Site icon YMonitor

2017 budget: Allocation to Federal Polytechnics in Nigeria

by Usman Alabi

Check out budgetary allocation to Federal Polytechnics.

Federal Polytechnics Total recurrent expenditure Total Capital expenditure ALLOCATION
FED Poly ADO EKITI N3,190,781,685 N62,123,714 N3,252,905,399
FED POLY BAUCHI N2,663,555,080 N62,123,714 N2,725,678,795
FED POLY BIDA N3,174,998,751 N104,667,136 N3,279,665,887
FED POLY IDAH N2,538,973,181 N62,123,714 N2,601,096,895
FED POLY KAURA-NAMODA N2,771,376,788 N62,123,714 N2,833,500,502
FED POLY MUBI N3,772,249,363 N62,123,714 N2,833,500,502
FED POLY NASARAWA N2,520,248,603 N62,123,714 N2,582,372,317
FED POLY UWANA-AFIKPO N3,907,823,772 N147,371,107 N4,055,194,879
FED POLY KADUNA N7,646,393,398 N62,123,714 N7,708,517,113
FED POLY OFFA N2,994,773,159 N62,123,714 N3,056,896,873
FED POLY EDE N2,188,564,658 N62,123,714 N2,250,688,372
FED POLY AUCHI N4,170,525,218 N90,190,765 N4,260,715,983
FED POLY NEKEDE N3,479,086,297 N62,123,714 N3,541,210,011
FED POLY OKO N4,987,368,814 N92,756,314 N5,080,125,128
FED POLY DAMATURU N1,035,297,679 N62,123,714 N1,097,421,394
FED POLY HUSSAINI ADAMU N870,324,347 N62,123,714 N932,448,061
FED POLY GWANDU N2,790,359,187 N62,123,714 N2,852,482,901
FED POLY ILARO N2,023,384,626 N63,123,714 N2,086,508,340
YABATECH N4,801,142,304 N421,933,859 N5,223,076,164
FED POLY BALI N615,367,397 N65,123,714 N680,491,111
FED POLY EKOWE N1,066,134,611 N73,763,714 N1,139,898,325
FED POLY BONNY N442,016,524 N106,223,714 N548,240,238
FED POLY UKANA N228,144,636 N264,310,249 N492,454,885
FED POLY ILE-OLUJI N358,780,271 N338,560,925 N697,341,196
Exit mobile version