Site icon YMonitor

Check out the budgetary allocation to Federal Colleges of Education in the 2017 proposed budget

by Usman Alabi

Have you seen the budgetary allocation to federal colleges of education in the 2017 proposed budget.

FEDERAL COLLEGES EDUCATION

 

Total recurrent expenditure Total Capital expenditure ALLOCATION

 

FCE ABEOKUTA N1,767,701,478 N59,579,011 N1,827,280,489
FCE AKOKA N1,540,347,584 N56,727,718 N1,597,075,303
FCE ASABA N1,965,161,079 N66,727,717 N2,031,888,796
FCE BICHI N1,480,553,788 N70,727,718 N1,551,281,507
FCE GOMBE N1,602,947,201 N56,944,116 N1,659,891,327
FCE GUSAU N1,064,826,619 N57,512,106 N1,122,338,725
FCE KANO N2,171,524,773 N96,292,070 N2,262,816,843
FCE KATSINA N1,366,587,970 N51,350,898 N1,417,938,868
FCE KOTANGORA N1,576,393,852 N68,026,932 N1,644,420,784
FCE OBUDU N1,902,752,936 N55,616,000 N1,958,368,936
FCE OKENE N1,985,435,004 N55,763,357 N2,041,198,362
FCE OMUKU N2,177,569,042 N57,919,756 N2,235,488,798
FCE ONDO N2,329,341,927 N68,807,777 N2,398,149,704
FCE OYO STATE N2,016,126,633 N56,907,042 N2,073,033,676
FCE PANKSHIN N2,002,690,440 N56,589,354 N2,059,279,794
FCE POTISKUM N1,337,394,062 N56,739,306 N1,394,133,368
FCE UMUNZE N1,954,741,855 N58,050,481 N2,012,792,336
FCE YOLA N1,744,964,679 N55,813,342 N1,800,778,021
FCE ZARIA N4,179,772,408 N76,057,867 N4,255,830,275
FCE EHA –AMUFU N1,333,625,638 N54,919,263 N1,388,544,902
Alvan Ikoku college of Edu, Owerri N4,301,882,479 N76,739,348 N4,378,621,828
Exit mobile version