Site icon YMonitor

YMonitor Accountability Watch: Internally Generated Revenue of States in the Year 2016

by Opeoluwa Quadri

S/N States Population (based on 2006 census figures) Internally Generated Revenue (IGR for 2016, #
1 Lagos 9,113,605 302,425,091,964.78
2 Ogun 3,751,140 72,983,120,003.85
3 Rivers 5,198,716 85,287,038,971.02
4 Edo 3,233,366 23,041,425,599.71
5 Kwara 2,365,353 17,253,829,559.51
6 Delta 4,112,445 44,057,915,472.72
7 Kano 9,401,288 30,959,027,531.92
8 Cross River 2,892,988 14,776,808,331.83
9 Enugu 3,267,837 14,235,512,227.00
10 Oyo 5,580,894 18,879,084,132.00
11 Abia 2,845,380 12,694,839,539.40
12 Kaduna 6,113,503 17,051,864,537.13
13 Plateau 3,206,531 9,191,372,277.87
14 Akwa Ibom 3,902,051 23,269,750,752.08
15 Kogi 3,314,043 9,569,124,487.16
16 Osun 3,416,959 8,884,756,040.35
17 Benue 4,253,641 9,556,495,064.33
18 Bauchi 4,653,066 8,677,265,878.00
19 Ondo 3,460,877 8,684,406,578.63
20 Taraba 2,294,800 5,895,538,974.32
21 Adamawa 3,178,950 5,788,979,592.34
22 Zamfara 3,278,873 4,777,169,537.80
23 Imo 3,927,563 5,871,026,976.75
24 Niger 4,112,445 5,881,584,409.47
25 Bayelsa 1,704,515 7,905,458,280.30
26 Nasarawa 1,704,515 3,402,616,062.14
27 Sokoto 3,702,676 4,545,765,527.76
28 Katsina 5,801,584 5,545,900,833.33
29 Ekiti 2,398,957 2,991,041,855.48
30 Gombe 2,365,040 2,941,438,110.63
31 Yobe 2,321,339 3,240,867,567.79
32 Jigawa 4,361,002 3,535,349,908.61
33 Kebbi 3,256,541 3,132,343,261.58
34 Ebonyi 2,176,947 2,342,092,225.07
35 Borno 4,171,104 2,675,723,063.89
36 Anambra 4,177,828
37 FCT 1,406,239  
  Total   801,951,625,136.55

Source: WWW.EconomicConfidential.com

Exit mobile version