S/N | Local Government Area | Federal Allocation received |
1 | Agege | N468,398,564.29 |
2 | Ajeromi/Ifelodun | N539,223,501.02 |
3 | Alimosho | N732,789,310.81 |
4 | Amuwo-Odofin | N421,841,740.27 |
5 | Apapa | N389,860,894.13 |
6 | Badagry | N406,827,408.79 |
7 | Epe | N390,548,345.22 |
8 | Eti-Osa | N425,836,003.77 |
9 | Ibeju-Lekki | N360,044,991.02 |
10 | Ifako/Ijaye | N458,490,205.37 |
11 | Ikeja | N425,243,409.68 |
12 | Ikorodu | N500,829,369.01 |
13 | Kosofe | N528,295,293.66 |
14 | Lagos Island | N386,175,664.71 |
15 | Lagos Mainland | N420,301,382.67 |
16 | Mushin | N519,422,701.81 |
17 | Ojo | N510,051,789.95 |
18 | Oshodi/Isolo | N516,462,160.95 |
19 | Somolu | N449,013,961.02 |
20 | Surulere | N481,669,970.23 |
Source: National Bureau of Statistics