by YMonitor
FEDERAL CONSTITUENCIES
- BABURA/GARKI FED CONSTITUENCY
HON. ADAMU MUHAMMADU FAGENGAWO
Address: No. 2 Kofar Yamma Babura Town Babura Local Government, Jigawa State
Phone Number: 07054177706
Email: muhammaduadamufagengawo@gmail.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | PURCHASE OF 1 TOYOTA HILUX 2.7 FULL OPTION 2019 MODEL, 6 HOSPITAL BEDS WITH THEIR MATTERASSES, 1 (ONE) 40KVA TRANSFORMER, 1 (ONE) 60KVA SOUND PROOF WARRANKO GENERATOR TO BABURA/GARKI FED CONSTITUENCY, JIGAWA STATE | NEW | 36,0000,000 | BCDA | SGF |
2 | PURCHASE OF SUZUKI MOTORCYCLES FOR EMPOWERMENT OF YOUTHS IN BABURA/GARKI FED CONSTITUENCY, JIGAWA STATE | NEW | 30,000,000 | BCDA | SGF |
3 | SUPPLY OF BAJAJ/BOXER MOTORCYCLE GARKI/ BABURA FEDERAL CONSTITUENCY JIGAWA STATE | NEW | 50,000,000 | SMEDAN | TRADE & INVESTMENT |
4 | DRILLING OF HAND PUMPS BOREHOLE IN BABURA/GARKI FED CONSTITUENCY, JIGAWA STATE | NEW | 18,428,571 | HJRBDA | WATER RESOURCES |
2. BIRNIN KUDU/BUJI FED CONSTITUENCY
HON. ALIYU MAGAJI
Address: Birnin Kudu /Buji Federal Constituency
Phone Number: 07038230002
Email: DATTIJO2@GMAIL.COM
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | SENSITIZATION PROGRAMME FOR YOUTH AND PEACE BUILDING AT BIRNIN KUDU/BUJI FED CONSTITUENCY, JIGAWA STATE | NEW | 39,428,571 | IPCR | FOREIGN AFFAIRS |
2 | TRAINING AND EMPOWERMENT FOR 1000 YOUTHS AND WOMEN IN BIRNIN KUDU/BUJI FEDERAL CONSITUENCY, JIGAWA STATE | NEW | 25,000,000 | NDE | LABOUR |
3 | FURNISHING OF TOWNHALL IN BIRNIN KUDU /BUJI FED CONSTITUENCY, JIGAWA STATE | NEW | 20,000,000 | NBRRI | SCIENCE & TECH |
4 | PROVISION AND INSTALLATION OF ALLIN-ONE SOLAR STREET LIGHT WITH LITHIUM ION BATTERIES AND MOTION SENSORS , SELECTED LOCATIONS BIRNIN KUDU /BUJI FEDERA | NEW | 250,000,000 | BCDA | SGF |
3. BIRNINWA/GURI/KIRIKASAMA FED. CONSTITUENCY
HON. ABUBAKAR HASSAN FULATA
Address: Kirikasamma Town Along Nguru Road, Kirikasamma Local Government Area, Jigawa State
Phone Number: 08033120968
Email: afulata28@gmail.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | EMPOWERMENT: SUPPLY OF MOTORCYCLES IN BIRNINWA/GURI/KIRIKASAMA FED. CONSTITUENCY | NEW | 10,000,000 | BCDA | SGF |
2 | ELECTRIFICATION OF MADAMMAWA, LAFIYA, ARIN, DAGANA, KIRILLA AT BIRNIWA / GURI / KIRIKASAMMA FEDERAL CONSTITUENCY, JIGAWA STATE | NEW | 38,000,000 | BCDA | SGF |
3 | PURCHASE OF EMPOWERMENT CAR AT BIRNIWA / GURI / KIRIKASAMMA FEDERAL CONSTITUENCY, JIGAWA STATE. | NEW | 25,506,571 | BCDA | SGF |
4 | PURCHASE OF MOTORCYCLES AT BIRNIWA /GURI /KIRIKASAMMA FEDERAL CONSTITUENCY, JIGAWA STATE. | NEW | 10,922,000 | BCDA | SGF |
5 | PURCHASE OF 3NO 30KVA MIKANO GENERATORS AT BIRNIWA/GURI/KIRIKASAMMA FEDERAL CONSTITUENCY, JIGAWA STATE | NEW | 10,000,000 | BCDA | SGF |
4. DUTSE/KIYAWA FED. CONSTITUENCY
HON IBRAHIM DUTSE
Address: Kiyawa Road Dutse , Jigawa State.
Phone Number: 08033110090
Email: iadutse@gmail.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | PURCHASE OF TOYOTA HILUX AT DUTSE/KIYAWA FED. CONSTITUENCY, JIGAWA STATE | NEW | 32,000,000 | SMEDAN | TRADE & INVESTMENT |
2 | PURCHASE OF MOTORCYCLES AT DUTSE/KIYAWA FED CONSTITUENCY, JIGAWA STATE | NEW | 25,000,000 | SMEDAN | TRADE & INVESTMENT |
3 | PURCHASE OF TRYCYCLES AT DUTSE/KIYAWA FED CONSTITUENCY, JIGAWA STATE | NEW | 27,428,571 | SMEDAN | TRADE & INVESTMENT |
5. GWARAM FED CONSTITUENCY
HON. KILA HASSAN YUGUDA
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | SUPPLY OF FARMING INPUTS AND FERTILIZER IN GWARAM FED CONSTITUENCY, JIGAWA STATE | NEW | 40,000,000 | NSPRI, ILORIN | AGRIC |
2 | CONSTRUCTION OF FEEDER ROAD FROM KILA -RAHAMA-GARWA-KAFIN DOKI IN GWARAM FED CONSTITUENCY, JIGAWA STATE | NEW | 20,000,000 | RURAL DEVT | AGRIC |
3 | ENLIGHTMENT, SENSITIZATION AND TRAINING OF YOUTHS BOTH BOYS AND GIRLS ON DRUGS ADDICTION AS WELL AS STRATEGIC EMPOWERMENT ON SKILL ACQUITION FOR SELF-RELIANCE AFTER THE END OF THE PROGRAM IN GWARAM FED CONSTITUENCY, JIGAWA STATE | ONGOING | 28,000,000 | NDLEA | JUSTICE |
4 | DRILLING OF MOTORIZED SOLAR BOREHOLE WITH OVERHEAD TANKS AT GADAMA/JIKAS /ISAWADIGIJIN TOWNS IN GWARAM FED CONSTITUENCY, JIGAWA STATE | NEW | 36,428,571 | BCDA | SGF |
6. KAZAURE/RONI/GWIWA/YANKWASHI FED CONSTITUENCY
HON. MUHAMMED KAZAURE
Email: muhammed.kazaure@nass.gov.ng
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | SUPPLY OF SEWING MACHINES AT YANKWASHI IN KAZAURE/RONI/GWIWA/YANKWASHI FED CONSTITUENCY | NEW | 10,000,000 | SMEDAN | TRADE & INVESTMENT |
2 | SUPPLY OF OF MOTORCYLES FOR KAZAURE/RONI / GWIWA/YANKWASHI FED CONSTITUENCY, JIGAWA STATE | NEW | 20,000,000 | SMEDAN | TRADE & INVESTMENT |
3 | GRANT FOR WOMEN EMPOWERMENT (CASH SUPPORT) FOR WOMEN IN KAZAURE/RONI /GWIWA/YANKWASHI FED CONSTITUENCY, JIGAWA STATE | NEW | 29,428,571 | SMEDAN | TRADE & INVESTMENT |
4 | SUPPLY OF 2″ WATER PUMPS AT KAZAURE/RONI /GWIWA/YANKWASHI FED CONSTITUENCY, JIGAWA STATE | NEW | 25,000,000 | HJRBDA | WATER RESOURCES |
7. AUYO/HADEJIA/KAFIN HAUSA FED CONSTITUENCY
HON. IBRAHIM USMAN AUYO
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | DRILLING OF 21NOS OF HAND PUMPS BOREHOLES IN AUYO/HADEJIA/KAFIN HAUSA FED CONSTITUENCY, JIGAWA | NEW | 25,428,571 | BCDA | SGF |
2 | PURCHASE OF NEW BRAND TOYOTA HILUX 2.7 MODEL 2019 FULL OPTION FOR THE PURPOSE OF CONSTITUENCY SUPERVISION AT AUYO/HADEJIA /KAFIN HAUSA FED. CONSTITUENCY, JIGAWA STATE | NEW | 27,000,000 | BCDA | SGF |
3 | SETTLEMENT OF LIABILITY AND COMPLETION OF FURNITURE/ICT EQUIPMENT FOR HADEJIA RESOURCES CENTRE, JIGAWA NORTH EAST SENATORIAL ZONE, JIGAWA STATE | ONGOING | 47,500,000 | HJRBDA | WATER RESOURCES |
4 | DRILLING OF 4NOS OF SOLAR BOREHOLES TANK IN AUYO/HADEJIA/KAFIN HAUSA FED CONSTITUENCY, JIGAWA STATE | NEW | 32,000,000 | HJRBDA | WATER RESOURCES |
8. MIGA/JAHUN FEDERAL CONSTITUENCY
HON. YUSUF MIGA
Email: yusuf.miga@nass.gov.ng
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | CONSTRUCTION OF MULTIPURPOSE HALL AT JAHUN LGA HQ IN MIGA/JAHUN FEDERAL CONSTITUENCY, JIGAWA STATE | NEW | 30,000,000 | BCDA | SGF |
2 | CONSTRUCTION OF MULTI PURPOSE HALL IN MIGA LGA,MIGA/JAHUN FED CONSTITUENCY OF JIGAWA STATE | NEW | 30,000,000 | BCDA | SGF |
3 | CONSTRUCTION OF TWO(2) BLOCKS OF CLASSROOMS IN MIGA LGA AT MIGA/JAHUN FED CONSTITUENCY, JIGAWA STATE | NEW | 12,000,000 | REFUGEES | SGF |
4 | CONSTRUCTION OF TWO(2) BLOCKS OF CLASSROOMS IN JAHUN LGA AT MIGA/JAHUN FED CONSTITUENCY, JIGAWA STATE | NEW | 12,428,571 | REFUGEES | SGF |
9. KAUGAMA/MADORI FED CONSTITUENCY
HON MAKKI ABUBAKAR
Address: Yalleman-Tijjani, Kaugama Local Government, Jigawa State
Phone Number:08033113098
Email:makkiayalleman@yahoo.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | SENSITIZATION PROGRAMME FOR YOUTHS AND PEACE BUILDING FOR KAUGAMA/M/MADORI FED CONSTITUENCY, JIGAWA STATE | NEW | 84,428,571 | IPCR | FOREIGN AFFAIRS |
10. TAURA FED CONSTITUENCY
HON. ADO KIRI
Address: Ringim/Taura
Phone Number:09023225353
Email:adosanikiri2@gmail.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | SENSITIZATION PROGRAMME FOR YOUTHS AND PEACE BUILDING FOR RINGIM/TAURA FED CONSTITUENCY, JIGAWA STATE | NEW | 84,428,571 | IPCR | FOREIGN AFFAIRS |
11. JIGAWA SOUTH WEST
SEN SABO MOHAMMED
Address: No. 12 Government House Road Dutse, Jigawa State.
Phone Number:08022902648
Email: nakudu@yahoo.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | HUMAN RIGHT EMPOWERMENT FOR WOMEN AND YOUTH IN JIGAWA SOUTH WEST SENATORIAL DISTRICT, JIGAWA STATE | NEW | 50,000,000 | NHRC | JUSTICE |
Senatorial Districts
- JIGAWA NORTH WEST
SEN. DANLADI SANKARA
Address: Dallatu Political Network Headquarters, No 13, Gagarawa Road Opp. Lga Secretariat, Gumel Jigawa State
Phone Number:08037032577
Email:dsankara@yahoo.co.uk
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | COMPLETION OF PROVISION OF SOLAR POWERED BOREHOLE AND FURNISHING OF SKILL ACQUISITION CENTRES @ N37.5M EACH IN 4 COMMUNITIES NAMELY: TAURA, GARKI, GWIWA AND GAGARAWA OF JIGAWA NORTH-WEST SENATORIAL DISTRICT, JIGAWA STATE | ONGOING | 142,857,143 | BCDA | SGF |
2 | TRAINING AND EMPOWERMENT OF WOMEN ON MECHANIZED AGRO BUSINESS IN JIGAWA NORTH-WEST SENATORIAL DISTRICT, JIGAWA STAT | NEW | 40,000,000 | BCDA | SGF |
3 | TRAINING AND EMPOWERMENT OF YOUTHS ON MECHANIZED AGRO BUSINESS IN JIGAWA NORTH-WEST SENATORIAL DISTRICT, JIGAWA STAT | NEW | 40,000,000 | BCDA | SGF |
2. JIGAWA NORTH EAST
SEN. IBRAHIM HADEJIA
Email: ibrahim.hadejia@nass.gov.ng
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | SETTLEMENT OF LIABILITY AND COMPLETION OF FURNITURE/ICT EQUIPMENT FOR HADEJIA RESOURCES CENTRE, JIGAWA NORTH EAST SENATORIAL ZONE, JIGAWA STATE | ONGOING | 47,500,000 | HJRBDA | WATER RESOURCES |
2 | SETTLEMENT OF LIABILITY AND COMPLETION OF WORSHIP CENTRES, HEALTH CENTERS AND COMPESATION FOR ACCESS ROAD AT JIGAWA NORTH EAST SENATORIAL ZONE | NEW | 47,500,000 | HJRBDA | WATER RESOURCES |
3 | SETTLEMENT OF LIABILITY AND COMPLETION OF PURCHASE OF VEHICLE, AMBULANCE AND HEAVY DUTY EQUIPMENT FOR COMMUNITY ASSISTANCE PROJECT AT JIGAWA NORTH EAST SENATORIAL ZONE | ONGOING | 47,500,000 | HJRBDA | WATER RESOURCES |
4 | SETTLEMENT OF LIABILITY IN RESPECT OF BAYI ISLAMIYYA; CONSTRUCTION OF LABORATORY AT HADEJIA SCHOOL OF NURSING; REHABILITATION OF POLICE BARRACKS AT HADEJIA POLICE COMMAND; CONSTRUCTION OF CLASSROOM BLOCK AND FURNITURE AT BINYAMINU USMAN POLYTECHNIC AND CONSTRUCTION OF CLASSROOM BLOCKS AT HADEJIA ICT CENTER, JIGAWA NORTH EAST SENATORIAL ZONE | ONGOING | 47,500,000 | HJRBDA | WATER RESOURCES |
3. JIGAWA SOUTH WEST
SEN SABO MOHAMMED
Address: No. 12 Government House Road Dutse, Jigawa State.
Phone Number:08022902648
Email: nakudu@yahoo.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | CONSTRUCTION OF BLOCK OF CLASSROOMS/HEALTH CENTRE WITHIN JIGAWA SOUTHWEST SENATORIAL DISTRICT, JIGAWA STATE | NEW | 50,000,000 | BCDA | SGF |
2 | Strategic empowerment and vocational training for women and Youth in Jigawa southwest senatorial district, Jigawa | Ongoing | 10,000,000 | PRODA, Enugu | Science and Tech |
3 | Construction of Boreholes, supply of water pumps, vehocles and motorcycles to Jigawa southwest senatorial district. Jigawa | ongoing | 80,000,000 | BCDA | SGF |
4 | CONSTRUCTION OF POLICE OUTPOST WITHIN JIGAWA SOUTHWEST SENATORIAL DISTRICT, JIGAWA STATE | Ongoing | 30,000,000 | HJRBDA | Water Resources |