by YMonitor
FEDERAL CONSTITUENCIES
- EGOR/IKPOBA-OKHA FEDERAL CONSTITUENCY
HON. JUDE ISE-IDEHEN
Address: Uselu Shell By Conoil, Benin City.
Phone Number: 08057777727
Email: Ikbobo@yahoo.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | ADVOCACY PROGRAMME FOR TRADITIONAL AND COMMUNITY LEADERS ON EFFECTIVE DEPLOYMENT OF TRADITIONAL PEACE AND CONFLICT RESOLUTION MECHANISMS IN EGOR/IKPOBA-OKHA FEDERAL CONSTITUENCY | NEW | 40,000,000 | IPCR | FOREIGN AFFAIRS |
2 | SENSITIZATION ON EARLY RESPONSE TO VIOLENCE IN EGOR/IKPOBA-OKHA FEDERAL CONSTITUENCY | NEW | 30,000,000 | IPCR | FOREIGN AFFAIRS |
3 | SUPPLY AND INSTALLATION OF 500KVA TRANSFORMERS IN EGOR/IKPOBA-OKHA FEDERAL CONSTITUENCY | NEW | 24,000,000 | NDE | LABOUR |
2. OREDO FED. CONSTITUENCY
HON. OMOREGIE OGBEIDE-IHAMA
Address: 16 Plymouth Road, Benin City. Edo State
Phone Number: 07035951933
Email: regie_ogbeide@yahoo.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | SKILL GKP TRAINING FOR WOMEN IN COOKERY AND HOSPITALITY MANAGEMENT IN OREDO FED. CONST. EDO STATE. | NEW | 24,000,000 | NATT. INSTI. FOR HOSPITALITY & TOURISM DEV. | INFORMATION & CULTURE |
2 | WORKSHOP ON AFRICAN HERITAGE IN OREDO FED. CONSTITUENCY FOR WOMEN AND YOUTH IN EDO STATE. | NEW | 50,000,000 | CBAAC | INFORMATION & CULTURE |
3. ETSAKO FED. CONST.
HON. JOHNSON OGHUMA
Address: Sule Igba’s House, Beside Onitsha Park By Jattu Junction, Auchi-Benin Express Way, Auchi, Edo State
Phone Number: 08033199480
Email: fugar3360@yahoo.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | SUPPLY AND INSTALLATION OF INTERGRATED SOLAR STREETLIGHTS IN ETSAKO WEST AND CENTRAL, EDO NORTH SENATORIAL DISTRICT, EDO STATE | NEW | 100,000,000 | FRIN, IBADAN | ENVIRONMENT |
2 | ADVOCACY AND SENSITIZATION OF YOUTHS IN ETSAKO WEST LGA, EDO STATE | NEW | 35,000,000 | NHRC | JUSTICE |
3 | TRAINING AND EMPOWERMENT OF WOMEN AND YOUTHS ON CONFECTIONARY AND COSMETOLOGY IN ETSAKO FEDERAL CONSTITUENCY, EDO STATE | NEW | 30,000,000 | BCDA | SGF |
4 | SUPPLY OF MOTORCYCLES FOR ETSAKO FEDERAL CONSTITUENCY, EDO STATE | NEW | 50,000,000 | BCDA | SGF |
5 | SUPPLY OF SEWING MACHINES AND PEPPER GRINDING MACHINES IN ETSAKO FEDERAL CONSTITUENCY, EDO STATE | NEW | 50,000,000 | BCDA | SGF |
6 | TRAINING AND EMPOWERMENT ON FISH FARMING IN ETSAKO FEDERAL CONSTITUENCY, EDO STATE | NEW | 24,000,000 | BCDA | SGF |
7 | TRAINING AND EMPOWERMENT OF WOMEN AND YOUITHS ON FISHERY IN ETSAKO FEDERAL CONSTITUENCY, EDO STATE | NEW | 21,000,000 | BORBDA | WATER RESOURCES |
4. ORHIONMWON/UHUNMWODE FEDERAL CONSTITUENCY
HON. PATRICK AISOWIEREN
Address: No. 100 Old Benin Asaba Road. Abudu Edo State.
Phone Number: 08039520765
Email: aisowierenpatrick@gmail.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | WOMEN AND YOUTHS EMPOWERMENT AND SKILL ACQUISITION/TRAINING PROGRAMME FOR ORHIONMWON/UHUNMWODE FEDERAL CONSTITUENCY, EDO STATE | NEW | 45,000,000 | NPC | LABOUR |
2 | OZA COMMUNITY TOWN HALL AT ORHIONMWON LGA, ORHIOMWON/UHUNMWODE FEDERAL CONSTITUENCY, EDO STATE | ONGOING | 20,00,000 | BCDA | SGF |
3 | PROCUREMENT AND INSTALLATION OF ONE 500KVA TRANSFORMER AT IGUOMO COMMUNITY, UHUNMWODE LGA, EDO STATE AND ONE 100KVA TRANSFORMER WITH STEP DOWN AT EBO COMMUNITY, IYEKOGBA, OREDO LGA, ORHIONMWON/UHUNMWODE FEDERAL CONSTITUENCY, EDO STATE | NEW | 14,000,000 | BCDA | SGF |
4 | CONSTRUCTION OF 3 BLOCKS OF CLASSROOM AT IGIEDUMA ORHIONMWON LGA, ORHIONMWON/UHUNMWODE FEDERAL CONSTIYTUENCY, EDO STATE | NEW | 15,000,000 | BCDA | SGF |
5 | SUPPLY OF MOTORCYCLE FOR ORHIONMWON/UHUNMWODE FEDERAL CONSTITUENCY, EDO STATE | NEW | 30,000,000 | BCDA | SGF |
5. OWAN EAST/WEST FEDERAL CONSTITUENCY
HON. JULIUS IHONVBERE
Address: No. 1 Izobo Street, Afuze, Owan East Lga
Phone Number: 08055711111
Email: Juliusihonvbere@gmail.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | REHABILITATION OF AMOYA ROAD WITH A SPUR TO JOHNSON STREET, OTUO, OWAN EAST/WEST FEDERAL CONSTITUENCY, EDO STATE | NEW | 250,000,000 | BORBDA | WATER RESOURCES |
2 | REHABILITATION OF EDEKI GRAMMAR SCHOOL, OTUO, OWAN EAST/WEST FEDERAL CONSTITUENCY, EDO STATE | NEW | 150,000,000 | BORBDA | WATER RESOURCES |
3 | PROVISION OF OFF-GRID SOLAR POWER FOR UGBEGHEGBA CLUSTER, OWAN EAST/WEST | NEW | 125,000,000 | BORBDA | WATER RESOURCES |
4 | CONSTRUCTION OF AMOHO STREET IN OWAN EAST/WEST FEDERAL CONSTITUENCY, EDO STATE | NEW | 30,000,000 | BORBDA | WATER RESOURCES |
5 | PROVISION OF EDUCATIONAL /INSTRUCTIONAL MATERIALS TO SCHOOLS IN OWAN EAST/WEST FEDERAL CONSTITUENCY, EDO STATE | NEW | 30,000,000 | UBEC | EDUCATION |
6 | TRAINING AND SENSITIZATION FOR SILVICULTURAL AND AGRICULTURAL JOB CREATION FOR WOMEN AND YOUTHS IN OWAN EAST/WEST FEDERAL CONSTITUENCY, EDO STATE. | NEW | 50,000,000 | FRIN, IBADAN | ENVIRONMENT |
7 | IT WEBSITE DEVELOPMENT AND DESKTOP PUBLISHING TRAINING FOR YOUTHS IN OWAN EAST/WEST FEDERAL CONSTITUENCY, EDO STATE. | NEW | 50,000,000 | NATIONAL BIOSAFETY MANAGEMENT AGENCY | ENVIRONMENT |
8 | CULTURAL SENSITAZATION FOR JUNIOR SECONDARY SCHOOLS IN OWAN EAST/WEST FEDERAL CONSTITUENCY, EDO STATE | NEW | 50,000,000 | NICO | INFORMATION & CULTURE |
9 | CULTURAL/MORAL SENSITIZATION FOR YOUTHS, TO AVOID DRUG ABUSE AND CULTISM IN OWAN EAST/WEST FEDERAL CONSTITUENCY, EDO STATE. | NEW | 50,000,000 | NICO | INFORMATION & CULTURE |
10 | ENTREPRENEURESHIP DEVELOPMENT PROGRAMME FOR YOUTHS IN OWAN EAST/WEST FEDERAL CONSTITUENCY, EDO STATE | NEW | 50,000,000 | PRODA,ENUGU | SCIENCE & TECH |
Senatorial Districts
1. EDO CENTRAL
SEN. ORDIA AKHIMIENMONA CLIFFFORD
Address: No 14 Ubiaja Road Uromi
Phone Number: 08038403877
Email: ENGINEERCLIFFORDORDIA@GMAIL.COM
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | PROVISION OF SOLAR STREETLIGHT FOR URBAN RENEWAL IN 3 LGAs FOR EDO CENTRAL SENATORIAL DISTRICT, | NEW | 100,000,000 | PRODA, ENUGU | SCIENCE & TECH |
2 | WOMEN ECONOMIC EMPOWERMENT THROUGH VALUE ADDITION OF ANIMAL PRODUCTS IN EDO CENTRAL SENATORIAL DISTRICT | NEW | 50,000,000 | NIGERIAN INSTITUTE OF ANIMAL SCIENCE | AGRIC |
3 | CAPACITY DEVELOPMENT OF YOUTHS THROUGH MICRO LIVESTOCK PRODUCTION IN EDO CENTRAL SENATORIAL DISTRICT, | NEW | 50,000,000 | NIGERIAN INSTITUTE OF ANIMAL SCIENCE | AGRIC |
4 | PROVISION OF SOLAR STREETLIGHT FOR URBAN RENEWAL IN 3 LGAs FOR EDO CENTRAL SENATORIAL DISTRICT | NEW | 100,000,000 | PRODA ENUGU | SCIENCE & TECH |
5 | COMPLETION OF IRRUA TOWN HALL IN EDO CENTRAL SENATORIAL DISTRICT | NEW | 50,000,000 | BCDA | SGF |
6 | COMPLETION OF UZOGHOLO PRIMARY SCHOOL EWU IN EDO CENTRAL SENATORIAL DISTRICT | NEW | 12,000,000 | BCDA | SGF |
7 | SUPPLY OF 7.5KVA SUMEC GENERATORS FOR YOUTH AND WOMEN EMPOWERMENT PROGRAMME IN EDO CENTRAL SENATORIAL DISTRICT, | NEW | 10,000,000 | BCDA | SGF |
2. EDO SOUTH
SEN. MATTHEW URHOGHIDE
Address: Number 20 Ogbesasa Street, Benin City Edo State.
Phone Number: 08033855557
Email: matthewurhoghide@yahoo.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | TRAINING OF TEACHERS AND STUDENTS IN ICT AND PROVISION OF TABLETS TO TRAINEES AT EGHOSA GRAMMAR SCHOOL, BENIN CITY, EGOR LOCAL GOVERNMENT AREA AND EGBA GRAMMAR SCHOOL, UHUNMWODE LOCAL GOVERNMENT AREA, EDO SOUTH SENATORIAL DISTRICT, EDO STATE. | NEW | 50,000,000 | NIGCOMSAT | COMMUNICATION |
2 | CONSTRUCTION OF TOWN HALL BUILDING WITH TWO OFFICES AND CONVENIENCES IN UDO TOWN, OVIA SOUTH WEST LOCAL GOVERNMENT AREA, EDO SOUTH SENATORIAL DISTRICT, EDO STATE. | NEW | 24,000,000 | HOUSING | POWER, WORKS & HOUSING |
3 | CONSTRUCTION AND FURNISHING OF SIX CLASSROOMS BLOCK WITH CONVENIENCES AT AGEKPANU COMMUNITY, OVIA NORTH EAST LOCAL GOVERNMENT AREA, EDO SOUTH SENATORIAL DISTRICT, EDO STATE | NEW | 23,222,000 | HOUSING | POWER, WORKS & HOUSING |
4 | TRAINING IN MACHINE AND EQUIPMENT MAINTENANCE FOR WOMEN AND YOUTHS IN EDO SOUTH SENATORIAL DISTRICT, EDO STAT | NEW | 35,00,000 | PRODA, ENUGU | SCIENCE & TECH |
5 | SKILL ACQUISITION AND VOCATIONAL TRAINING PROGRAM ON DOMESTIC PRODUCTS FOR UNEMPLOYED YOUTHS IN EDO SOUTH SENATORIAL DISTRICT, EDO STATE | NEW | 35,000,000 | PRODA, ENUGU | SCIENCE & TECH. |
6 | SUPPLY OF TOYOTA HIACE HIGH ROOF 15 SEATERS BUS FOR EDO SOUTH SENATORIAL DISTRICT, EDO STATE | NEW | 40,00,000 | SPECIAL DUTIES | SGF |
7 | RENOVATION OF EXISTING EGHOSA GRAMMAR SCHOOL HALL, CONSTRUCTION OF BOREHOLE AND PROVISION OF A 27KVA GENERATING SET AT EDO SOUTH SENATORIAL DISTRICT, EDO STATE | ONGOING | 30,000,000 | SPECIAL DUTIES OFFICE | SGF |
8 | CONSTRUCTION OF UGONERIE COMMUNITY DISCOUNT MARKET WITH PROTUBERANCES AT UGBEKUN, IKPOBA OKHA LOCAL GOVERNMENT AREA, EDO SOUTH SENATORIAL DISTRICT, EDO STATE | NEW | 25,000,000 | SPECIAL DUTIES | SGF |
3. EDO NORTH
SEN. FRANCIS ALIMIKHENA
Address: Benin Auchi Road, Auchi, Edo State
Phone Number: 08155555884
Email: falimikhena@yahoo.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | SUPPLY OF EQUIPMENT FOR DIALYSIS CENTRE SCREENING LABORATORY AUCHI, EDO NORTH SENATORIAL DISTRICT, EDO STATE. | NEW | 32,000,000 | BORBDA | WATER RESOURCES |
2 | SUPPLY OF ONE HIGH ROOF TOYOTA HIACE BUS 15 SEATERS TO EDO NORTH SENATORIAL DISTRICT, EDO STAT | NEW | 35,000,000 | BCDA | SGF |
3 | STRATEGIC EMPOWERMENT AND COMPUTER APPRECIATION FOR YOUTHS IN EDO NORTH SENATORIAL DISTRICT, EDO STATE. | NEW | 100,000,000 | PRODA, ENUGU | SCIENCE & TECH |
4 | REPAIR/REHABILITATION OF SOLAR STREET LIGHTS IN EDO NORTH SENATORIAL DISTRICT, EDO STATE | NEW | 90,000,000 | PRODA, ENUGU | SCIENCE & TECH |
5 | TRAINING AND EMPOWERMENT IN CASSAVA PROCESSING FOR WOMEN AND YOUTH IN EDO NORTH SENATORIAL DISTRICT, EDO STATE. | NEW | 100,000,000 | PRODA, ENUGU | SCIENCE & TECH |
6 | PROVISION OF MEDICAL NEEDS AND SHELTERING OF NEEDS FOR VICTIMS OF HUMAN TRAFFICKERS, IN EDO NORTH SENATORIAL DISTRICT, EDO STATE | NEW | 100,000,000 | NAPTIP | JUSTICE |
5 | PUBLICITY SND SENSITIZATION ON ILLS OF HUMAN TRAFFICKING/CHILD LABOUR IN EDO NORTH SENATORIAL DISTRICT, EDO STATE | NEW | 100,000,000 | NAPTIP | JUSTICE |
6 | SUPPLY AND INSTALLATION OF INTERGRATED SOLAR STREETLIGHTS IN ETSAKO WEST AND CENTRAL, EDO NORTH SENATORIAL DISTRICT, EDO STATE | NEW | 100,000,000 | FRIN, IBADAN | ENVIRONMENT |
7 | TRAINING AND EMPOWERMENT OF WOMEN AND YOUTHS ON AGRICULTURAL ENTRENEURSHIP IN EDO NORTH SENATORIAL DISTRICT, EDO STATE | NEW | 100,000,000 | NCRI BADEGGI | AGRIC |
8 | GRANT TO PALM OIL FARMERS IN EDO NORTH SENATORIAL DISTRICT, EDO STATE | NEW | 100,000,000 | FED COLL. OF AGRIC. ISHIAGU | AGRIC |
9 | GRANT TO POULTRY FARMERS IN EDO NORTH SENATORIAL DISTRICT, EDO STATE | NEW | 100,000,000 | FED COLL. OF AGRIC. ISHIAGU | AGRIC |