by YMonitor
Senatorial District in Delta state
- DELTA CENTRAL
SEN. OMO-AGEGE OVIE AUGUSTINE
Constituency Office: Urhobo House, 34 Isoko Road, Ughelli
Official Phone line: 07033399937
Official Email: Senator.ovieomoagege@gmail.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | SUPPLY AND INSTALLATION OF 500KVA AND 300KVA TRANSFORMERS IN SELECTED LOCATIONS IN DELTA CENTRAL SENATORIAL DISTRICT | NEW | 120,000,000 | BCDA | SGF |
2 | SUPPLY AND INSTALLATION OF 500KVA AND 300KVA TRANSFORMERS IN SELECTED LOCATIONS IN DELTA CENTRAL SENATORIAL DISTRICT | NEW | 100,000,000 | REFUGEE | SGF |
2. DELTA NORTH
SEN. NWAOBOSHI PETER ONYELUKA
Constituency Office: No 59, Old Anwai Road, Asaba , 198 Umusadege Road, Kwele, 203, Old Lagos Asaba Road, Agbor
Official Phone line: 08037200999
Official Email: PNWAOBOSHI@YAHOO.COM
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | PROVISION OF STRATEGIC EMPOWERMENT PROGRAMME (TRANSFORMERS) IN DELTA NORTH SENATORIAL DISTRICT | NEW | 111,111,111 | SMEDAN | TRADE & INVESTMENT |
2 | PROVISION OF 6NOS. SOLAR POWERED BOREHOLES AND RETICULATION FOR USE IN WATER SUPPLY AND IRRIGATION OF FARM PROJECTS IN IKA SOUTH LGA, DELTA NORTH SENATORIAL DISTRICT | NEW | 55,555,555 | NBRBDA | WATER RESOURCES |
3 | PROVISION OF 6NOS. SOLAR POWERED BOREHOLES AND RETICULATION FOR USE IN WATER SUPPLY AND IRRIGATION OF FARM PROJECTS IN IKA NORTH LGA, DELTA NORTH SENATORIAL DISTRICT, | NEW | 55,555,556 | NBRBDA | WATER RESOURCES |
3. DELTA SOUTH
SEN. MANAGER JAMES EBIOWOU
Official Phone line: 08143103829
Official Email: jamesmanager2013@gmail.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | EMPOWERMENT FOR YOUTH, WOMEN AND VULNERABLE PEOPLE IN DELTA SOUTH SENATORIAL DISTRICT | NEW | 220,000,000 | NPC | LABOUR |
Federal Constituencies
- ANIOCHA/OSHIMILI FEDERAL CONSTITUENCY
HON. NDUDI GODWIN ELUMELU
Constituency Office: 45, Okpanam Road, Opposite Police Hdqtrs, Asaba, Delta State
Official Phone line: 08033045314
Official Email: Ndudi04@yahoo.co.uk
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | PROVISION OF SOLAR STREET LIGHT IN ANIOCHA/OSHIMILI FEDERAL CONSTITUENCY | NEW | 112,400,000 | NSPRI, ILORIN | AGRIC |
2 | VACCINATION FOR HEPATITIS B IN
ANIOCHA/OSHIMILI FEDERAL CONSTITUENCY |
ONGOING | 112,400,000 | FMC, ASABA | HEALTH |
2. BOMADI / PATANI FEDERAL CONSTITUENCY
HON. EBOMO NICHOLAS MUTU
Constituency Office: Bomadi Town, Akugbene Town.
Offcial Phone line: 08168048400
Official Email: nikebomo@yahoo.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | SUPPLY OF 83 NOS OF TRICYCLES TO BOMADI/PATANI FEDERAL CONSTITUENCY | NEW | 100,000,000 | BCDA | SGF |
2 | SUPPLY 43 NOS MOTOR CYCLES TO BOMADI/PATANI FEDERAL CONSTITUENCY | NEW | 12,400,000 | REFUGEES | SGF |
3. BURUTU FEDERAL CONSTITUENCY
HON. JULIUS GBABOJOR PONDI
Constituency Office: Tuomo Community
Official Phone line: 08033939171
Official Email: juliuspondi@yahoo.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | CONSTRUCTION OF TEACHERS QUARTERS AT ODIMODI SECONDARY SCHOOL, BURUTU FEDERAL CONSTITUENCY | NEW | 20,000,000 | UBEC | EDUCATION |
2 | RENOVATION OF SIX (6) CLASSROOM BLOCK AT DEINBUNUGHA PRIMARY SCHOOL, OBORO COMMUNITY, BURUTU FEDERAL CONSTITUENCY | NEW | 30,000,000 | NDE | LABOUR |
3 | RENOVATION OF CLASSROOM BLOCKS AT EGBONDI PRIMARY SCHOOL, BOLOUNDORO COMMUNITY, BURUTU FEDERAL CONSTITUENCY | NEW | 20,000,000 | NDE | LABOUR |
4 | PROVISION OF DESKS FOR SCHOOLS IN BURUTU FEDERAL CONSTITUENCY | NEW | 12,400,000 | NDE | LABOUR |
5 | ICT DEVELOPMENT TRAINING FOR BURUTU FEDERAL CONSTITUENCY | NEW | 30,000,000 | NDE | LABOUR |
6 | SENSITIZATION PROGRAMME FOR YOUTHS AND WOMEN ON PEACE BUILDING IN BURUTU FEDERAL CONSTITUENCY | NEW | 79,400,000 | NLTF | SGF |
7 | ADVOCACY PROGRAMME FOR WOMEN & YOUTHS IN BURUTU FEDERAL CONSTITUENCY | NEW | 33,000,000 | NLTF | SGF |
4. IKA NORTH EAST / IKA SOUTH FEDERAL CONSTITUENCY
HON. VICTOR ONYEMAECHI NWOKOLO
Constituency Office: Benin-Lagos Road, Agbor, Delta State
Official Phone line: 08036496981
Official Email: vicnwokolo@yahoo.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | PROVISION OF GRANT FOR FILM IN EROVIE AND ITEREGBI COMMUNITIES IKA NORTH EAST/IKA SOUTH FEDERAL CONSTITUENCY | NEW | 40,000,000 | NIGERIAN FILM CORPORATION | INFORMAITON & CULTURE |
2 | TRAINING IN THE ART OF FILM MAKING IN OGBE AND EBRUMEDE COMMUNITIES IKA NORTH EAST/IKA SOUTH FEDERAL CONSTITUENCY | NEW | 40,000,000 | NIGERIAN FILM CORPORATION | INFORMATION & CULTURE |
3 | PROVISION OF GRANT FOR MARKET WOMEN IN OKORIBI AND ITERIGBI MARKETS IKA NORTH EAST/IKA SOUTH FEDERAL CONSTITUENCY | NEW | 32,400,000 | NDE | LABOUR |
4 | A BLOCK OF THREE CLASSROOMS WITH VIP TOILET AT ORIE PRIMARY SCHOOL, IGBODO, IKA NORTH EAST/SOUTH FEDERAL CONSTITUENCY | NEW | 15,000,000 | LBRBDA | WATER RESOURCES |
5 | A BLOCK OF THREE CLASSROOMS WITH VIP TOILET AT EMMA MBULU PRIMARY SCHOOL, IGBODO, IKA NORTH EAST/SOUTH FEDERAL CONSTITUENCY | NEW | 15,000,000 | LBRBDA | WATER RESOURCES |
6 | A BLOCK OF THREE CLASSROOM WITH VIP TOILET AT AYIMA PRIMARY SCHOOL, OBIANYIMA-ABAVO, IKA NORTH EAST/SOUTH FEDERAL CONSTITUENCY | NEW | 16,000,000 | LBRBDA | WATER RESOURCES |
7 | A BLOCK OF THREE CLASSROOM WITH VIP TOILET AT IGIOGWA PRIMARY SCHOOL, UTE ERUMU, IKA NORTH EAST/SOUTH FEDERAL CONSTITUENCY | NEW | 16,000,000 | LBRBDA | WATER RESOURCES |
8 | PROVISION OF 6NOS. SOLAR POWERED BOREHOLES AND RETICULATION FOR USE IN WATER SUPPLY AND IRRIGATION OF FARM PROJECTS IN IKA NORTH LGA, DELTA NORTH SENATORIAL DISTRICT | NEW | 55,555,556 | NDRBDA | WATER RESOURCES |
5. ISOKO NORTH & ISOKO SOUTH FEDERAL CONSTITUENCY
HON. OGOR LEONARD OKUME
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | SUPPLY OF MOTOR CYCLE (LADIES) FOR EMPOWERMENT IN ISOKO NORTH AND SOUTH FEDERAL CONSTITUENCY | NEW | 81,400,000 | REFUGEES | SGF |
2 | SUPPLY OF HAIR DRYERS FOR EMPOWERMENT IN ISOKO NORTH AND SOUTH FEDERAL CONSTITUENCY | NEW | 10,000,000 | REFUGEES | SGF |
3 | SUPPLY OF GENERATORS FOR EMPOWERMENT IN ISOKO NORTH/SOUTH FEDERAL CONSTITUENCY | NEW | 8,000,000 | REFUGEES | SGF |
6. NDOKWA EAST/ NDOKWA WEST / UKWUANI
HON. OSSAI NICHOLAS OSSAI
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | CONSTRUCTION OF PRIMARY HEALTH CENTRE (TYPE A), UCHI, NDOKWA UKWUANI FEDERAL CONSTITUENCY | NEW | 30,000,000 | NPHCDA | HEALTH |
2 | PROVISION OF SOLAR WATER SCHEME AT IBABU, NDOKWA/UKWUANI FEDERAL CONSTITUENCY | NEW | 10,000,000 | ECN | SCIENCE & TECH |
3 | CONSTRUCTION OF DRAINAGE SYSTEM AT ONUOBIUKWU STREET, KWALE NDOKWA/UKWUANI FEDERAL CONSTITUENCY | NEW | 49,400,000 | NBRRI | SCIENCE & TECH |
4 | GRANTS FOR TRAINING AND EMPOWERMENT OF YOUTHS IN NDOKWA/UKWUANI FEDERAL CONSTITUENCY | NEW | 10,000,000 | REFUGEES | SGF |
5 | EMPOWERMENT TRAINING ON FISH VALUE CHAIN IN NDOKWA/UKWUANI FEDERAL CONSTITUENCY | NEW | 23,000,000 | OCEAN MARINE TECH SCH., LAGOS | AGRIC |