by YMonitor
Federal Constituencies
- BAKORI/DANJA FED. CONSTITUENCY
HON. AMIRUDDIN TUKUR
Constituency Office: No. 1 Tukur Idris Road, Bakori, Katsina State
Official Phone Number: 08092199990
Official Email: amirutukuridris@yahoo.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | TRAINING OF SCIENCE TEACHERS IN TEACHING OF SCIENCE SUBJECTS, LABORATORY USAGE AND MANAGEMENT IN BAKORI/DANJA FED. CONSTITUENCY | NEW | 30,000,000 | NARICT | SCIENCE & TECH |
2 | SUPPLY AND TRAINING OF FARMERS ON USE OF MICRO-ORGANIC FERTILIZER AND NON-BASEDBIO PESTICIDES IN BAKORI/DANJA FED CONSTITUENCY | NEW | 40,000,000 | NARICT | SCIENCE & TECH |
2. RIMI/CHARANCHI/BATAGARAWA FED CONSTITUENCY
HON. HAMZA DALHATU
Constituency Office: Hujambi Ventures. Batagarawa, Katsina State
Official Phone Number: 08059455284
Official Email: Bohar2to1@hotmail.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | PROCUREMENT AND SUPPLY OF YOUTH EMPOWERMENT MATERIALS (MOTORCYCLES), IN RIMI LGA OF RIMI/CHARANCHI/BATAGARAWA FED CONSTITUENCY, KATSINA STATE | NEW | 30,000,000 | NLTF | SGF |
2 |
3. BATSARI/SAFANA/DANMUSA FED. CONSTITUENCY
HON. AHMED SAFANA
Constituency Office: 37 Yariman Street ,Safana Town.Kt State.
Official Phone Number: 08027111113
Official Email: adsafana@yahoo.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | PURCHASE OF FERTILIZER FOR FARMERS IN BATSARI/SAFANA/DANMUSA FED. CONSTITUENCY | NEW | 40,000,000 | BCDA | SGF |
2 | SUPPLY OF FERTILIZER IN BATSARI /SAFANA /DANMUSA FED CONSTITUENCY, KATSINA STATE | NEW | 40,000,000 | BCDA | SGF |
3 | PURCHASE OF MOTORCYCLES (NEW)IN BATSARI /SAFANA/DANMUSA FED CONSTITUENCY, KATSINA STATE | NEW | 30,000,000 | SMEDAN | TRADE & INVESTMENT |
4. BINDAWA / MANI FED. CONSTITUENCY
HON. AMINU MANI
Constituency Office: Jani Road, Adjacent Local Government Secretariat Mani. Katsina State
Official Phone Number: 08037865979
Official Email: honaamani@gmail.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | YOUTH EMPOWERMENT PROGRAM IN BINDAWA/ MANI FED CONSTITUENCY, KATSINA STATE | NEW | 20,000,000 | FCE KATSINA | EDUCATION |
2 | CONSTRUCTION OF BLOCK OF CLASSROOM AT TSAGEM, MANI LGA IN BINDAWA/MANI FED. CONSTITUENCY, KATSINA STATE | NEW | 10,000,000 | NDE | LABOUR |
3 | PROVISION OF HAND-PUMP (BOREHOLES) IN BINDAWA/MANI FED. CONSTITUENCY KATSINA STATE | ONGOING | 40,000,000 | NSRMEA, MAALI KADUNA | SOLID MINERALS |
5. DAURA /MAIADUA /SANDAMU FED CONSTITUENCY
HON. FATUHU MUHAMMED
Constituency Office: No 2 Mammam Daura Street Daura,Katsina State
Official Phone Number: 08033216063
Official Email: Utudaura@yahoo.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | SENSITIZATION PROGRAMME FOR YOUTH AND PEACE BUILDING AND ADVOCACY ON WOMEN AND PEACE BUILDING IN DAURA /MAIADUA /SANDAMU FED CONSTITUENCY, KATSINA STATE | NEW | 70,000,000 | IPCR | FOREIGN AFFAIRS |
2 |
6. DUTSINMA/KURFI FEDERAL CONSTITUENCY
HON. ABDULKADIR ARMAYAU
Constituency Office: Abdul Abdul Filling Station Katsina Funtua Bye Pass Opposite Federal University Dutshima Katsina State.
Official Phone Number: 09072211111
Official Email: armayaua74@gmail.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | VALUE CHART CAPACITY BUILDING ON AQUACULTURE FOR WOMEN IN DUTSINMA/KURFI FEDERAL CONSTITUENCY, KATSINA STATE | ONGOING | 27,000,000 | NIOMR, LAGOS | AGRIC |
2 | PROVISION OF EMPOWERMENT MATERIALS FOR UNEMPLOYED GRADUATES IN DUTSINMA/KURFI FED CONSTITUENCY, KATSINA STATE | NEW | 27,000,000 | CMD, LAGOS | BUDGET & NATIONAL PLANNING |
3 | CONSTRUCTION AND FURNISHING OF A BLOCK OF 3 CLASSROOMS IN DUTSINMA/KURFI FED CONSTITUENCY, KATSINA STATE | NEW | 16,000,000 | SMEDAN | TRADE & INVESTMENT |
7. KANKARA/FASKARI /SABUWA FED CONSTITUENCY
HON. MURTALA ISAH
Constituency Office: Along Katsina Road Kankara, Kankara Local Government
Official Phone Number: 07031333355
Official Email: murtalaisah1975@gmail.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | SUPPLY OF MOTORCYCLES IN KANKARA/FASKARI /SABUWA FED CONSTITUENCY, KATSINA STATE | NEW | 40,000,000 | NDE | LABOUR |
2 | SUPPLY OF MOTOCYCLES AND SEWING MACHINES FOR YOUTH AND WOMEN EMPOWERMENT IN KANKARA/FASKARI/SABUWA FEDERAL CONSTITUENCY KATSINA STATE. | NEW | 10,000,000 | SMEDAN | TRADE & INVESTMENT |
3 | SUPPLY OF MOTORCYCLES IN KANKARA/ FASKARI /SABUWA FED CONSTITUENCY, KATSINA STATE | NEW | 30,000,000 | SMEDAN | TRADE & INVESTMENT |
8. FUNTUA/DANDUME FED CONSTITUENCY
HON. DANDUTSE MUNTARI
Constituency Office: Funtua/Dandume Funtua
Official Phone Number: 08098303742
Official Email: mdandutse@yahoo.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | PURCHASE OF 1NO. TOYOTA HILUX AT FUNTUA/DANDUME FED CONSTITUENCY, KATSINA STATE | NEW | 35,000,000 | SMEDAN | TRADE & INVESTMENT |
2 | SUPPLY OF FERTILIZER IN FUNTUA/DANDUME FED CONSTITUENCY, KATSINA STATE | NEW | 20,000,000 | NDE | LABOUR |
3 | SUPPLY OF MOTOCYCLES AND SEWING MACHINES FOR YOUTH AND WOMEN EMPOWERMENT IN FUNTUA/DANDUME FEDERAL CONSTITUENCY, KATSINA STATE. | NEW | 20,000,000 | SMEDAN | TRADE & INVESTMENT |
4 | TRAINING AND EMPOWERMENT OF WOMEN IN FUNTUA/DANDUME FED CONSTITUENCY, KATSINA STATE | NEW | 15,000,000 | SMEDAN | TRADE & INVESTMENT |
5 | TRAINING/EMPOWEREMENT PROGRAMME ON WELDING AT FUNTUA/DANDUME FEDERAL CONSTITUENCY, KATSINA STATE | NEW | 40,000,000 | NIIT, ZARIA | TRANSPORT |
9. KANKIA/KUSADA/INGAWA FED CONSTITUENCY
HON. ABUBAKAR KUSADA
Constituency Office: Dutsinma Road, Kankia Lg, Katsina State.
Official Phone Number: 07030000618
Official Email: garkuwa2015@yahoo.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | PROVISION OF MOTORIZED BOREHOLE IN KANKIA/KUSADA/INGAWA FED CONSTITUENCY, KATSINA STATE | New | 10,000,000 | SRRBDA | WATER RESOURCES |
2 | PROVISION OF GRINDING MACHINES, TRICYCLES, SEWING MACHINES TO EMPOWER WOMEN AND YOUTHS IN KANKIA/KUSADA/ INGAWA FED CONSTITUENCY, KATSINA STATE | NEW | 15,000,000 | NDE | LABOUR |
3 | PROVISION OF WATER PUMP MACHINES AND TUBE WELLS FOR IRRIGATION PURPOSES IN KANKIA/KUSADA/INGAWA FED CONSTITUENCY, KATSINA STATE | NEW | 15,000,000 | SRRBDA | WATER RESOURCES |
4 | PROVISION OF HAND PUMP BOREHOLES IN KANKIA/KUSADA/INGAWA FED CONSTITUENCY, KATSINA STATE | NEW | 20,000,000 | SRRBDA | WATER RESOURCES |
10. JIBIA/KAITA FEDERAL CONSTITUENCY
HON. SADA SOLI
Constituency Office: Kagadama Road Jibia, Jibia Local Government Area, Katsina State, Nigeria.
Official Phone Number: 08100999966
Official Email: sadabia22@gmail.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | SUPPLY OF MINERO-ORGANIC FERTILIZER AND NEEM-BASED BIOSEPTICIDES IN JIBIA/KAITA FEDERAL CONSTITUENCY, KATSINA STATE | NEW | 70,000,000 | NARICT | SCIENCE & TECH |
11. MALUMFASHI/KAFUR FEDERAL CONSTITUENCY
HON. BABANGIDA IBRAHIM
Constituency Office: Funtua/Yashe Road By Kafur Junction, Malumfashi, Katsina State
Official Phone Number: 09060000063
Official Email: ibmahuta@gmail.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | SUPPLY OF MOTORCYCLES IN MALUMFASHI/KAFUR FEDERAL CONSTITUENCY, KATSINA STATE | NEW | 170,000,000 | NCAM, ILORIN | AGRIC |
2 | SUPPLY OF GRINDING AND SEWING MACHINES TO MALUMFASHI/KAFUR FED CONSTITUENCY, KATSINA STATE | NEW | 30,000,000 | NCAM, ILORIN | AGRIC |
3 | SUPPLY OF FERTILIZER IN MALUMFASHI/KAFUR FEDERAL CONSTITUENCY, KATSINA STATE | NEW | 100,000,000 | NSPRI, ILORIN | AGRIC |
4 | SUPPLY OF BASIC FOOD ITEMS TO MALUMFASI/KAFUR FEDERAL CONSTITUENCY, KATSINA | NEW | 120,000,000 | NSPRI, ILORIN | AGRIC |
5 | EMPOWERMENT TRAINING & SKILL ACQUISITION FOR WOMEN AND YOUTH IN MALUMFASHI/ KAFUR FEDERAL CONSTITUENCY, KATSINA STATE | NEW | 40,000,000 | NSPRI, ILORIN | AGRIC |
6 | SUPPLY OF GRINDING & SEWING MACHINES IN MALUMFASHI/KAFUR FEDERAL CONSTITUENCY, KATSINA STATE | NEW | 92,500,000 | NDE | LABOUR |
7 | BOREHOLE CONSTRUCTION IN MALUMFASHI/KAFUR FEDERAL CONSTITUENCY, KATSINA STATE | NEW | 50,00,000 | SRRBDA | WATER RESOURCES |
12. MASHI/DUTSI FED CONSTITUENCY
HON. ABDULKADIR ARMAYAU
Constituency Office: Abdul Abdul Filling Station Katsina Funtua Bye Pass Opposite Federal University Dutshima Katsina State.
Official Phone Number: 09072211111
Official Email: armayaua74@gmail.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | SUPPLY OF MOTORCYCLES IN MASHI/DUTSI FED CONSTITUENCY, KATSINA STATE | NEW | 40,000,000 | SMEDAN | TRADE & INVESTMENT |
2 | SUPPLY OF KEKE NAPEP IN MASHI/DUTSI FED CONSTITUENCY, KATSINA STATE | NEW | 30,000,000 | SMEDAN | TRADE & INVESTMENT |
13. MUSAWA/MATAZU FED CONSTITUENCY
HON. AHMED LIMAN
Constituency Office: No. 19 Matazu Road Musawa L.G.A Katsina
Official Phone Number: 08036511077
Official Email: ahmednass2019@gmail.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | SUPPLY OF IRRIGATION WATER PUMPING MACHINES IN MUSAWA/MATAZU FED CONSTITUENCY, KATSINA STATE | NEW | 30,000,000 | IPCR | WOMEN AFFAIRS |
2 | SUPPLY OF MEDICAL EQUIPMENTS IN MUSAWA/MATAZU FED CONSTITUENCY, KATSINA STATE | NEW | 20,000,000 | BCDA | SGF |
3 | SUPPLY OF IRRIGATION WATER PUMPING MACHINES IN MUSAWA/MATAZU FED CONSTITUENCY, KATSINA STATE | NEW | 30,000,000 | NCWD | WOMEN AFFAIRS |
14. BAURE/ZANGO FED CONSTITUENCY
HON. NASIRU ZANGON DAURA
Constituency Email: 1 Zango Road, Zango Town
Official Phone Number: 08099994015
Official Email: NAZDAURA@YAHOO.COM
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | SUPPLY OF MOTORCYCLES AT BAURE/ZANGO FED CONSTITUENCY, KATSINA STATE | ONGOING | 10,000,000 | BCDA | SGF |
2 | SUPPLY OF EMPOWERMENT TOOLS AND EQUIPMENT IN BAURE/ZANGO FED CONSTITUENCY, KATSINA STATE | ONGOING | 15,000,000 | BCDA | SGF |
3 | STRATEGIC EMPOWERMENT GRANTS TO STUDENTS AT ZANGO/BAURE FED CONSTITUENCY, KATSINA STATE | ONGOING | 10,000,000 | BCDA | SGF |
4 | SOLAR STREET LIGHT PROJECT AT ZANGO/BAURE FED CONSTITUENCY, KATSINA STATE | NEW | 20,000,000 | BCDA | SGF |
5 | WATER PUMPS PROJECTS AT ZANGO/BAURE FEDERAL CONSTITUENCY, KATSINA STATE | ONGOING | 15,000,000 | BCDA | SGF |
6 | SUPPLY OF MOTORCYCLES IN ZANGO / BAURE FED. CONST., KATSINA STATE | NEW | 65,000,000 | SMEDAN | TRADE & INVESTMENT |
SENATORIAL DISTRICTS
- KATSINA NORTH SENATORIAL DISTRICT
SEN. AHMAD BABBA-KAITA
Official Email: ahmad.babba@nass.gov.ng
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | SUPPLY OF TRICYCLES IN KATSINA NORTH SENATORIAL DISTRICT, KASTINA STATE | NEW | 50,000,000 | BCDA | SGF |
2 | SUPPLY OF MOTORCYCLES IN KATSINA NORTH SENATORIAL DISTRICT, KASTINA STATE. | NEW | 40,000,000 | BCDA | SGF |
3 | PROVISION OF HAND PUMP BOREHOLE IN KATSINA NORTH SENATORIAL DISTRICT, KASTINA STATE | NEW | 100,000,000 | SRRBDA | WATER RESOURCES |
2 KATSINA SOUTH
SEN. BELLO MANDIYA
Official Phone Number: 23480330836
Official Email: bellom2001@yahoo.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | PURCHASE OF MOTORCYCLES FOR ELEVEN (11) LOCAL GOVERNMENT AREAS OF KATSINA SOUTH SENATORIAL DISTRICT | NEW | 90,000,000 | SMEDN | TRADE & INVETSMENT |
2 | PURCHASE OF PUMPING MACHINES FOR ELEVEN (11) LOCAL GOVERNMENT AREAS OF KATSINA SOUTH SENATORIAL DISTRICT. | NEW | 50,000,000 | SMEDAN | TRADE & INVESTMENT |