by YMonitor
SENATORIAL DISTRICTS
- KOGI EAST
SEN. JIBRIN ISAH
Constituency Office: Old Egume Road Ayangba Kogi State
Official Phone Number: 08185651909
Official Email: isahj@ymail.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | PROVISION AND INSTALLATION OF SOLAR STREETLIGHTS IN VARIOUS LOCATIONS OF OFUGO AND INYE IN ANKPA LGA KOGI EAST SENATORIAL DISTRICT, KOGI STATE | NEW | 50,000,000 | FRIN, IBADAN | ENVIRONMENT |
2 | TRAINING AND EMPOWERMENT OF YOUTHS ON AGRICULTURE IN ANKPA AND OLAMABORO LGAs OF KOGI EAST SENATORIAL DISTRICT, KOGI STATE. | NEW | 50,000,000 | PRODA, ENUGU | SCIENCE & TECH |
3 | EMPOWERMENT/TRAINING OF YOUTHS AND WOMWN IN CASSAVA PROCESSING IN ANKPA LGA OF KOGI EAST SENATORIAL DISTRICT, KOGI STATE | NEW | 50,000,000 | REFUGEE | SGF |
4 | PROVISION OF MEDICAL SUPPLIES IN IDAH, IBAJI, IGALAMELA AND OFU LGAs OF KOGI EAST SENATORIAL DISTRICT, KOGI STATE | NEW | 50,000,000 | REFUGEE | SGF |
2. KOGI WEST
SEN. DINO MELAYE
Constituency Office: Along General Hospital Road, Kabba Kogi State
Official Phone Number: 08111111555
Official Email: otunbadino1@gmail.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | PROVISION AND SUPPLY OF DESKTOP COMPUTERS AND ACCESSORIES IN TITCOMBE COLLEGE, EGBE, YAGBA WEST LGA, KOGI WEST SENATORIAL DISTRICT, KOGI STATE. | NEW | 20,000,000 | SMEDAN | TRADE & INVESTMENT |
2 | CONSTRUCTION OF SOLAR POWERED STREET LIGHT IN AIYETORO GBEDE, IJUMU LGA, KOGI WEST SENATORIAL DISTRICT, KOGI STATE | NEW | 21,000,000 | SMEDAN | TRADE & INVESTMENT |
3 | COMPLETION OF ONGOING PROJECTS IN AIYETORO GBEDE (TOWN HALL), KOTON KARFI (TOWN HALL), EGBE (SCHOOL), AIYETEJU AMURO KIRI (SCHOOL), OLE-BUNU (SCHOOL), OKEDAYO (SCHOOL), AND MOPAMURO (SCHOOL)ALL IN KOGI WEST SENATORIAL DISTRICT, KOGI STATE. | ONGOING | 59,000,000 | FCT | FCT |
4 | CONSTRUCTION OF MOTORISED BOREHOLE IN EJUKU,MOPAMURO LGA, KOGI WEST SENATORIAL DISTRICT, KOGI STATE. | NEW | 20,000,000 | SMEDAN | TRADE& INVESTMENT |
5 | CONSTRUCTION OF MOTORISED BOREHOLE IN ISANLU, YAGBA EAST LGA, KOGI WEST SENATORIAL DISTRICT, KOGI STATE. | NEW | 20,000,000 | SMEDAN | TRADE & INVESTMENT |
6 | CONSTRUCTION OF MOTORISED BOREHOLE IN ISANLU, YAGBA EAST LGA, KOGI WEST SENATORIAL DISTRICT, KOGI STATE. | New | 20,000,000 | SMEDAN | TRADE & INVESTMENT |
7 | CONSTRUCTION OF MOTORISED BOREHOLE IN AIYETORO GBEDE, IJUMU LGA, KOGI WEST SENATORIAL DISTRICT, KOGI STATE. | NEW | 20,000,000 | SMEDAN | TRADE & INVESTMENT |
8 | CONSTRUCTION OF MOTORISED BOREHOLE IN AGBAJA, LOKOJA LGA, KOGI WEST SENATORIAL DISTRICT, KOGI STATE. | NEW | 20,000,000 | SMEDAN | TRADE & INVESTMENT |
Federal Constituencies
- OKEHI/ ADAVI FED CONSTITUENCY
HON. JOSEPH BELLO
Constituency Office: Adavi/Okehi
Official Phone Number: 08037011215
Official Email: JABJNR11@GMAIL.COM
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | COMPLETION & CONNECTION OF ELECTRICAL (TRANSFORMER) TO NATIONAL GRID IN OKEHI/ ADAVI FED CONSTITUENCY, KOGI STATE | ONGOING | 15,000,000 | REA | POWER, WORKS & HOUSING |
2 | TRAINING & EMPOWERMENT ON NETWORKING, SOFTWARE DEVELOPMENT AND ANDROID TECHNOLOGY FOR AJANAH YOUTH IN OKEHI/ ADAVI FED CONSTITUENCY, KOGI STATE | NEW | 20,000,000 | NBC | SGF |
3 | UKUHAPA- GIRLS COLLEGE /HOSPITAL ROAD MAINTENANCE AND DRAINAGE CONTROL. (ROAD) IN OKEHI/ ADAVI FED CONSTITUENCY, KOGI STATE | ONGOING | 20,000,000 | LNRBDA | WATER RESOURCES |
2. AJAOKUTA FEDERAL CONSTITUENCY
HON IDIRISU LAWAL MUHAMMADU
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | YOUTH EMPOWERMENT AND SKILLS ACQUISITION TRAINING IN AJAOKUTA FEDERAL CONSTITUENCY, KOGI STATE | NEW | 22,000,000 | BCDA | SGF |
2 | SUPPLY OF YOUTH AND WOMEN EMPOWERMENT ITEMS INCLUDING 40 NO MOTORCYCLES, 50 NO 2.5 KVA GENERATORS SETS TO AJAOKUTA FEDERAL CONSTITUENCY, KOGI STATE | NEW | 22,500,000 | BCDA | SGF |
3 | SUPPLY OF YOUTH EMPOWERMENT ITEMS INCLUDING 10 NO TRICYCLES (PICKUP), 10 NO TRICYCLES (KEKE) TO AJAOKUTA FEDERAL CONSTITUENCY, KOGI STATE. | NEW | 21,600,000 | NLTF | SGF |
4 | SUPPLY OF YOUTH AND WOMEN EMPOWERMENT ITEMS INCLUDING 20 NO DEEP FREEZERS, 30 NO. HAIRDRESSING MACHINE, 50 NO SEWING MACHINE, 50 NO CASSAVA GRINDING MACHINE , 50 NO 2.5 KVA GENERATORS SETS TO AJAOKUTA FEDERAL CONSTITUENCY, KOGI STATE | NEW | 46,900,00 | NLTF | SGF |
3. OKENE/OGORI-MAGONGO FEDERAL CONSTITUENCY
HON. TIJANI YUSUF
Constituency Office: Lafia Street, Okene – Kogi State
Official Phone Number: 08033399228
Official Email: yahyatijani@gmail.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | PROVISION OF ENTREPRENEURSHIP DEVELOPMENT TRAINING IN OKENE/OGORI-MAGONGO FEDERAL CONSTITUENCY, KOGI STATE | NEW | 38,000,000 | REFUGEES | SGF |
2 | SUPPLY OF JUNIOR AND SENIOR SECONDARY SCHOOL TEXTBOOKS IN LINE WITH KOGI STATE SCHOOL CURRICULUM AND PROVISION OF NOTEBOOKS IN OKENE/OGORIMAGONGO FEDERAL CONSTITUENCY, KOGI STATE | NEW | 35,000,000 | REFUGEES | SGF |
3 | PROVISION OF STARTUP GRANTS FOR WOMEN & YOUTHS IN OKENE LGA OKENE/OGORI-MAGONGO FEDERAL CONSTITUENCY, KOGI STATE | NEW | 30,000,000 | SMEDAN | TRADE & INVESTMENT |
4 | SUPPLY OF MOTORCYCLE (BAJAJ) IN OKENE /OGORI-MAGONGO FEDERAL CONSTITUENCY, KOGI STATE | NEW | 10,000,000 | SMEDAN | TRADE & INVESTMENT |
5 | SUPPLY OF MOTORCYCLES TO YOUTH IN OKENE/OGORI-MAGONGO, KOGI STAT | NEW | 10,000,000 | LNRBDA | WATER RESOURCES |
4. DEKINA/BASSA FED. CONST
HON. HASSAN ABDULLAHI
Constituency Office: 8 Old Egume Road Anyigba, Dekina Lga Kogi State
Official Phone Number: 09090077788
Official Email: boyh4u2103@gmail.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | ELECTRIFICATION AND INSTALLATION OF TRANSFORMER FROM OYIFU JUNCTION TO KADUNA – EFUEKPE IN DEKINA/BASSA FED. CONST., KOGI STATE | Ongoing | 10,000,000 | REFUGEES | SGF |
2 | ELECTRIFICATION AND INSTALLATION OF TRANSFORMER FROM OGBABO TO EMENE -OGENE IN DEKINA/BASSA FED. CONST., KOGI STATE | ONGOING | 13,000,000 | BCDA | SGF |
3 | ELECTRIFICATION AND INSTALLATION OF TRANSFORMER FROM ABOCHO-ENIJI TO AJOGWONI IN DEKINA/BASSA FED. CONST., KOGI STAT | ONGOING | 20,000,000 | BCDA | SGF |
4 | ELECTRIFICATION AND INSTALLATION OF TRANSFORMER FROM ETUTEKPE TO OGANENIGU IN DEKINA/BASSA FED. CONST., KOGI STATE | ONGOING | 20,000,000 | PEEMADC OKENE | SCIENCE & TECH |
5. IDAH/IGALAMELA ODULU/IBAJI/OFU FEDERAL CONSTITUENCY
HON. DAVID ZACHARIAS
Constituency Office: Opp. Unyogba Community Bank, Ejule, Ofu Lga Of Kogi State
Official Phone Number: 08074447070
Official Email: DAVIDANDZACH@YAHOO.COM
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | STRATEGIC EMPOWERMENT AND TRANINIG OF YOUTH IN IDAH/IGALAMELA ODULU/IBAJI/OFU FEDERAL CONSTITUENCY | NEW | 150,000,000 | NSPRI, ILORIN | AGRIC |
2 | PROVISION AND INSTALLATION OF INTEGRATED SOLAR STREET LIGHT WITH LITHIUM ION BATTERIES AND PIR. 6000LIMENS IN IDAH/IGALAMELA ODULU/IBAJI/OFU FEDERAL CONSTITUENCY | NEW | 100,000,000 | NSPRI, ILORIN | AGRIC |
3 | SUPPLY OF EMPOWERMENT MATERIALS FOR WOMEN AND YOUTHS IN IDAH/IGALAMELA ODULU/IBAJI/OFU | NEW | 150,000,000 | NSPRI, ILORIN | AGRIC |
4 | CULTURAL AWARENESS FESTIVAL FOR WOMEN AND YOUTHS IN IDAH/AGALAMELA, ODULU/IBAJI/OFU FEDERAL CONSTITUENCIES IN KOGI STATE. | NEW | 50,000,000 | NICO | INFORMATION & CULTURE |
6. KABBA-BUNU/IJUMU FEDERAL CONSTITUENCY
HON. TAJUDEEN YUSUF
Constituency Office: No 62, Sir James Oloruntoba Way, Kabba, Kogi State
Official Phone Number: 08062443690
Official Email: YUSUFTJ2003@YAHOO.COM
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | FARM DEVELOPMENT IN KABBABUNU/IJUMU , KOGI STATE | ONGOING | 30,000,000 | NCRI BADEGGI | AGRIC |
2 | PROCUREMENT OF FARM IMPLEMENTS IN KABBA-BUNU/IJUMU , KOGI STATE | NEW | 40,000,000 | NCRI. BADEGGI | AGRIC |
3 | PROCUREMENT OF EMPOWERMENT MATERIALS (MOTORCYCLES, GENERATORS, GRINDING MACHINES, HAIR DRYERS, CLIPPERS) IN KABBABUNU/IJUMU , KOGI STATE) | NEW | 43,000,000 | FCAPT. KANO | AGRIC |
4 | STRATEGIC EMPOWERMENT GRANTS FOR ARTISANS IN KABBA-BUNU/IJUMU FEDERAL CONSTITUENCY, KOGI STATE | NEW | 20,000,000 | NCAM, ILORIN | AGRIC |
7. LOKOJA /KOTOKARFE FEDERAL CONSTITUENCY
HON. ABDULKARIM ISAH
Constituency Office: Plot 4345 Senanga Street
Official Phone Number: 08033141960
Official Email: isah1960gg@gmail.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | IT WEBSITE DEVELOPMENT AND DESKTOP PUBLISHING TRAINING FOR YOUTHS IN LOKOJA /KOTOKARFE FEDERAL CONSTITUENCY, KOGI STAT | NEW | 43,000,000 | NATIONAL BIOSAFETU MANAGEMENT AGENCY | ENVIRONMENT |
2 | SUPPLY OF EMPOWERMENT ITEMS IN LOKOJA / KOTOKARFE, FED. CONST. KOGI STATE | NEW | 30,000,000 | IPCR | FOREIGN AFFAIRS |
3 | CULTURAL SENSITIZATION FOR JUNIOR SECONDARY SCHOOLS IN LOKOJA /KOTOKARFE FEDERAL CONSTITUENCY, KOGI STATE | NEW | 40,000,000 | NICO | INFORMATION & CULTURE |
4 |
8. YAGBA EAST, YAGBA WEST & MOPAMURO FEDERAL CONSTITUENCY
HON. LEKE ABEJIDE
Constituency Office: Room 7 Itedo Ijowa Shopping Complex, Isanlu.
Official Phone Number: 08037039566
Official Email: lekks25@gmail.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | DRILLING OF SOLAR POWERER BOLEHOLES (11 NOS), ACROSS COMMUNITIES IN THE THREE LGAS YAGBA EAST,YAGBA WEST & MOPAMURO FEDERAL CONSTITUENCY KOGI STATE | Ongoing | 35,000,000 | Lnrbda | Water resources
|
2 | REHABILITATION OF NINE (9) NUMBERS OF SOLAR POWERED BOREHOLES BY REPLACING THE DAMAGED SOLAR PUMPS AND PANELS WITH NEW GROUND FOS PUMPS AND PANELS IN COMMUNITIES ACROSS THE THREE LOCAL GOVERNMENT AREAS (YAGBA EAST,YAGBA WEST & MOPAMURO) FEDERAL CONSTITUENCY KOGI STATE | ONGOING | 9,000,000 | LNRBDA | WATER RESOURCES |
3 | DRILLING OF SOLAR POWERED BOLEHOLES (7NOS) IN COMMUNITIES ACROSS THE THREE LGAs YAGBA EAST,YAGBA WEST & MOPAMURO) FEDERAL CONSTITUENCY KOGI STATE. | NEW | 40,000,000 | LNRBDA | WATER RESOURCES |
4 | REHABILITATION OF SOLAR STREET LIGHTS ACROSS COMMUNITIES IN THE THREE LGAS IN YAGBA EAST,YAGBA WEST & MOPAMURO) FEDERAL CONSTITUENCY KOGI STATE. | NEW | 15,500,000 | LNRBDA | WATER RESOURCES |