by YMonitor
Federal Constituencies
- KEFFI/KARU/KOKONA FEDERAL CONSTITUENCY
HON. GAZA GBEFWI
Constituency Office: Adjacent, Living Faith Church, Abuja-Keffi Expressway, Keffi, Nasarawa State
Official Phone Number: 08035894240
Official Email: ggbefwi@gmail.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | 500 KVA TRANSFORMER INSTALLATION AND ELECTRIFICATION OF GIDAN KURA, UKE-KARSHI DEVELOPMENT AREA IN KEFFI/KARU/KOKONA FEDERAL CONSTITUENCY | NEW | 49,000,000 | NPC | LABOUR |
2 | SUPPLY OF FERTILIZERS TO FARMERS/YOUTH IN GIDAN KURA, UKE KARSHI DEVELPOMENT AREA IN KEFFI /KARU/KOKONA FEDERAL CONSTITUENCY, NASARAWA STATE | NEW | 29,476,000 | NPC | LABOUR |
3 | TRAINING OF WOMEN AND YOUTHS IN KARU/KEFFI/KOKONA FEDERAL CONSTITUECY, NASARAWA STATE | NEW | 20,000,000 | BCDA | SGF |
4 | REHABILATION & REPLACEMENT OF 33KVA TRANSFORMERS IN (KARU TOWN4 NOS), (BAKIN ADO- 2 NOS), (MARABABA- 4 NOS), (KEFFI- 2 NOS) KARU KEFFI KOKONA FED CONSTITUENCY, NASARAWA STATE | NEW | 40,000,000 | LBRBDA | WATER RESOURCES |
5 | TRAINING OF YOUTH & WOMEN IN KARU, KOKONA FEDERAL CONSTITUENCY, NASARAWA STATE | NEW | 50,000,000 | LBRBDA | WATER RESOURCES |
2. LAFIA/OBI FEDERAL CONSTITUENCY
HON. ABUBAKAR DAHIRU
Constituency Office: Shendam Road Lafia
Constituency Phone Number: 08162423728
Official Email: abusarkid@gmail.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | CONSTRUCTION OF BOREHOLES AT LAFIA/OBI FEDERAL CONSTITUENCY NASARAWA STATE | NEW | 23,000,000 | LRBDA | WATER RESOURCES |
2 | SUPPLY OF TRICYCLES AT LAFIA/OBI FEDERAL CONSTITUENCY, NASARAWA STATE | NEW | 50,000,000 | BCDA | SGF |
3 | SUPPLY OF MOTORCYCLES AT LAFIA/OBI FEDERAL CONSTITUENCY NASARAWA STATE | NEW | 50,000,000 | BCDA | SGF |
4 | SUPPLY OF GRINDING MACHINES/ SEWING MACHINES AT LAFIA/OBI FEDERAL CONSTITUENCY NASARAWA STATE | NEW | 40,000,000 | BCDA | SGF |
5 | SUPPLY OF SPORTING KITS TO YOUTH IN LAFIA/OBI FED. CONSTITUENCY, NASARAWA STATE | NEW | 10,000,000 | MAIN MINISTRY | YOUTH |
3. NASARAWA/TOTO FEDERAL CONSTITUENCY
HON. ABDULMUMIN MOHAMMED
Constituency Office: Block A, Aise Complex, By Shagari Junction, Keffi – Nasarawa Road, Nasarawa Local Government Area, Nasarawa State.
Official Phone Number: 08069662637
Official Email: arimuhammad7bk@gmail.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | COMPLETION OF CLASSROOM BLOCK IN UDEGE IN NASARAWA/TOTO FEDERAL CONSTITUENCY OF NASARAWA STATE. | NEW | 13,000,000 | BCDA | SGF |
2 | CONSTRUCTION AND FURNISHING OF COMMUNITY HALL/VIEWING CENTRE WITH MOTORIZED BOREHOLE IN UMAISHA, NASARAWA/TOTO FEDERAL CONSTITUENCY OF NASARAWA STATE. | NEW | 35,000,000 | BCDA | SGF |
3 | CONSTRUCTION OF BOREHOLES INCLUDING RETICULATION IN SHAFA ABAKPA, NASARAWA/TOTO FEDERAL CONSTITUENCY OF NASARAWA STATE. | ONGOING | 10,000,000 | BCDA | SGF |
4 | CONSTRUCTION OF RURAL ACCESS ROAD WITH DRAINAGES IN NASARAWA/TOTO FEDERAL CONSTITUENCY, NASARAWA STATE | ONGOING | 40,000,000 | BCDA | SGF |
5 | COMPLETION AND FURNISHING OF COMMUNITY HALL/VIEWING CENTRE IN SHAFA ABAKPA TOWN OF NASARAWA/TOTO FEDERAL CONSTITUENCY, NASARAWA STATE | ONGOING | 30,000,000 | BCDA | SGF |
6 | RURAL ELECTRIFICATION INCLUDING POWER ACCESS FOR SHAFA ABAKPA AND OTHER SURROUNDING COMMUNITIES IN NASARAWA/TOTO FEDERAL CONSTITUENCY OF NASARAWA STATE | NEW | 35,000,000 | BCDA | SGF |
Senatorial Districts
- NASARAWA WEST SENATORIAL DISTRICT
SEN. ABDULLAHI ADAMU
Official Email: abdullahi.adamu@nass.gov.ng
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | SUPPLY OF 10NOS. TRICYCLES (PICK-UP) FOR MARMARA, NASARAWA LGA, NASARAWA WEST SENATORIAL DISTRICT, NASARAWA STATE. @1.2M EACH. | NEW | 12,000,000 | NDE | LABOUR |
2 | SUPPLY OF 4NOS. FARMING HARVESTORS FOR MARMARA, NASARAWA LGA, NASARAWA WEST SENATORIAL DISTRICT, NASARAWA STATE. @4M EACH. | NEW | 16,000,000 | NDE | LABOUR |
3 | SUPPLY OF 3NOS. FARMING PLANTERS IN SHABU, KOKONA LGA, NASARAWA WEST SENATORIAL DISTRICT, NASARAWA STATE. @4M EACH. | NEW | 12,000,000 | NDE | LABOUR |
4 | SUPPLY OF 2NOS. TRACTORS, JOHN DYER 110/120 HP IN SHABE, KOKONA LGA, NASARAWA WEST SENATORIAL DISTRICT, NASARAWA STATE. @ 40M EACH. | NEW | 80,000,000 | BCDA | SGF |
5 | SUPPLY OF 1NO. TOYOTA HILUX (AUTOMATIC, LEATHER SEAT) FOR GRA KEFFI, NASARAWA WEST SENATORIAL DISTRICT, NASARAWA STATE | NEW | 35,000,000 | BCDA | SGF |
6 | CONSTRUCTION OF 3NOS. SOLAR POWERED BOREHOLE (TYPE A) IN SHABU, KOKONA LGA AND MARMARA, NASARAWA LGA, NASARAWA WEST SENATORIAL DISTRICT, NASARAWA STATE. @15M EACH | NEW | 45,000,000 | LBRBDA | WATER RESOURCES |
2. NASARAWA SOUTH SENATORIAL DISTRICT
SEN. UMARU ALMAKURA
Constituency Office: Taal Senatorial Campaign Headquarters, Stadium Junction, Jos Road, Lafia. Nasarawa State
Official Phone Number: 08077253989
Official Email: tankoalmakura@yahoo.co.uk
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | ENTREPRENUERSHIP TRAINING FOR WOMEN AND YOUTHS IN OBI LGA, NASARAWA SOUTH SENATORIAL DISTRICT, NASARAWA STATE | NEW | 45,000,000 | NDE | LABOUR |
2 | CAPACITY BUILDING FOR WOMEN AND YOUTHS IN DOMA LGA, NASARAWA SOUTH SENATORIAL DISTRICT | NEW | 45,000,000 | NDE | LABOUR |
3 | RENOVATION OF SELECTED PRIMARY SCHOOLS IN NASARAWA SOUTH SENATORIAL DISTRICT, NASARAWA STATE | NEW | 40,000,000 | BCDA | SGF |
4 | RENOVATION OF SELECTED SECONDARY SCHOOLS IN NASARAWA SOUTH SENATORIAL DISTRICT, NASARAWA STATE | NEW | 40,000,000 | BCDA | SGF |
5 | SUPPLY OF 2.5KVA GENERATORS TO NASARAWA SOUTH SENATORIAL DISTRICT, NASARAWA STATE | NEW | 30,000,000 | BCDA | SGF |