Site icon YMonitor

See federal allocation to local government areas in Lagos for January and February 2020

Lagos State

 

S/N LGAS January 2020 February 2020
1 Agege N430,243,706.10 N444,993,120.82
2 Ajeromi/Ifelodun N500,413,057.34 N509,916,141.66
3 Alimosho N692,055,966.37 N687,256,094.36
4 Amuwo-Odofin N384,156,291.62 N402,344,018.63
5 Apapa N352,474,351.9 N373,030,271.58
6 Badagry N369,077,353.97 N388,432,138.07
7 Epe N352,892,763.58 N373,468,565.23
8 Eti-Osa N387,817,189.74 N405,788,935.56
9 Ibeju-Lekki N322,896,466.79 N345,671,223.73
10 Ifako/Ijaye N420,422,238.42 N435,906,911.57
11 Ikeja N387,418,062.46 405,383,034.24
12 Ikorodu N462,188,546.02 N474,585,735.68
13 Kosofe N489,695,382.07 N499,978,487.04
14 Lagos Island N348,848,992.33 N369,670,951.58
15 Lagos Mainland N382,660,706.64 N400,954,309.92
16 Mushin N480,875,284.22 N491,823,611.01
17 Ojo N471,554,749.85 N483,207,025.16
18 Oshodi/Isolo N477,927,475.73 N489,099,058.19
19 Somolu N411,066,695.38 N427,244,426.62
20 Surulere N443,406,258.50 N457,168,827.27
Exit mobile version