Site icon YMonitor

Have you seen the budgetary allocation to all federal secondary schools?

by Ajadi Daniel

Check out budgetary allocation to federal secondary schools.

School Total recurrent expend Total Capital expend Allocation
FSC Sokoto N213,497,922 N131,769,713 N345,267,635
FGC Azare N220,183,364 N131,769,713 N351,953,077
FGC Birni-Yauri N184,366,013 N131,769,813 N316,135,826
FGC Daura N245,674,643 N131,769,713 N377,444,356
FGC Buni-Yadi N107,596,534 N131,769,713 N239,366,247
FGC Ganye N182,741,102 N131,769,713 N314,510,815
FGC Garki N487,721,046 N131,769,713 N619,490,759
FGC Ijanikin N534,733,890 N131,769,713 N666,503,603
FGC Iket Nise N292,484,587 N131,769,713 N424,254,300
FGC Iket Vandakya N261,701,014 N131,769,713 N393,470,727
FGC Ikom N221,935,923 N131,769,718 N353,705,641
FGC Ikot Ekpene N296,739,932 N131,769,713 N428,509,645
FGC Ikurin N342,522,675 N131,769,713 N474,292,388
FGC Jos N453,268,853 N131,769,713 N585,038,566
FGC Kaduna N512,169,170 N131,769,713 N645,938,883
FGC Kano N392,057,116 N131,769,713 N523,826,829
FGC Keffi N353,095,739 N131,769,713 N484,865,452
FGC Kiyama N182,949,658 N131,769,713 N314,719,371
FGC Kwali N499,800,883 N131,769,713 N631,570,596
FGC Maiduguri N340,026,459 N131,769,712 N471,796,171
FGC Minijibir N217,193,041 N131,769,713 N348,962,754
FGC Minna N521,268,075 N131,769,713 N653,037,788
FGC Odikolokuna N135,415,324 N131,769,713 N267,185,037
FGC Odogbolu N346,735,510 N131,769,713 N478,505,223
FGC Ogbomosho N338,201,807 N131,769,713 N469,971,520
FGC Ogoja N181,627,027 N131,769,713 N313,396,740
FGC Ohafia N189,097,775 N131,769,713 N320,867,488
FGC Okigwe N365,124,447 N131,769,713 N496,894,160
FGC Okposi N224,277,927 N131,769,713 N356,047,640
FGC Onitsha N325,486,880 N131,769,713 N457,256,593
FGC Port-Harcourt N430,266,287 N131,769,713 N562,036,000
FGC Potiskum N179,830,857 N131,960,734 N311,791,591
FGC Rubbochi N197,398,469 N131,769,713 N329,168,182
FGC Sokoto N320,073,940 N131,769,713 N451,843,653
FGC Ugwolawo N229,782,271 N131,769,713 N361,551,984
FGC Warri N394,359,388 N131,769,714 N526,129,102
FGC Zaria N301,010,726 N131,769,713 N432,780,439
FGC Billiri N220,551,815 N131,769,714 N352,321,529
FGC Ido-Ani N275,425,443 N131,769,713 N407,195,156
FGC Ikole N215,754,596 N131,769,713 N347,524,309
FGGC Abaji N259,437,425 N131,769,711 N391,207,136
FGGC Abuloma N310,474,440 N131,769,713 N442,244,153
FGGC Akure N336,746,850 N131,769,713 N468,516,563
FGGC Anka N169,146,777 N131,769,712 N300,916,489
FGGC Bajoga N132,401,226 N131,769,713 N264,170,939
FGGC Bakori N307,811,494 N131,769,713 N439,581,207
FGGC Bauchi N288,377,043 N131,769,713 N420,146,756
FGGC Benin N351,233,649 N131,769,715 N483,003,364
FGGC Bida N203,142,438 N131,769,713 N334,912,151
FGGC Bwari N544,614,093 N131,769,713 N676,383,806
FGGC Calabar N344,809,782 N131,769,713 N476,579,495
FGGC Efon Alaye N184,460,273 N131,769,713 N316,229,986
FGGC Efon Imnringi N174,740,954 N131,769,495 N306,510,449
FGGC Enugu N626,369,234 N131,769,719 N758,138,953
FGGC Ezzamgbo Abakaliki N202,281,511 N131,769,719 N334,051,231
FGGC Gboko N296,100,821 N131,769,719 N427,870,541
FGGC Gusau N233,696,746 N131,769,713 N365,466,459
FGGC Gwandu N187,824,611 N131,769,719 N319,594,330
FGGC Ibillo N207,447,997 N131,769,713 N339,217,711
FGGC Ibusa N290,692,969 N131,769,713 N422,462,682
FGGC Ikot-Obio-Itong N245,173,099 N131,769,713 N376,942,812
FGGC Ilorin N372,830,316 N131,769,713 N504,600,029
FGGC Ipetumodu N275,569,056 N131,769,713 N407,338,769
FGGC Jalingo N224,423,582 N131,769,713 N356,193,295
FGGC Kabba N208,027,049 N131,769,049 N339,796,762
FGGC Kazaure N224,804,929 N131,769,713 N356,574,642
FGGC Keana N129,109,466 N131,769,713 N260,879,179
FGGC Langtang N253,868,721 N131,769,713 N385,638,434
FGGC Lejja N237,325,093 N131,769,713 N369,094,806
FGGC Monguno N118,167,223 N131,769,713 N249,936,936
FGGC New Bussa N160,880,488 N131,769,713 N292,650,201
FGGC Omu-Aran N236,330,991 N131,769,713 N368,100,704
FGGC Owerri N454,245,095 N131,,769,713 N586,014,808
FGGC Oyo N410,990,921 N131,769,713 N542,760,634
FGGC Shagamu N393,492,918 N131,769,713 N525,262,631
FGGC Tambuwal N157,409,881 N131,769,713 N289,179,594
FGGC Umuahia N345,533,935 N131,769,713 N477,303,648
FGGC Wukari N231,068,030 N131,769,713 N362,837,743
FGGC Yola N242,483,160 N131,769,713 N374,252,873
FSTC Ahoada N169,209,101 N131,769,713 N300,978,814
FSTC Awka N323,348,463 N131,769,713 N455,118,176
FSTC Jubu Imushin N266,981,187 N131,769,713 N398,750,900
FSTC Michika N78,710,563 N131,769,713 N210,480,276
FSTC Tungbo N141,099,315 N131,769,713 272,869,028
FSTC Usi-Ekiti N179,245,938 N131,769,713 N311,015,651
FTC Ikare N207,070,072 N131,769,713 N338,839,785
FTC Ilesa N307,292,292 N131,769,713 N439,062,005
FTC Jalingo N219,551,881 N131,769,713 N351,321,594
FTC Kafancha N254,913,928 N131,769,713 N386,683,641
FTC Lassa N94,495,266 N131,769,713 N226,264,979
FTC Ohanso N216,278,578 N131,769,713 N348,048,291
FTC Orozo N486,665,670 N131,769,713 N618,435,383
FTC Otobi N207,830,845 N131,769,713 N339,600,558
FTC Otupko N220,286,211 N131,769,713 N352,055,924
FTC Shiroro N245,725,547 N131,769,713 N377,495,260
FTC Uromi N221,488,402 N131,769,713 N353,258,115
FTC Uyo N299,931,433 N131,769,713 N431,701,147
FTC Yaba N742,508,426 N131,769,713 N874,278,139
FTC Zuru N203,995,942 N131,769,713 N335,765,655
Kings College N321,059,142 N131,769,713 N452,838,855
Queens College Lagos N644,497,111 N131,769,713 N776,266,824
Suleja Academy N412,334,732 N131,769,713 N544,104,445
FSTC, Doma N133,980,776 N131,769,713 N265,750,489
FSTC Dayi N123,452,679 N131,769,713 255,222,392

 

 

Exit mobile version