by Opeoluwa Quadri
| S/N | Ministry | Capital Expenditure |
| 1 | Ministry of Power, Works & Housing | 408.03 |
| 2 | Ministry of Transportation | 194.24 |
| 3 | Ministry of Defence | 158.12 |
| 4 | Ministry of Agriculture & Rural Development | 80.29 |
| 5 | Ministry of Water Resources | 73.58 |
| 6 | Ministry of Industry, Trade and Investment | 61.07 |
| 7 | Ministry of Health | 50.15 |
| 8 | Ministry of Interior | 47.40 |
| 9 | Ministry of Education | 47.29 |
| 10 | Ministry of Niger Delta affairs | 39.40 |
| 11 | Office of National Security Adviser | 34.37 |
| 12 | Office of the secretary to the government of the federation | 31.97 |
Source: Budget Office
| S/N | Ministry | Recurrent Expenditure (Billion #) |
| 1 | Ministry of Interior | 569 |
| 2 | Ministry Education | 462 |
| 3 | Ministry of Defence | 436 |
| 4 | Ministry of Health | 316 |
| 5 | Ministry of Youth & Sports Development | 123 |
| 6 | Office of National Security Adviser | 75 |
| 7 | Ministry of Petroleum Resources | 68 |
| 8 | Ministry of Foreign Affairs | 66 |
| 9 | Office of the secretary to the government of the federation | 63 |
| 10 | Ministry of Agriculture & Rural Development | 58 |
| 11 | Ministry of Information and Culture | 45 |
| 12 | Ministry of Science & Technology | 35 |
Source: Budget Office
