by YMonitor
- NKANU EAST/WEST FEDERAL CONSTITUENCY
HON. NNAJI NNOLIM JOHN
Address: 85 Enugu Road, Agbani, Nkanu-West LGA, Enugu State
Phone Number: 08033112207
Email: nnolinnaji@gmail.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | ENTREPRENEURSHIP AND CAPACITY DEVELOPMENT TRAINING FOR UNEMPLOYED WOMEN IN NKANU EAST/WEST FEDERAL CONSTITUENCY | NEW | 50,000,000 | PRODA, ENUGU | SCIENCE & TECH |
2 | ADVANCE INTEGRATED AND MECHANISED AGRICULTURAL DEVELOPMENT TRAINING FOR YOUTHS IN NKANU EAST/WEST FEDERAL CONSTITUENCY | NEW | 50,000,000 | PRODA, ENUGU | SCIENCE & TECH |
3 | CAPACITY DEVELOPMENT TRAINING ON LIVESTOCK FARMING FOR WOMEN IN NKANU EAST/WEST FEDERAL CONSTITUENCY | NEW | 50,000,000 | PRODA, ENUGU | SCIENCE & TECH |
4 | STRATEGIC DEVELOPMENT TRAINING ON THE ROLE OF ICT IN NATIONAL ECONOMIC ADVANCEMENT FOR YOUTHS IN NKANU EAST/WEST FEDERAL CONSTITUENCY | NEW | 13,000,000 | PRODA, ENUGU | SCIENCE & TECH |
2. NSUKKA/IGBO-EZE SOUTH FEDERAL CONSTITUENCY
HON ASADU PATRICK OZIOKOJA
Address: 29, Obollo Road, Nsukka Lga, Enugu State
Phone Number: 08033423195
Email: asadupat@gmail.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | PROCUREMENT OF IMPROVED SEEDLINGS ETC, FOR RURAL FARMERS IN NSUKKA/IGBO-EZE SOUTH FEDERAL CONSTITUENCY | NEW | 13,000,000 | FED COOP. OJI RIVER | AGRIC |
2 | HEALTH CAMPAIGNS, ITN DISTRIBUTION AND MEDICAL MISSIONS IN NSUKKA/IGBO-EZE SOUTH FEDERAL CONSTITUENCY | NEW | 50,000,000 | SCHOOL OF DENTAL TECH. & THERAPY ENUGU | HEALTH |
3 | CAPACITY BUILDING AND EMPOWERMENT OF ACTIVE WOMEN COOPERATIVES ON CASSAVA /SWEET POTATOE PROCESSING VALUE CHAIN AT NSUKKA/IGBO-EZE SOUTH FEDERAL CONSTITUENCY | NEW | 50,000,000 | FED COOP. OIJI IRIVER | AGRIC |
SENATORIAL DISTRICTS
- ENUGU EAST Senatorial Districts
SEN. NNAMANI CHIMAROKE OGBONNIA
Address: Plot 4, Pocket Layout, Independence Layout, Enugu
Phone Number: 08022255522
Email: ebeanoglobal875@gmail.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | HUMAN CAPACITY BUILDING IN ENUGU EAST | NEW | 50,000,000 | NDE | LABOUR |
2 | ICT TRAINING FOR PRIMARY AND SECONDARY SCHOOL TEACHERS IN ENUGU EAST | NEW | 50,000,000 | NDE | LABOUR |
2. ENUGU NORTH
SEN. UTAZI GODFREY CHUKWUKA
Email: chukwuka.utazi@nass.gov.ng
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | COMPLETION OF MOTORIZED WATER BOREHOLE WITH OVERHEAD TANK IN EZIUKEHE IGBO ETITI LGA, ENUGU NORTH SENATORIAL DISTRICT | NEW | 10,000,000 | AIRBDA | WATER RESOURCES |
2 | COMPLETION OF MOTORIZED WATER BOREHOLE WITH OVERHEAD TANK IN UMUEZIKE NWOKE, OHODO, IGBO-ETITI LGA, ENUGU NORTH SENATORIAL DISTRICT | NEW | 10,000,000 | AIRBDA | WATER RESOURCES |
3 | COMPLETION OF MOTORIZED WATER BOREHOLE WITH OVERHEAD TANK IN UMUNKO, IGBO-ETITI LGA, ENUGU NORTH SENATORIAL DISTRICT | NEW | 10,000,000 | AIRBDA | WATER RESOURCES |
4 | COMPLETION OF MOTORIZED WATER BOREHOLE WITH OVERHEAD TANK, IN UMUEKE-INAMA, UVURU, UZO-UWANI LGA, ENUGU NORTH SENATORIAL DISTRICT | NEW | 10,000,000 | AIRBDA | WATER RESOURCES |
5 | COMPLETION OF MOTORIZED WATER BOREHOLE WITH OVERHEAD TANK, CENTRAL SCHOOL, UGBENE-AJIMA, UZOUWANI LGA, ENUGU NORTH SENATORIAL DISTRICT | NEW | 10,000,000 | AIRBDA | WATER RESOURCES |
6 | COMPLETION OF MOTORIZED WATER BOREHOLE WITH OVERHEAD TANK IN ANUKA TOWN, NSUKKA LGA, ENUGU NORTH SENATORIAL DISTRICT | NEW | 10,000,000 | AIRBDA | WATER RESOURCES |
7 | COMPLETION OF MOTORIZED WATER BOREHOLE WITH OVERHEAD TANK IN IBEKU-OPI, NSUKKA LGA, ENUGU NORTH SENATORIAL DISTRICT | NEW | 10,000,000 | AIRBDA | WATER RESOURCES |
8 | COMPLETION OF MOTORIZED WATER BOREHOLE WITH OVERHEAD TANK IN NGURU, NSUKKA LGA , ENUGU NORTH SENATORIAL DISTRICT | NEW | 10,000,000 | AIRBDA | WATER RESOURCES |
9 | COMPLETION OF MOTORIZED WATER BOREHOLE WITH OVERHEAD TANK IN AGUIBEJI AUTONOMOUS COMMUNITY, IGBO-EZE NORTH LGA, ENUGU NORTH SENATORIAL DISTRICT | NEW | 10,000,000 | AIRBDA | WATER RESOURCES |
10. | COMPLETION OF MOTORIZED WATER BOREHOLE WITH OVERHEAD TANK IN UMU-OGBO INYI, IGBO-EZE NORTH LGA, ENUGU NORTH SENATORIAL | NEW | 10,000,000 | AIRBDA | WATER RESOURCES |
11 | COMPLETION OF MOTORIZED WATER BOREHOLE WITH OVERHEAD TANK IN ISIUGWU, ENUGU EZIKE, IGBO-EZE NORTH LGA, ENUGU NORTH SENATORIAL | NEW | 10,000,000 | AIRBDA | WATER RESOURCES |
12 | COMPLETION OF MOTORIZED WATER BOREHOLE WITH OVERHEAD TANK IN IHEAKA TOWN, IGBO-EZE SOUTH LGA, ENUGU NORTH SENATORIAL | NEW | 10,000,000 | AIRBDA | WATER RESOURCES |
13 | CONSTRUCTON OF 5 CLASSROOM BLOCK WITH SCIENCE LABORATORY AND STAFF ROOMS IN JOEROSE COMMUNITY SECONDARY SCHOOL, OGBA NKPOLOGU, UZO-UWANI LGA, ENUGU NORTH SENATORIAL DISTRICT | NEW | 30,000,000 | AIRBDA | WATER RESOURCES |
14 | COMPLETION OF 12.5 KM HIGH TENSION AND MEDIUM VOLTAGE LINES AND PROCUREMENT OF 300 KVA TRANSFORMER IN SUB STATION IN NKPOLOGU, UZO-UWANI LGA, ENUGU NORTH SENATORIAL DISTRICT | NEW | 40,000,000 | AIRBDA | WATER RESOURCES |
15 | COMPLETION OF CONSTRUCTION OF CIVIC CENTRE IN ADANI TOWN, UZO UWANI LGA, ENUGU NORTH SENATORIAL DISTRICT, ENUGU STATE | NEW | 10,000,000 | AIRBDA | WATER RESOURCES |
16 | COMPLETION OF CONSTRUCTION OF CIVIC CENTRE IN ADANI TOWN, UZO UWANI LGA, ENUGU NORTH SENATORIAL DISTRICT | NEW | 10,000,000 | AIRBDA | WATER RESOURCES |
17 | COMPLETION OF MOTORIZED WATER BOREHOLE WITH OVERHEAD TANK IN OGBUFIE-EZIMO, UDENU LGA, ENUGU NORTH SENATORIAL DISTRICT | NEW | 10,000,000 | AIRBDA | WATER RESOURCES |
18 | COMPLETION OF MOTORIZED WATER BOREHOLE WITH OVERHEAD TANK IN OBOLLO EKE, UDENU LGA, ENUGU NORTH SENATORIAL DISTRICT | NEW | 10,000,000 | AIRBDA | WATER RESOURCES |
19 | COMPLETION OF MOTORIZED WATER BOREHOLE WITH OVERHEAD TANK IN OBOLLOR AFOR, UDENU LGA, ENUGU NORTH SENATORIAL DISTRICT | NEW | 10,000,000 | AIRBDA | WATER RESOURCES |
20 | COMPLETION OF MOTORIZED WATER BOREHOLE WITH OVERHEAD TANK IN UNADU, IGBO-EZE SOUTH LGA, ENUGU NORTH SENATORIAL DISTRICT | NEW | 10,000,000 | AIRBDA | WATER RESOURCES |
3. ENUGU WEST
SEN. EKWEREMADU IKE
Address: 30 Enugu Road, 9th Mile Corner, Ngwo, Enugu State
Phone Number: 08075757000
Email: ikeekweremadu@yahoo.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | PURCHASE OF SUBMERSIBLE PUMPS, CASING PIPES AND OTHER MATERIALS FOR WATER FOR ALL INITIATIVE, ENUGU WEST | ONGOING | 100,000,000 | CER & D, NSUKKA | SCIENCE & TECH |
2 | POWER IMPROVEMENTS PROJECTS IN ENUGU WEST SENATORIAL ZONE | ONGOING | 30,000,000 | SDG | PRESIDENCY |
3 | DRILLING OF MULTIPLE BOREHOLES FOR WATER FOR ALL INITIATIVE ENUGU WEST, ENUGU STATE. | ONGOING | 100,000,000 | CER & D, NSUKKA | SCIENCE & TECH |
4 | PAYMENT FOR THE SUPPLY OF 1 NO. 600 METRES CAPACITY IPN 30 MODEL TURKISH RIG, ENUGU WEST WATER FOR ALL PROGRAMME. | ONGOING | 20,000,000 | AIRBDA | WATER RESOURCES |