by Ajadi Daniel
National Bureau of Statistics published the details of IGR generated by each state of the federation in 2017. Lagos as usual generates more IGR than the next seven states combined. With an IGR of N333.97bn, the nearest state to Lagos is Rivers with a distant N89.4bn internally Generated Revenue. About 31 states of the federation are not viable, they cannot survive without federal allocation. Do you think your state is viable based on the IGR generated, see the table and let us have your take on this.
S/N | STATES | IGR GENERATED IN 2017 |
1 | LAGOS | 333,967,978,880.44 |
2 | RIVERS | 89,484,983,409.10 |
3 | OGUN | 74,835,979,000.51 |
4 | DELTA | 51,888,005,338.33 |
5 | KANO | 42,418,811,470.64 |
6 | KADUNA | 26,530,562,880.89 |
7 | EDO | 25,342,829,212.22 |
8 | OYO | 22,448,338,824.61 |
9 | ENUGU | 22,039,222,902.86 |
10 | KWARA | 19,637,873,512.22 |
11 | CROSS RIVER | 18,104,562,225.62 |
12 | ANAMBRA | 17,365,385,830.51 |
13 | AKWA IBOM | 15,956,354,035.30 |
14 | ABIA | 14,917,141,805.80 |
15 | BAYELSA | 12,523,812,450.59 |
16 | BENUE | 12,399,414,557.79 |
17 | KOGI | 11,244,260,974.75 |
18 | ONDO | 10,927,871,479.76 |
19 | PLATEAU | 10,788,283,409.45 |
20 | SOKOTO | 9,018,844,307.29 |
21 | IMO | 6,850,796,866.07 |
22 | JIGAWA | 6,650,200,980.11 |
23 | NIGER | 6,517,939,033.07 |
24 | OSUN* | 6,486,524,226.45 |
25 | ADAMAWA | 6,201,369,567.23 |
26 | NASARAWA | 6,174,136,952.59 |
27 | KATSINA | 6,029,850,857.76 |
28 | ZAMFARA | 6,023,994,930.94 |
29 | TARABA | 5,764,251,233.85 |
30 | GOMBE | 5,272,273,408.28 |
31 | EBONYI | 5,102,902,366.82 |
32 | BORNO | 4,983,331,049.24 |
33 | EKITI | 4,967,499,815.79 |
34 | KEBBI | 4,393,773,965.39 |
35 | BAUCHI | 4,369,411,450.27 |
36 | YOBE | 3,598,131,936.59 |
TOTAL STATES | 931,226,905,149.13 |
Source: National Bureau of Statistics