by Usman Alabi
The result of the 2019 presidential election has gone the way of President Buhari. Below is a breakdown of the results by state for the two leading parties, Peoples Democratic Part(PDP), and All Progressives Congress (APC).
| S/N | States | APC | PDP | WINNER |
| 1 | Abia | 85,058 | 219,698 | ATIKU |
| 2 | Adamawa | 378,078 | 410,266 | ATIKU |
| 3 | Akwa Ibom | 175,429 | 395,832 | ATIKU |
| 4 | Anambra | 33,298 | 524,738 | ATIKU |
| 5 | Bauchi | 798,428 | 209,313 | BUHARI |
| 6 | Bayelsa | 118,821 | 197,933 | ATIKU |
| 7 | Benue | 347,668 | 356,817 | ATIKU |
| 8 | Borno | 836,496 | 71,788 | BUHARI |
| 9 | Cross River | 117,302 | 295,737 | ATIKU |
| 10 | Delta | 221,292 | 594,062 | ATIKU |
| 11 | Ebonyi | 90,726 | 258,573 | ATIKU |
| 12 | Edo | 267,842 | 275,691 | ATIKU |
| 13 | Ekiti | 219,231 | 154,032 | BUHARI |
| 14 | Enugu | 54,423 | 355,553 | ATIKU |
| 15 | FCT | 152,224 | 259,997 | ATIKU |
| 16 | Gombe | 402,961 | 138,484 | BUHARI |
| 17 | Imo | 140,463 | 334,923 | ATIKU |
| 18 | Jigawa | 794,738 | 289,895 | BUHARI |
| 19 | Kaduna | 993,445 | 649,612 | ATIKU |
| 20 | Kano | 1,464,768 | 391,593 | BUHARI |
| 21 | Katsina | 1,232,133 | 308,056 | ATIKU |
| 22 | Kebbi | 581,552 | 154,282 | BUHARI |
| 23 | Kogi | 285,894 | 218,207 | BUHARI |
| 24 | Kwara | 308,984 | 138,184 | BUHARI |
| 25 | Lagos | 580,825 | 448,015 | BUHARI |
| 26 | Nasarawa | 289,903 | 283,847 | BUHARI |
| 27 | Niger | 612,371 | 218,052 | BUHARI |
| 28 | Ogun | 281,762 | 194,655 | BUHARI |
| 29 | Ondo | 241,769 | 275,901 | ATIKU |
| 30 | Osun | 347,634 | 337,377 | BUHARI |
| 31 | Oyo | 365,229 | 366,690 | ATIKU |
| 32 | Plateau | 468,555 | 548,665 | ATIKU |
| 33 | Rivers | 150,710 | 473,971 | ATIKU |
| 34 | Sokoto | 490,333 | 361,604 | BUHARI |
| 35 | Taraba | 324,906 | 374,743 | ATIKU |
| 36 | Yobe | 497,914 | 50,763 | BUHARI |
| 37 | Zamfara | 438,682 | 125,423 | BUHARI |
|
Total |
15,041,137 |
10,789,007 |
||
