S/N | LGAs | January 2020 | February 2020 |
1 | Abeokuta North | N167,896,732.88 | N154,851,278.64 |
2 | Abeokuta South | N176,008,990.81 | N162,325,406.40 |
3 | Ado-Odo/Ota | N269,982,451.58 | N249,305,608.74 |
4 | Egbado North | N171,946,245.24 | N158,642,532.32 |
5 | Egbado South | N156,870,203.17 | N144,645,397.24 |
6 | Ewekoro | N118,766,522.83 | N109,379,580.29 |
7 | Remo North | N116,767,312.48 | N107,514,556.89 |
8 | Ifo | N265,829,661.92 | N245,447,477.42 |
9 | Ijebu East | N150,992,376.76 | N139,261,750.21 |
10 | Ijebu North | N194,863,950.77 | 179,806,560.12 |
11 | Ijebu Ode | N150,173,578.59 | N138,440,435.27 |
12 | Ikenne | N136,180,843.24 | N125,480,986.34 |
13 | Ijebu North East | N121,822,864.1 | N112,203,685.09 |
14 | Imeko-Afon | N137,089,251.07 | N126,375,563.02 |
15 | Ipokia | N147,688,677.44 | N136,135,377.59 |
16 | Obafemi/Owode | N178,08,167.41 | N164,280,206.17 |
17 | Odedah | N146,434,485.13 | N135,025,683.36 |
18 | Odogbolu | N139,696,236.72 | N128,737,445.50 |
19 | Ogun Waterside | N129,972,651.68 | N119,772,589.63 |
20 | Shagamu | N180,754,913.83 | N166,732,995.19 |
Source: National Bureau of Statistics