by YMonitor
FEDERAL CONSTITUENCIES
- AKKO FEDERAL CONSTITUENCY
HON. KUMO BELLO
Address: No 3 Tashan Magarya Kumo, Gombe State
Phone Number: 08038197308
Email: usmankumo66@gmail.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | ADVOCACY ON WOMEN & PEACE BUILDING IN AKKO FED. CONST | NEW | 20,000,000 | IPCR | FOREIGN AFFAIRS |
2 | CONSTRUCTION OF 2 BLOCKS OF 2 CLASS ROOMS WITH FURNITURE AT AKKO FEDERAL CONSTITUENCY | NEW | 15,000,000 | UBEC | EDUCATION |
2. BALANGA/ BILIRI FED CONSTITUENCY
HON. VICTOR MELA
Address: No 99 Along Gombe- Yola,Billiri Gombe State.
Phone Number: 08153435333
Email: vxm0148@gmail.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | CONSTRUCTION OF BAMBAM TO JUBLANG, BALANGA/BILIRI FED, CONSTUENCY | NEW | 80,000,000 | RURAL DEVT. | AGRIC |
2 | CONSTRUCTION OF THREE (3) BEDROOM BUNGALOW AND FURNISHING WITH 25KVA STANDBY GENERATOR SET AT THE PALACE OF HIS ROYAL HIGHNESS THE BALAA WAJA AT TALASSE, BALANGA L.G.A., BALANGA/BILLIRI FEDERAL CONSTITUENCY.GOMBE STATE. | NEW | 30,000,000 | BIORESOURCES DEVT. CENTER | SCIENCE & TECH |
3 | CONSTRUCTION OF THREE (3) BEDROOM BUNGALOW AND FURNISHING WITH 25KVA STANDBY GENERATOR SET AT THE PALACE OF HIS ROYAL HIGHNESS THE NIDU GRAH CHAM, CHAM, , BALANGA L.G.A., BALANGA/BILLIRI FEDERAL CONSTITUENCY.GOMBE STATE. | NEW | 30,000,000 | BIORESOURCES DEVT. CENTER | SCIENCE & TECH |
4 | CONSTRUCTION OF THREE (3) BEDROOM BUNGALOW AND FURNISHING WITH 25KVA STANDBY GENERATOR SET AT THE PALACE OF HIS ROYAL HIGHNESS THE FOLO DADIYA, DADIYA, BALANGA L.G.A., BALANGA/BILLIRI FEDERAL CONSTITUENCY.GOMBE STATE. | NEW | 30,000,000 | BIORESOURCES DEVT. CENTER | SCIENCE & TECH |
3. DUKKU/NAFADA FEDERAL CONSTITUENCY
HON. AISHATU DUKKU
Address: Dukku, Gombe State.
Phone Number: 08037039464
Email: ajdukku25@gmail.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | SUPPLY AND INSTALLATION OF SOLAR POWERED STREET LIGHTS TO TSANGAYA SCHOOLS IN DUKKU/NAFADA FEDERAL CONSTITUENCY | NEW | 70,000,000 | NCPRD | SCIENCE & TECH |
2 | SUPPLY OF GRAINS: RICE, BEANS, MILLET AND MAIZE IN DUKKU/NAFADA FEDERAL CONSTITUENCY | NEW | 43,000,000 | FECHORT, DADIN-KOWA | AGRIC |
3 | TRAINING ON FISH PRODUCTION FOR WOMEN IN DUKKU/NAFADA FEDERAL CONSTITUENCY | NEW | 13,000,000 | FISHERIES & AQUA-CULTURE | AGRIC |
4 | PRE-SEASON TRAINING OF FARMERS AND YOUTHS ON CROP PRODUCTION, ANIMAL PRODUCTION AND FATTENING IN DUKKU/NAFADA FEDERAL CONSTITUENCY, | NEW | 40,000,000 | NAT. AGRIV EXT. & LIASON SERV | AGRIC |
5 | SUPPLY OF MOTORCYCLES FOR YOUTHS IN DUKKU/NAFADA FEDERAL CONSTITUENCY, | NEW | 20,000,000 | NCAM, ILORIN | AGRIC |
6 | TRAINING ON POULTRY PRODUCTION FOR WOMEN IN DUKKU/NAFADA FEDERAL CONSTITUENCY | NEW | 13,000,000 | NIG INST. OF ANIMAL SCIENCE, ABUJA | AGRIC |
7 | COMPLETION OF EROSION CONTROL IN DUKKU/NAFADA IN GOMBE NORTH SENATORIAL DISTRICT | ONGOING | 120,000,000 | UBRBDA | WATER RESOURCES |
4. GOMBE KWAMI/ FUNAKAYE FED.CONSTUENCY
HON. TANGO YAYA
Address: Apc Square, Funakaye Local Government, Gombe State
Phone Number: 08025511508
Email: bauchi45yaya@gmail.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | SUPPLY OF SEWING MACHINE AND GRINDING MACHINE IN GOMBE KWAMI/ FUNAKAYE FED.CONSTUENCY | NEW | 45,000,000 | NPC | LABOUR |
2 | YOUTH AND WOMEN EMPOWERMENT IN GOMBE KWAMI/FUNAKAYE FED. CONSTUENCY | NEW | 33,000,000 | NPC | LABOUR |
3 | SUPPLY OF TRICYCLE IN GOMBE KWAMI/ FUNAKAYE FOR YOUTH EMPOWERMENT FUNAKAYE FED.CONSTUENCY | NEW | 35,000,000 | BCDA | SGF |
4 | COMPLETION OF ONE BLOCK OF TWO CLASS ROOM IN DUKAL IN KWAMI, AT GOMBE, KWAMI /FUNAKAYE FED.CONSTUENCY | NEW | 6,000,000 | REFUGEES | SGF |
5 | COMPLETION OF EROSION CONTROL AT TONGO UNGUWAN BAUCHI AND BACHIR IN FUNAKAYE LGA, KWAMI/FUNAKAYE FED.CONSTUENCY | NEW | 60,000,000 | LBRBDA | WATER RESOURCES |
6 | SUPPLY OF GRINDING MACHINE AND SEWING MACHINE IN GOMBE KWAMI & FUNAKAYE FED. CONSTITUENCY | NEW | 10,000,000 | NCWD | WOMEN AFFAIRS |
5. KALTUNGO / SHONGOM FEDERAL CONSTITUENCY
HON. SIMON KARU
Address: Lapandintai, Kaltungo, Kaltungo Lga, Gombe State.
Phone Number:08028379237
Email:karusimon@gmail.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | SUPPLY AND INSTALLATION OF 100 UNITS OF COMPUTERS IN JAMB CENTER, FILIYA, KALTUNGO / SHONGOM FEDERAL CONSTITUENCY | ONGOING | 100,000,000 | NLTF | SGF |
2 | CONSTRUCTION OF 150 CAPACITY JAMB CENTER IN FILIYA, KALTUNGO / SHONGOM FEDERAL CONSTITUENCY | ONGOING | 33,000,000 | NLTF | SGF |
3 | CONSRUCTION AND FURNISHING OF BLOCK OF 3 CLASSROOMS AND PUBLIC TOILET IN DAMJIGIRI, KALTUNGO / SHONGOM FEDERAL CONSTITUENCY | NEW | 33,000,000 | NLTF | SGF |
6. YAMALTU/DEBBA FEDERAL CONSTITUENCY
HON. YUNUSA ABUBAKAR
Address: Deba, Yamaltu/Deba Lga, Gombe State
Phone Number: 23470307931
Email: asksysko@gmail.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | SENSITIZATION PROGRAMME FOR YOUTHS AND PEACE BUILDING IN YAMALTU/DEBA | NEW | 29,000,000 | IPCR | FOREIGN AFFAIRS |
2 | SENSITIZATION PROGRAMME ON INTERFAITH AND TOLERANCE FOR RELIGIOUS LEADERS IN YAMALTU /DEBA | NEW | 30,000,000 | IPCR | FOREIGN AFFAIRS |
3 | ADVOCACY TRAINING FOR WOMEN ON PEACE BUILDING IN YAMALTU/DEBA | NEW | 25,000,000 | IPCR | FOREIGN AFFAIRS |
4 | EDUCATION INTERVENTION FOR YOUTHS (BRIDGING THE TERTIARY INSTITUTION ENTRY REQUIREMENT GAP), YAMALTU /DEBA | ONGOING | 30,000,000 | FED UNI. KASHERE, GOMBE | EDUCATION |
5 | SUPPLY AND INSTALLATION OF RICE PROCESSING PLANT IN DIFA, YAMALTU/DEBA | ONGOING | 15,000,000 | FECHORT, DADIN-KOWA, GOMBE | AGRIC |
6 | FENCING OF ECWA THEOLOGY COLLEGE (CHRISTIAN ACADEMY ZAMBUK) YAMALTU /DEBA | ONGOING | 15,000,000 | FECHORT, DADIN-KOWA, GOMBE | AGRIC |
7 | CONSTRUCTION OF ADMIN BLOCK AT ECWA THEOLOGY COLLEGE (CHRISTIAN ACADEMY ZAMBUK) YAMALTU /DEBA, GOMBE STATE | ONGOING | 15,000,000 | FECHORT, DADIN-KOWA, GOMBE | AGRIC |
Senatorial Districts
1. GOMBE NORTH SENATORIAL DISTRICT
SEN. SAIDU ALKALI
Phone Number:08026032222
Email:saidualkali905@gmail.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | COMPLETION OF WATER PROJECTS AND SUPPLY OF UREA/NPK FERTILIZER ACROSS GOMBE NORTH SENATORIAL DISTRICT | ONGOING | 100,000,000 | UBRBDA | WATER RESOURCES |
2 | COMPLETION OF EROSION CONTROL IN DUKKU/NAFADA IN GOMBE NORTH SENATORIAL DISTRICT, | ONGOING | 120,000,000 | UBRBDA | WATER RESOURCES |
2. GOMBE SOUTH
SEN. AMOS BULU KILAWANGS
Email: amos.kilawangs@nass.gov.ng
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | TRAINING FOR WOMEN AND YOUTH IN GOMBE SOUTH SENATORIAL DISTRICT | NEW | 30,000,000 | FECHORT, DADIN-KOWA, GOMBE | AGRIC |
2 | CONSTRUCTION OF CLASSROOM BLOCK AT SCHOOL OF NURSING AND MIDWIFERY, KALTUNGO, GOMBE SOUTH SENATORIAL DISTRICT | NEW | 20,000,000 | UBEC | EDUCATION |
3 | PROVISION OF SOLAR POWERED BOREHOLES IN GOMBE SOUTH SENATORIAL DISTRICT | NEW | 30,000,000 | ECN | SCIENCE & TECH |
4 | GRANT FOR STRATEGIC EMPOWERMENT IN GOMBE SOUTH SENATORIAL DISTRICT | NEW | 60,000,000 | SMEDAN | TRADE & INVESTMENT |
5 | SUPPLY OF BAJAJ/BOXER MOTOCYCLES IN GOMBE SOUTH SENATORIAL DISTRICT | NEW | 30,000,000 | SMEDAN | TRADE & INVESTMENT |
6 | SUPPLY OF TRICYCLES (BAJAJ) IN GOMBE SOUTH SENATORIAL DISTRICT | NEW | 50,000,000 | SMEDAN | TRADE & INVESTMENT |
3. GOMBE CENTRAL
SEN. GOJE MOHAMMED DANJUMA
Address: Township Road, Kumo, Akko Lga, Gombe State…
Phone Number:07068686699
Email: mdgoje1@gmail.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | COMPLETION OF 5NOS. 3CLASSROOM BLOCKS WITH FURNITURE IN GOMBE CENTRAL SENATORIAL DISTRICT | NEW | 32,000,000 | BCDA | SGF |
2 | COMPLETION OF 9NOS 2CLASSROOM BLOCKS WITH FURNITURE IN GOMBE CENTRAL SENATORIAL DISTRICT | NEW | 35,000,000 | BCDA | SGF |
3 | PROVISION OF SOLAR STREETLIGHT IN GOMBE CENTRAL SENATORIAL DISTRICT | NEW | 76,000,000 | BCDA | SGF |
4 | ENTREPRENUERSHIP EMPOWERMENT AND TRAINING FOR YOUTHS IN GOMBE CENTRAL SENATORIAL DISTRICT | NEW | 150,000,000 | SMEDAN | TRADE & INVESTMENT |
5 | WOMEN TRAINING AND EMPOWERMENT IN GOMBE CENTRAL SENATORIAL DISTRICT | NEW | 150,000,000 | SMEDAN | TRADE & INVESTMENT |
6 | STRATEGIC TRAINING FOR SMALL SCALE BUSINESS IN GOMBE CENTRAL SENATORIAL DISTRICT | NEW | 150,000,000 | SMEDAN | TRADE & INVESTMENT |
7 | MARKET SKILL TRAINING FOR BUSINESSMEN IN GOMBE CENTRAL SENATORIAL DISTRICT | NEW | 100,000,000 | SMEDAN | TRADE & INVESTMENT |
8 | BASIC YOUTH CAPACITY BUILDING TRAINING AND GRANT PROVISION IN GOMBE CENTRAL SENATORIAL DISTRICT | NEW | 150,000,000 | SMEDAN | TRADE & INVESTMENT |