by YMonitor
Federal Constituencies
- ALIERO/JEGA/GWANDU FED. CONSTITUENCY
HON. MUHAMMAD JEGA
Constituency Office: 3 Sokoto Road,Jega ,Kebbi State
Official Phone Number: 08032404333
Official Email: mujega123@gmail.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | PROVISION OF SEWING AND GRINDING MACHINES FOR EMPOWERMENT OF WOMEN IN ALIERO/JEGA/GWANDU FED. CONSTITUENCY, KEBBI STATE | NEW | 65,000,000 | BCDA | SGF |
2 | YOUTHS AND WOMEN EMPOWERMENT FOR ALIERO/GWANDU/JEGA FEDERAL CONSTITUENCY, KEBBI STATE | ONGOING | 60,214,286 | BCDA | SGF |
3 | GRANTS SUPPORTS FOR LESS PRIVILEGE PERSONS FOR ALIERO/GWANDU/JEGA FED. CONSTITUENCY, KEBBI STATE | ONGOING | 52,000,000 | SMEDAN | TRADE & INVESTMENT |
4 | SUPPLY OF TRACTORS TO JEGA/ ALIERO/ GWANDU FED CONSTITUENCY, KEBBI STATE | NEW | 51,000,000 | UNRBDA | WATER RESOURCES |
5 | SUPPLY OF 4X4 HILUX PICK UP VEHICLE TO JEGA /ALIERO/GWANDU FED CONSTITUENCY, KEBBI STATE | NEW | 30,214,286 | UNRBDA | WATER RESOURCES |
2. AREWA/DANDI FED CONSTITUENCY
HON. HUSSAINI KANGIWA
Constituency Office: Kangiwa Road, Along General Hospital Road Kangiwa, Arewa Local Government, Kebbi State
Official Phone Number: 07031011111
Official Email: suleimanhussaini001@gmail.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | YOUTH AND WOMEN EMPOWERMENT IN AREWA/DANDI FED CONSTITUENCY, KEBBI STATE | NEW | 45,214,286 | NDE | LABOUR |
2 | TRAINING WORKSHOP FOR FARMERS IN AREWA/DANDI FED CONSTITUENCY, KEBBI STATE | NEW | 20,000,000 | NDE | LABOUR |
3 | SUPPLY OF FERTILIZERS FOR FARMERS IN AREWA /DANDI FED CONSTITUENCY, KEBBI STATE | NEW | 47,000,000 | SRRBDA | WATER RESOURCES |
3. SURU/BAGUDO FED CONSTITUENCY
HON. BELLO KAOJE
Constituency Office: Bagudo Local Government Kebbi State
Official Phone Number: 08033144295
Official Email: dallatukaoje@gmail.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | RE-ACTIVATION OF SURU-KAWARA-GIRO ELECTRIFICATION PROJECT IN SURU/BAGUDO FED CONSTITUENCY, KEBBI STATE | NEW | 40,214,286 | REA | POWER, WORKS & HOUSING |
2 | PROVISION OF SOLAR STREET LIGHT AT ALJANNARE, TAKALAFIYA, URU ZAGGA, BAGUDO AND ILLO IN BAGUDO/SURU FED CONSTITUENCY, KEBBI STATE | NEW | 25,000,000 | SRRBDA | WATER RESOURCES |
3 | CONSTRUCTION OF SMALL IRRIGATION SCHEME AT DAN-GULBIN GABAS IN SURU LGA AT SURU /BAGUDO FED CONSTITUTENCY, KEBBI STATE | NEW | 46,000,000 | SRRBDA | WATER RESOURCES |
4. KEBBI/KALGO/BUNZA FED CONSTITUENCY
HON. MUHAMMAD YAKUBU
Constituency Office: No. 4 Ahmadu Bello Way, Nassarawa, Birnin Kebbi, Kebbi State
Official Phone Number: 08033764048
Official Email: rilisco2020@gmail.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | SUPPLY OF IRRIGATION PUMPS TO YOUNG FARMERS FOR BIRNIN KEBBI/KALGO/BUNZA FED CONSTITUENCY, KEBBI STATE | NEW | 36,214,286 | BORBDA | WATER RESOURCES |
2 | SUPPLY OF FERTILIZER CHEMICALS TO YOUNG FARMERS IN BIRNIN KEBBI/KALGO/BUNZA FEDERAL CONSTITUENCY, KEBBI STATE | NEW | 35,000,000 | BORDBA | WATER RESOURCES |
3 | RENOVATION OF DISTRICT HEAD OFFICE /FARMERS CENTER IN RAHA TOWN, BUNZA LGA IN BIRNIN KEBBI/KALGO/BUNZA FED CONSTITUENCY, KEBBI STATE | NEW | 30,000,000 | LBRBDA | WATER RESOURCES |
4 | CONSTRUCTION OF TOWN HALL FOR IBO COMMUNITY IN NASSARAWA BIRNIN KEBBI, BIRNIN KEBBI/KALGO/BUNZA FED CONSTITUENCY, KEBBI STATE | NEW | 10,000,000 | LBRBDA | WATER RESOURCES |
5. ZURU/FAKAI/SAKABA/D-WASAGU FED CONSTITUTENCY
HON. KABIR IBRAHIM
Official Phone Number: 09098322021
Official Email: kabir_tukura@yahoo.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | ELECTRIFICATION OF ZANGA-KASHEW AREA, ZURU/FAKAI/SAKABA/D-WASAGU FED CONSTITUTENCY, KEBBI STATE | NEW | 30,000,000 | REA | POWER, WORKS & HOUSING |
6. YAURI/ NGASKI/SHANGA FED. CONSTITUENCY
HON. SUNUNU YUSUF
Constituency Office: Kontagora Road Opposites Izala Friday Mosque Tashan Garkuwan Yelwa Yauri, Kebbi State
Official Phone Number: 08032611059
Official Email: sununu4u@yahoo.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | SUPPLY OF EMPOWERMENT ITEMS NKNAPSACK SPRAYER, WATER PUMP, FERTILIZER IN YAURI/ NGASKI/SHANGA FED. CONSTITUENCY, KEBBI STATE | NEW | 45,000,000 | SMEDAN | TRADE & INVESTMENT |
2 | RENOVATION/EXPANSION OF ONE BLOCK OF TWO CLASSROOMS IN NGASKI TOWN IN YAURI /NGASKI/SHANGA FED. CONSTITUENCY, KEBBI STATE | NEW | 24,214,286 | UBEC | EDUCATION |
3 | RENOVATION/EXPANSION OF ONE BLOCK OF TWO CLASSROOMS IN NGASKI TOWN IN YAURI /NGASKI/SHANGA FED. CONSTITUENCY, KEBBI STATE | NEW | 27,000,000 | NDE | LABOUR |
Senatorial Districts
1. KEBBI NORTH SENATORIAL DISTRICT
SEN. YAHAYA ABDULLAHI
Official Email: yahaya.abdullahi@nass.gov.ng
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | REPAIRS/REHABILITATION AND FURNISHING OF SOME SELECTED CLASSROOMS IN KEBBI NORTH SENATORIAL DISTRICT, KEBBI STATE | NEW | 60,000,000 | UBEC | EDUCATION |
2 | SUPPLY OF WATER PUMPING MACHINE TO KEBBI NORTH SENATORIAL DISTRICT, KEBBI STATE | NEW | 30,000,000 | MAIN MINISTRY | AGRIC |
3 | SUPPLY OF HOME GRINDING MACHINE TO KEBBI NORTH SENATORIAL DISTRICT, KEBBI STATE | NEW | 34,000,000 | MAIN MINISTRY | AGRIC |
4 | SUPPLY AND INSTALLATION OF SOLAR LIGHT TO KEBBI NORTH SENATORIAL DISTRICT, KEBBI STATE | NEW | 40,000,000 | MAIN MINISTRY | POWER,WORKS & HOUSING |
5 | PROVISION OF SOLAR POWER BORE HOLES FOR THE SIX LGAs OF KEBBI NORTH SENATORIAL DISTRICT, KEBBI STATE | NEW | 50,000,000 | MAIN MINISTRY | AGRIC |
2. KEBBI CENTRAL
SEN. MOHAMMAD MAINASARA ALIERO
Constituency Office: No 14 Ibrahim Badamasi Road B/Kebbi
Official Phone Number: 07066847000
Official Email: senatoraliero@yahoo.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | SUPPLY OF HOME GRINDING MACHINE TO KEBBI NORTH SENATORIAL DISTRICT, KEBBI STATE | NEW | 34,000,000 | MAIN MINSTRY | AGRIC |
2 | PROVISION OF AGRICULTURAL CHEMICALS (PESTICIDES AND HERBICIDES) FOR FARMERS IN JEGA LGA, KEBBI CENTRAL SENATORIAL DISTRICT, KEBBI STATE | NEW | 80,000,000 | MAIN MINSTRY | AGRIC |
3 | SUPPLY OF AGRICULTURAL EQUIPMENT FOR FARMERS IN KEBBI CENTRAL SENATORIAL DISTRICT, KEBBI STATE | NEW | 64,285,191 | MAIN MINSTRY | AGRIC |
4 | SUPPLY OF WATER PUMPS AT DIFFERENT LOCATIONS IN KEBBI CENTRAL SENATORIAL DISTRICT, KEBBI STATE | NEW | 55,000,000 | SMEDAN | TRADE & INVESTMENT |
5 | SUPPLY OF 500KVA TRANSFORMERS AT DIFFERENT LOCATIONS IN KEBBI CENTRAL SENATORIAL DISTRICT, KEBBI STATE | NEW | 25,000,000 | SMEDAN | TRADE & INVESTMENT |
6 | SUPPLY OF KEKE NAPEP AT DIFFERENT LOCATIONS IN KEBBI CENTRAL SENATORIAL DISTRICT, KEBBI STATE | NEW | 50,000,000 | SMEDAN | TRADE & INVESTMENT |
7 | DRILLING OF BOREHOLES AT DIFFERENT LOCATIONS IN KEBBI CENTRAL SENATORIAL DISTRICT, KEBBI STATE | NEW | 60,000,000 | SMEDAN | TRADE & INVESTMENT |
3. KEBBI SOUTH
SEN. BALA NA’ALLAH
Official Email: bala.naallah@nass.gov.ng
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | STRATEGIC TRAINING & EMPOWERMENT FOR WOMEN IN KEBBI SOUTH SENATORIAL DISTRICT, KEBBI STATE | NEW | 125,000,000 | SMEDAN | TRADE & INVESTMENT |
2 | PROVISION OF 130 UNIT OF HOSPITAL BEDS (TWO CRANK) AT KEBBI SOUTH SENATORIAL DISTRICT, KEBBI STATE | NEW | 20,000,000 | NDE | LABOUR |
3 | PROVISION OF 800 UNIT OF HOSPITAL BEDS (ONE CRANK) AND MATTRESSES AND BED SHEETS AT KEBBI SOUTH SENATORIAL DISTRICT, KEBBI STATE | NEW | 84,000,000 | NDE | LABOUR |
4 | PROVION OF 3 CLASSROOMS AT BEDI PRIMARY SCHOOL, KEBBI SOUTH SENATORIAL DISTRICT, KEBBI STATE | NEW | 72,000,000 | NDE | LABOUR |
5 | CONSTRUCTION & EQUIPPING OF 8 UNITS HOSPITAL WARDS INTENSIVE CARE UNIT (ICU) IN KEBBI SOUTH SENATORIAL DISTRICT, KEBBI STATE | NEW | 90,000,000 | SDG | PRESIDENCY |
6 | PROVISION OF HAND PUMP BOREHOLES IN KEBBI SOUTH SENATORIAL DISTRICT, KEBBI STATE | NEW | 100,000,000 | SDG | PRESIDENCY |
7 | CONSTRUCTION OF POLICE STATION AT MAGA, KEBBI SOUTH SENATORIAL DISTRICT, KEBBI STATE | NEW | 30,000,000 | SDG | PRESIDENCY |
8 | PROVISION OF 200 UNITS OF SOLAR LIGHT IN KEBBI SOUTH SENATORIAL DISTRICT, KEBBI STATE | NEW | 156,000,000 | SDG | PRESIDENCY |
9 | PROVISION OF HAND PUMP IN KEBBI SOUTH SENATORIAL DISTRICT, KEBBI STATE | NEW | 124,000,000 | SDG | PRESIDENCY |
10 | STRATEGIC TRAINING & EMPOWERMENT FOR WOMEN IN KEBBI SOUTH SENATORIAL DISTRICT, KEBBI STATE | NEW | 125,000,000 | SMEDAN | TRADE & INVESTMENT |
11 | CONDITIONAL GRANT SCHEME PROGRAMME FOR WOMEN & YOUTHS IN KEBBI SOUTH SENATORIAL DISTRICT, KEBBI STATE | NEW | 125,000,000 | SMEDAN | TRADE & INVESTMENT |
12 | YOUTH TRAINING AND EMPOWERMENT IN KEBBI SOUTH SENATORIAL DISTRICT, KEBBI STATE | NEW | 125,000,000 | SMEDAN | TRADE & INVESTMENT |
13 | TRAINING AND PROVION OF SMALL SCALE BUSINESS TOOLS IN KEBBI SOUTH SENATORIAL DISTRICT, KEBBI STATE | NEW | 125,000,0000 | SMEDAN | TRADE & INVESTMENT |
14 | ENTREPRENEURSHIP TRAINING AND GRANT PROVISION FOR 200 WOMEN IN KEBBI SOUTH SENATORIAL DISTRICT, KEBBI STATE | NEW | 125,000,000 | SMEDAN | TRADE & INVESTMENT |
15 | TRAINING OF YOUTH IN YELWA, KEBBI SOUTH, KEBBI STATE | NEW | 15,000,000 | NIIT, ZARIA | TRANSPORT |