by YWriter
States are meant to spend the funds on payment of outstanding salaries and other liabilities based on agreement with the federal government.
S/N | States | Paris Club Refund (First tranche #) |
1 | Abia | 10,631,324,520.96 |
2 | Adamawa | 4,894,891,184.12 |
3 | Akwa Ibom | 14,500,000,000 |
4 | Anambra | 11,386,281,466.35 |
5 | Bauchi | 12,792,664,403.93 |
6 | Bayelsa | 14,500,000,000 |
7 | Benue | 12,749,689,453.61 |
8 | Borno | 13,654,138,849.49 |
9 | Cross River | 11,300,139,741.28 |
10 | Delta | 14,500,000,000 |
11 | Ebonyi | 8,385,035,086.76 |
12 | Edo | 11,329,495,462.04 |
13 | Ekiti | 8,877,476,163.58 |
14 | Enugu | 9,972,928,301.97 |
15 | Gombe | 8,319,552,518.63 |
16 | Imo | 13,021,497,640.32 |
17 | Jigawa | 13,220,260,074.57 |
18 | Kaduna | 14,362,416,363.24 |
19 | Katsina | 14,500,000,000 |
20 | Kebbi | 11,118,149,054.10 |
21 | Kogi | 11,211,573,328.19 |
22 | Kwara | Ist payment(5,415,167,236.97) second payment(3,773,082,953.54) |
23 | Lagos | 14,500,000,000 |
24 | Nasarawa | 8,464,951,458.28 |
25 | Niger | 13,412,075,268.20 |
26 | Ogun | 10,675,236,931.70 |
27 | Ondo | 6,513,392,932.28 |
28 | Osun | 11,744,237,793.56 |
29 | Oyo | 7,206,041,943.30 |
30 | Plateau | 10,497,987,043.06 |
31 | Rivers | 14,500,000,000 |
32 | Sokoto | 11,980,499,096.97 |
33 | Taraba | 4,202,983,799.33 |
34 | Yobe | 10,068,371,796.86 |
35 | Zamfara | 10,122,837,205.76 |
source: Aso Rock twitter Handle