| S/N | Parastatals | Allocation in 2020 |
| 1 | Public Complaints Commission | N4,700,000,000 |
| 2 | Presidency | N65,593,425,297 |
| 3 | Revenue Mobilization, Allocation and Fiscal Commission | N2,354,139,033 |
| 4 | Police Service Commission | N1,369,586,675 |
| 5 | Secretary to the Government of the Federation | N84,785,886,161 |
| 6 | National Security Adviser | N144,326,228,206 |
| 7 | Office of the Head of the Civil Service of the Federation | N8,068,894,781 |
| 8 | National Salaries, Incomes and wages Commission | N948,039,933 |
| 9 | National Population Commission | N2,032,717,266 |
| 10 | Infrastructure Concession Regulatory Commission | N1,354,970,802 |
| 11 | Independent Corrupt Practices and Related Offences Commission (ICPC) | N7,518,961,545 |
| 12 | Fiscal Responsibility Commission | N502,665,954 |
| 13 | Federal Civil Service Commission | N1,277,063,318 |
| 14 | Federal Character Commission | N2,995,152,781 |
| 15 | Federal Capital Territory | N37,297,122,872 |
| 16 | Code of Conduct Tribunal | N439,209,506 |
| 17 | Code of Conduct Bureau | N2,732,437,287 |
| 18 | Auditor General for the Federation | N2,783,763,339 |
