by Usman Alabi
Federal Accounts Allocation Committee shared the following amount between the Federal Government, State and Local government.
S/N | State | LGAs | State Gross FAAC (#) | LGA Gross FAAC | Deductions |
1 | Abia | 17 | 4.65bn | 2.54bn | 472.02m |
2 | Adamawa | 21 | 4.24 | 3.17bn | 500.31m |
3 | Akwa Ibom | 31 | 16.39bn | 4.26bn | 1.07bn |
4 | Anambra | 21 | 4.37bn | 3.28bn | 144.88m |
5 | Bauchi | 20 | 5.03bn | 3.60bn | 841.66m |
6 | Bayelsa | 8 | 13.18bn | 1.45bn | 1.55bn |
7 | Benue | 23 | 4.73bn | 3.88bn | 692.34m |
8 | Borno | 27 | 5.12bn | 4.22bn | 341.57m |
9 | Cross River | 18 | 4.24bn | 2.76bn | 1.56bn |
10 | Delta | 25 | 20.32bn | 3.62bn | 1.17bn |
11 | Ebonyi | 13 | 3.82bn | 2.05bn | 465.91m |
12 | Edo | 18 | 5.92bn | 2.78bn | 605.42bn |
13 | Ekiti | 16 | 3.82bn | 2.20bn | 623.78m |
14 | Enugu | 17 | 4.32bn | 2.78bn | 280.45m |
15 | Gombe | 11 | 3.98bn | 1.89bn | 866.27m |
16 | Imo | 27 | 5.28bn | 3.74bn | 942.79m |
17 | Jigawa | 27 | 4.79bn | 3.95bn | 190.34m |
18 | Kaduna | 23 | 5.60bn | 4.37bn | 419.35m |
19 | Kano | 44 | 6.92bn | 7.11bn | 478.88m |
20 | Katsina | 34 | 5.24bn | 5.26bn | 320.79m |
21 | Kebbi | 21 | 4.43bn | 3.29bn | 303.20m |
22 | Kogi | 21 | 4.43bn | 3.29bn | 303.20m |
23 | Kwara | 16 | 3.80bn | 2.43bn | 496.48m |
24 | Lagos | 20 | 13.26bn | 8.31bn | 3.93bn |
25 | Nasarawa | 13 | 3.84bn | 2.11bn | 420.98m |
26 | Niger | 25 | 4.95bn | 3.98bn | 593.49m |
27 | Ogun | 20 | 4.13bn | 2.98bn | 1.33bn |
28 | Ondo | 18 | 5.18bn | 2.79bn | 724.86m |
29 | Osun | 30 | 3.97bn | 3.79bn | 2.50bn |
30 | Oyo | 33 | 5.23bn | 4.96bn | 765.17m |
31 | Plateau | 17 | 4.40bn | 2.90bn | 734.21m2 |
32 | Rivers | 23 | 14.15bn | 3.91bn | 1.15bn |
33 | Sokoto | 23 | 4.63bn | 3.63bn | 347.70m |
34 | Taraba | 16 | 4.02bn | 2.65bn | 417.47m |
35 | Yobe | 17 | 4.16bn | 2.71bn | 121.92m |
36 | Zamfara | 14 | 4.21bn | 2.48bn | 1.03bn |
37 | FCT | 6 | 5.55bn | 2.52bn | 34.98M |
Source: StatiSense