by Ajadi Daniel
S/N | State | Governor Elect | Party |
1 | Enugu | Ifeanyi Ugwuanyi | PDP |
2 | Ebonyi | David Umahi | PDP |
3 | Gombe | Inuha Yahaya | APC |
4 | Abia | Okezie Ikpeazu | PDP |
5 | Niger | Abubakar Bello | APC |
6 | Oyo | Seyi Makinde | PDP |
7 | Bauchi | Bala Mohammed | PDP |
8 | Akwa Ibom | Emmanuel Udom | PDP |
9 | Cross River | Prof Ben Ayade | PDP |
10 | Yobe | MaiMala Buni | ÁPC |
11 | Lagos | Babajide Sanwo-Olu | APC |
12 | Ogun | Dapo Abiodun | APC |
13 | Delta | Ifeanyi Okowa | PDP |
14 | Borno | Babagana Zulum | APC |
15 | Kaduna | Nasir El-Rufai | APC |
16 | Imo | Emeka Ihedioha | PDP |
17 | Jigawa | Mohammed Badaru | APC |
18 | Katsina | Aminu Masari | APC |
19 | Kebbi | Atiku Bagudu | APC |
20 | Kwara | Abdulrahman Abdulrazaq | APC |
21 | Nasarawa | Abdullahi Sule | APC |
22 | Zamfara | Mukta Idris | APC |
23 | Taraba | Darius Ishaku | PDP |
24 | Benue | Samuel Ortom | PDP |
25 | Kano | Abdullahi Umar Ganduje | APC |
26 | Sokoto | Aminu Tambuwal | PDP |
27 | Plateau | Simon Lalong | APC |
28 | Rivers | Undecided | |
29 | Adamawa | Ahmadu Umaru Fintiri | PDP |
States where governorship election did not take place
S/N | State | Governor | Party |
30 | Ekiti | Kayode Fayemi | APC |
31 | Bayelsa | Seriake Dickson | PDP |
32 | Kogi | Yahaya Bello | APC |
33 | Osun | Gboyega Oyetola | APC |
34 | Ondo | Rotimi Akeredolu | APC |
35 | Edo | Godwin Obaseki | APC |
36 | Anambra | Willie Obiano | APGA |