by Ajadi Daniel
S/N | States | Internally Generated Revenue (IGR 2018) |
1 | Abia | N14,834,904,447.49 |
2 | Adamawa | N6,204,876,665.62 |
3 | Akwa Ibom | N24,210,810,102.72 |
4 | Anambra | N19,305,267,646.94 |
5 | Bauchi | N9,690,832,177.58 |
6 | Bayelsa | N13,636,545,716.78 |
7 | Benue | N11,215,482,725.16 |
8 | Borno | N6,524,300,904.06 |
9 | Cross River | N17,552,112,937.09 |
10 | Delta | N58,439,598,672.31 |
11 | Ebonyi | N6,144,587,065.65 |
12 | Edo | N28,425,496,842.23 |
13 | Ekiti | N6,465,374,250.65 |
14 | Enugu | N22,145,937,216.00 |
15 | Gombe | N7,343,549,621.53 |
16 | Imo | N14,884,271,810.31 |
17 | Jigawa | N9,246,250,836.03 |
18 | Kaduna | N29,446,386,924.74 |
19 | Kano | N44,107,375,284.25 |
20 | Katsina | N6,961,870,329.00 |
21 | Kebbi | N4,881,961,005.78 |
22 | Kogi | N11,334,113,743.58 |
23 | Kwara | N23,046,944,295.60 |
24 | Lagos | N382,181,548,627.13 |
25 | Nasarawa | N7,566,920,656.91 |
26 | Niger | N10,432,190,956.63 |
27 | Ogun | N84,554,199,593.67 |
28 | Ondo | N24,788,059,725.53 |
29 | Osun | N10,381,663,677.98 |
30 | Oyo | N24,635,074,074.49 |
31 | Plateau | N12,726,479,548.41 |
32 | Rivers | N112,780,373,912.23 |
33 | Sokoto | N18,762,009,020.05 |
34 | Taraba | N5,968,809,583.11 |
35 | Yobe | N4,382,259,456.05 |
36 | Zamfara | N8,206,695,592.14 |
Source: National Bureau of Statistics