by YMonitor
Below is a list of the constituency projects nominated by federal lawmakers from Adamawa state, including Senators.
FEDERAL CONSTITUENCIES
- DEMSA / LAMURDE / NUMAN
Honourable Kwamoti Bitrus Laori
Address: No.47, Ahmadu Bello Way, Numan, Adamawa State.
Phone Number: 08035935810
Email: kblaori@yahoo.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | SUPPLY OF AGRICULTURAL SEEDLINGS / PUMPING MACHINES IN DEMSA/ LAMURDE /NUMAN, FED. CONST | NEW | 38,000,000 | NSPRI, ILORIN | AGRIC |
2 | SUPPLY OF EDUCATION MATERIALS AND INPUTS DEMSA/ LAMURDE /NUMAN, FED. CONST | NEW | 50,000,000 | NSPRI, ILORIN | AGRIC |
3 | TRAINING AND EMPOWERMENT OF WOMEN AND YOUTH IN VARIOUS SKILLS IN DEMSA/ LAMURDE /NUMAN, FED. CONST | NEW | 50,000,000 | NDE | LABOUR |
2. GANYE / JADA / MAYO BELWA / TOUNGO
Honourable AbdulRazak Sa’ad Namdas
Address: Opposite Jada Local Government Secretariat Jada Lga Adamawa State
Phone Number: 07034724818
Email: namdasrazak2011@gmail.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | SUPPLY OF FARM INPUTS (INSECTICIDES, PESTICIDE, MAIZE SEEDLINGS & PALM SEEDLINGS), GANYE/ JADA /TOUNGO/MAYO-BELWA FEDERAL CONSTITUENCY | NEW | 70,000,000 | NSPRI, ILORIN | AGRIC |
2 | SUPPLY OF FARMING INPUTS AND FERTILIZERS, GANYE/JADA/TOUNGO/MAYO-BELWA FEDERAL CONSTITUENCY | NEW | 68,000,000 | NSPRI, ILORIN | AGRIC |
3. GOMBI / HONG
Honourable Yusuf Buba Yakub
Address: Captain Buba Industrial Village Fachi Gombi/Hong Constituency
Phone Number: 07015534074
Email: Yusufbubayakub@gmail.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | SUPPLY OF EMPOWERMENT MATERIALS FOR AGRICULTURE IN GOMBI /HONG | NEW | 68,000,000 | NSPRI, ILORIN | AGRIC |
2 | INSTALLATION OF SOLAR STREET LIGHT IN GOMBI /HONG | NEW | 70,000,000 | BCDA | SGF |
4. GUYUK / SHELLENG
Honourable Gibeon Goroki
Address: Pwalamoliye Guyuk Lga,Adamawa State .
Phone Number: 08093541280
Email: gibeongoroki4190@gmail.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | SUPPLY OF SEWING MACHINE AND GENERATOR FOR YOUTHS AND WOMEN, GUYUK / SHELLENG FEDERAL CONSTITUENCY | NEW | 46,000,000 | NBC | SGF |
2 | SUPPLY OF FARMING INPUTS, INSECTICIDE, PESTICIDES AND FERTILIZERS, GUYUK/ SHELLENG FEDERAL CONSTITUENCY | NEW | 92,000,000 | NSPRI, ILORIN | AGRIC |
3 | SUPPLY OF TRICYCLES AND GRINDING MACHINES IN GUYUK FEDERAL CONSTITUENCY | NEW | 64,428,571 | NSPRI, ILORIN | AGRIC |
4 | SUPPLY OF TRICYCLES AND GRINDING MACHINES MSZ IN GUYUK FEDERAL CONSTITUENCY | NEW | 20,000,000 | NBC | SGF |
SENATORIAL DISTRICTS
- Adamawa North
Senator Ishaku Elisha Cliff
Address: Senator Ishaku Abbo (Sia) Senatorial Office Mubi North Adamawa State
Phone Number: 08066285112
Email: Faradugun@gmail.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | CONSTRUCTION OF THREE CLASSROOM BLOCKS WITH PRINCIPAL OFFICE, TOILET AND BOREHOLES IN GOVERNMENT DAY SECONDARY SCHOOL BAZZA AND GOVERNMENT JUNIOR SECONDARY SCHOOL CENTRAL MICHIKA, MICHIKA LGA, ADAMAWA NORTH SENATORIAL DISTRICT | NEW | 44,000,000 | UBEC | EDUCATION |
2 | CONSTRUCTION OF THREE CLASSROOM BLOCKS WITH PRINCIPAL OFFICE, TOILET AND BOREHOLES IN GOVERNMENT JUNIOR DAY SECONDARY SCHOOL MADAGALI AND GOVERNMENT DAY SECONDARY SCHOOL GULAK IN MADAGALI LGA, ADAMAWA NORTH SENATORIAL DISTRICT | NEW | 44,000,000 | UBEC | EDUCATION |
3 | CONSTRUCTION OF THREE CLASSROOM BLOCKS WITH PRINCIPAL OFFICE, TOILET AND BOREHOLES IN GOVERNMENT JUNIOR SECONDARY SCHOOL MUDA AND GOVERNMENT GIRLS JUNIOR SECONDARY SCHOOL NASSARAWO IN MUBI SOUTH LGA, ADAMAWA NORTH SENATORIAL DISTRIC | NEW | 44,000,000 | UBEC | EDUCATION |
4 | CONSTRUCTION OF THREE CLASSROOM BLOCKS WITH PRINCIPAL OFFICE, TOILET AND BOREHOLES IN MAYO BANI JUNIOR SECONDARY SCHOOL MUBI NORTH, AND YELWA JUNIOR SECONDARY SCHOOL, MUBI NORTH LGA, ADAMAWA NORTH SENATORIAL DISTRIC | NEW | 44,000,000 | UBEC | EDUCATION |
5 | CONSTRUCTION OF THREE CLASSROOM BLOCKS WITH PRINCIPAL OFFICE, TOILET AND BOREHOLES IN MAKSHA JUNIOR GIRLS SECONDARY SCHOOL, MAIHA AND GOVERNMENT DAY SECONDARY SCHOOL VOLUNA PAKKA, MAIHA LGA, ADAMAWA NORTH SENATORIAL DISTRICT | NEW | 44,000,000 | UBEC | EDUCATION |
2. ADAMAWA SOUTH
Senator Binos Dauda
Address: Makwada Street, Opposite Makwada Square, Numan, Adamawa State
Phone Number: 08034050460
Email: bdyaroe@gmail.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | OUTSTANDING PAYMENTS FOR 2016 AND 2017 PROJECTS IN ADAMAWA SOUTH SENATORIAL DISTRICT | ONGOING | 50,000,000 | NITDA | COMMUNICATION |
2 | DRILLING OF WATER BOREHOLES AND INSTALLATION OF 1HP SOLAR POWERED SUBMERGED PUMP WITH OVERHEAD WATER TANKS AND UV WATER PURIFICATION SYSYTEM AT VARIOUS LOCATIONS IN ADAMAWA SOUTH SENATORIAL DISTRICT | NEW | 140,000,000 | UBRBDA | WATER RESOURCES |
3 | OUTSTANDING PAYMENTS FOR 2017 AND 2018 PROJECTS IN ADAMAWA SOUTH SENATORIAL DISTRICT | ONGOING | 30,000,000 | UBRBDA | WATER RESOURCES |
3. ADAMAWA CENTRAL
Senator Dahiru Aishatu Ahmed
Phone Number:
Email: aishatu.ahmed@nass.gov.ng
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | PROVISION OF AGRICULTURAL IMPLEMENTS FOR EMPOWERMENT IN ADAMAWA CENTRAL SENATORIAL DISTRICT | NEW | 120,000,000 | REFUGEE | SGF |
2 | PROVISION OF AGRICULTURAL EQUIPMENTS HEALTH CARE DISPENSARIES IN ADAMAWA CENTRAL SENATORIAL DISTRICT | NEW | 50,000,000 | REFUGEE | SGF |
3 | PROVISION OF HAND PUMP BOREHOLES FOR HUMAN EMPOWERMENT IN ADAMAWA CENTRAL SENATORIAL DISTRICT | NEW | 50,000,000 | REFUGEE | SGF |