S/N | Local Government Area | Federal Allocation Received |
1 | Abeokuta North | N168,574,961.79 |
2 | Abeokuta South | N176,599,245.60 |
3 | Ado-Odo/Ota | N271,620,795.29 |
4 | Egbado North | N172,892,954.75 |
5 | Egbado South | N157,425,882.38 |
6 | Ewokoro | N N118,909,083.89 |
7 | Remo North | N118,451,832.03 |
8 | Ifo | N266,150,142.30 |
9 | Ijebu East | N152,215,484.25 |
10 | Ijebu North | N194,999,895.49 |
11 | Ijebu Ode | N150,619,941.39 |
12 | Ikenne | N136,429,605.26 |
13 | Ijebu North East | N122,181,427.93 |
14 | Imeko-Afon | N137,702,099.23 |
15 | Ipokia | N148,434,583.83 |
16 | Obafemi/Owode | N178,565,335.97 |
17 | Odedah | N146,958,398.88 |
18 | Odogbolu | N139,919,105.63 |
19 | Ogun Waterside | N130,169,684.94 |
20 | Shagamu | N181,475,024.97 |
Source: National Bureau of Statistics