by YMonitor
Constituency projects for senatorial districts.
- Cross River North
SEN. Oko Rose Okoji
EMAIL: ROSE.OKO@NASS.GOV.NG
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | MEDICAL OUTREACH PROGRAMME IN CROSS RIVER NORTH SENATORIAL DISTRICT | NEW | 20,000,000 | UNIVERSITY OF CALABAR TEACHING HOSPITAL | HEALTH |
2 | SENSITIZATION AND EMPOWERMENT ON PIVOTAL ROLE OF AGRICULTURE ON ECONOMIC GROWTH IN CROSS RIVER NORTH SENATORIAL DISTRICT | NEW | 70,000,000 | NDE | LABOUR |
3 | ENTREPRENEURSHIP TRAINING AND EMPOWERMENT OF YOUTH AND WOMEN IN CROSS RIVER NORTH SENATORIAL DISTRICT | NEW | 100,000,000 | NDE | LABOUR |
4 | CONSTRUCTION OF TWO(2) NOS OF CLASSROOM BLOCK IN CROSS RIVER NORTH SENATORIAL DISTRICT | NEW | 20,000,000 | NDE | LABOUR |
5 | SUPPLY OF SCHOOL DESKS TO SCHOOL IN CROSS RIVER NORTH SENATORIAL DISTRICT | NEW | 10,000,000 | NDE | LABOUR |
2. CROSS RIVER SOUTH
SEN. Bassey Gershom Henry
Constituency Office: 10 IBAKO LANE STATE HOUSING ESTATE CALABAR CROSS RIVER STATE
Official Phone Number: 08034444555
Official Email: GERSHOMBASSEY@GMAIL.COM
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | VOCATIONAL DEVELOPMENT TRAINING AND EMPOWERMENT AT BIASE IN CROSS RIVER SOUTH SENATORIAL DISTRICT | NEW | 20,000,000 | NDE | LABOUR |
2 | 9 SUPPLY OF EMPOWERMENT MATERIALS (SEWING MACHINES) TO RURAL WOMEN AT AKPABUYO IN CROSS RIVER SOUTH SENATORIAL DISTRICT | NEW | 24,000,000 | NDE | LABOUR |
3 | SUPPLY OF SCHOOL DESK TO SCHOOLS AT CALABAR SOUTH LGA IN CROSS RIVER SOUTH SENATORIAL DISTRICT | NEW | 15,000,000 | NDE | LABOUR |
4 | CONSTRUCTION OF PUBLIC TOILETS AT CALABAR SOUTH LGA/ CALABAR MUNICIPALITY IN CROSS RIVER SOUTH SENATORIAL DISTRICT | NEW | 20,000,000 | NDE | LABOUR |
5 | CONSTRUCTION OF TOWN HALL AT AKAMKPA IN CROSS RIVER SOUTH SENATORIAL DISTRICT | NEW | 31,000,000 | NDE | LABOUR |
6 | SKILL ACQUISITION TRAINING FOR WOMEN AND YOUTHS AT ODUKPANI IN CROSS RIVER SOUTH SENATORIAL DISTRICT | NEW | 40,000,000 | SMEDAN | TRADE & INVESTMENT |
7 | SUPPLY OF EMPOWERMENT AT BAKASSI/CALABAR IN CROSS RIVER SOUTH SENATORIAL DISTRICT, | NEW | 30,000,000 | SMEDAN | TRADE & INVESTMENT |
FEDERAL CONSTITUENCIES
- CALABAR SOUTH/AKPABUYO/BAKASSI FEDERAL CONSTITUENCY
HON. ESSIEN EKPENYONG AYI
Constituency Office: 5B/9 FENTON STREET, CALABAR SOUTH, CROSS RIVER STATE
Official Phone line: 0803486856
Official Email: ESSIENAYI@YAHOO.CO.UK
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | PROVISION OF TRICYCLES FOR YOUTH IN CALABAR SOUTH LGA, CALABAR SOUTH/AKPABUYO/BAKASSI FEDERAL CONSTITUENCY | NEW | 50,000,000 | NDE | LABOUR |
2 | SKILL ACQUISITION, TRAINING AND RESETTLEMENT OF UNEMPLOYED YOUTHS IN AKPABUYO & BAKASSI LGAS, CALABAR SOUTH/AKPABUYO/BAKASSI FEDERAL CONSTITUENCY | NEW | 50,000,000 | NDE | LABOUR |
3 | TRAINING AND EMPOWERMENT OF RURAL WOMEN AND WIDOWS IN CALABAR SOUTH/AKPABUYO/BAKASSI FEDERAL CONSTITUENCY | NEW | 38,000,000 | NDE | LABOUR |
2. OBANLIKU / OBUDU/ BEKWARA FEDERAL CONSTITUENCY
HON. OCHIGLEGOR IDAGBO
Constituency Office: NO 10 RANCH ROAD OBUDU CROSS RIVER STATE
Official Phone line: 08033120344
Email: OCHIGLEGOR@YAHOO.CO.UK
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | STRATEGIC EMPOWERMENT FOR YOUTHS IN OBANLIKU/OBUDU/BEKWARRA FEDERAL CONSTITUENCY | NEW | 70,000,000 | SMEDAN | TRADE & INVESTMENT |
2 | CONSTRUCTION OF CLASSROOM BLOCKS AT OBANLIKU /OBUDU/BEKWARRA FEDERAL CONSTITUENCY | NEW | 16,000,000 | CRBDA | WATER RESOURCES |
3 | CONSTRUCTION OF 1 NO. BOREHOLE AT OBANLIKU/ OBUDU/BEKWARRA FEDERAL CONSTITUENCY | NEW | 11,000,000 | CRBDA | WATER RESOURCES |
4 | CONSTRUCTION OF 1 NO. BOREHOLE AT OBANLIKU/ OBUDU/BEKWARRA FEDERAL CONSTITUENCY | NEW | 11,000,000 | CRBDA | WATER RESOURCES |
3. IKOM / BOKI FEDERAL CONSTITUENCY
HON. CHRISTOPHER NGORO AGIBE
Constituency Office: NO 28 OKIM OSABOR STREET, IKOM CROSS RIVER STATE
Official Phone line: 08098381832
Official Email: CHRIS.AGIBE@GMAIL.COM
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | CONSTRUCTION OF 2 NO SIX CLASS ROOM BLOCKS IN BOKI/IKOM FEDERAL CONSTITUENCY | NEW | 40,000,000 | BCDA | SGF |
2 | RENOVATION OF CIVIC CENTRE IN NKRIGOM, IKOM LGA, BOKI/IKOM FEDERAL CONSTITUENCY | NEW | 28,000,000 | BCDA | SGF |
3 | PROVISION OF 150 MOTOR CYCLES FOR EMPOWERMENT OF YOUTHS IN BOKI/IKOM FEDERAL CONSTITUENCY | NEW | 30,000,000 | BCDA | SGF |
4 | CONSTRUCTION OF 2 NO CIVIC CENTRES IN BOKI/IKOM FEDERAL CONSTITUENCY | NEW | 40,000,000 | BCDA | SGF |
4. CALABAR MUNICIPAL/ODUKPANI FEDERAL CONSTITUENCY
HON. ETA MBORA EDIM
Constituency Office: 96 IBB WAY, CALABAR. CROSS RIVER STATE.
Phone line: 08033631271
Email: H.ETAMBORA@YAHOO.COM
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | 9 SUPPLY/DISTRIBUTION OF FERTILIZATIONS TO RURAL FARMERS IN CALABAR MUNICIPAL/ODUKPANI FEDERAL CONSTITUENCY | ONGOING | 50,000,000 | BCDA | SGF |
2 | PROVISION OF GRANTS/MINI BUSINESS SETUPS FOR TRAINED YOUTHS & WOMEN IN CALABAR MUNICIPAL/ODUKPANI FEDERAL CONSTITUENCY | ONGOING | 38,000,000 | BCDA | SGF |
3 | SUPPLY OF VEHICLES/TRICYCLES & MOTORCYCLES FOR STRATEGIC EMPOWERMENT IN CALABAR MUNICIPAL/ODUKPANI FEDERAL CONSTITUENCY | ONGOING | 50,000,000 | BCDA | SGF |
5. OBUBRA/ETUNG FEDERAL CONSTITUENCY
HON. MICHAEL ETABA IROM
Constituency Office: OFUKPA APIAPUM, OBUBRA, CROSS RIVER
Official Phone line: 08066882463
Official line: GOODFUTURELTD01@GMAIL.COM
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | TRAINING FOR SELECTED WOMEN IN OBUBRA/ETUNG FEDERAL CONSTITUENCY | NEW | 88,000,000 | MILS. ILORIN | LABOUR |
2 | EMPOWERMENT FOR THE DISABLED IN OBUBRA/ETUNG FEDERAL CONSTITUENCY | NEW | 50,000,000 | MILS. ILORIN | LABOUR |
6. OGOJA/YALA FEDERAL CONSTITUENCY
HON. JARIGBE AGOM JARIGBE
Constituency Office: OKUKU RD OGOJA
PHONE NUMBER: 08065276817
EMAIL: JARRIGOM@YAHOO.COM
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | ADVOCACY AND SENSITIZATION OF WOMEN ON CORE VALUES IN OGOJA/YALA FEDERAL CONSTITUENCY | NEW | 70,000,000 | CRBDA | WATER RESOURCES |
2 | TRAINING OF YOUTHS ON SKILL ACQUISITION IN OGOJA/YALA FEDERAL CONSTITUENCY | NEW | 18,000,000 | NDE | LABOUR |
3 | SUPPLY OF 100 MOTORCYCLES TO YOUTHS IN OGOJA/YALA FEDERAL CONSTITUENCY | NEW | 50,000,000 | FRIN, IBADAN | ENVIRONMENT |