by Usman Alabi
S/N | Local Government Area | Federal Allocation received |
1 | Agege | N403,261,174.76 |
2 | Ajeromi/Ifelodun | N465,090,192.45 |
3 | Alimosho | N634,059,241.52 |
4 | Amuwo-Odofin | N362,620,977.81 |
5 | Apapa | N334,702,455.26 |
6 | Badagry | N349,497,019.81 |
7 | Epe | N335,281,053.54 |
8 | Eti-Osa | N366,083,605.23 |
9 | Ibeju-Lekki | N308,670,543.90 |
10 | Ifako/Ijaye | N394,610,943.03 |
11 | Ikeja | N365,581,691.82 |
12 | Ikorodu | N431,557,509.32 |
13 | Kosofe | N455,559,012.34 |
14 | Lagos Island | N331,487,421.73 |
15 | Lagos Mainland | N361,278,772.41 |
16 | Mushin | N447,810,954.40 |
17 | Ojo | N439,627,319.53 |
18 | Oshodi/Isolo | N445,225,247.55 |
19 | Somolu | N386,341,040.14 |
20 | Surulere | N414,848,043.40 |
Source: National Bureau of Statistics