by Usman Alabi
Federal Allocation to local government areas in Ogun state.

| S/N | Local Government Area | Federal Allocation Received |
| 1 | Abeokuta North | N146,566,974.87 |
| 2 | Abeokuta South | N153,585,346.14 |
| 3 | Ado-Odo/Ota | N236,523,796.54 |
| 4 | Egbado North | N150,317,778.06 |
| 5 | Egbado South | N136,835,596.23 |
| 6 | Ewokoro | N103,215,697.23 |
| 7 | Remo North | N101,391,391.77 |
| 8 | Ifo | N232,799,651.94 |
| 9 | Ijebu East | N131,880,888.89 |
| 10 | Ijebu North | N170,346,564.23 |
| 11 | Ijebu Ode | N130,897,917.80 |
| 12 | Ikenne | N118,515,416.59 |
| 13 | Ijebu North East | N105,893,482.94 |
| 14 | Imeko-Afon | N119,537,761.96 |
| 15 | Ipokia | N128,683,983.53 |
| 16 | Obafemi/Owode | N155,568,211.44 |
| 17 | Odedah | N127,786,985.03 |
| 18 | Odogbolu | N121,628,971.31 |
| 19 | Ogun Waterside | N113,191,309.82 |
| 20 | Shagamu | N157,834,876.15 |
Source: National Bureau of Statistics