by YMonitor
FEDERAL CONSTITUENCIES
- BIRNIN GWARI/GIWA FED. CONSTITUENCY
HON. SHEHU BALARABE
Constituency Office: Birnin Gwari And Giwa Local Government Areas, Kaduna State.
Official Phone Number: 08034519363
Official Email: shehubalarabe95@gmail.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | EMPOWERMENT OF YOUTH & WOMEN IN BIRNIN GWARI/GIWA FED. CONSTITUENCY | NEW | 30,000,000 | NIIT ZARIA | TRANSPORT |
2 | EMPOWERMENT OF YOUTH & WOMEN IN BIRNIN GWARI/GIWA FED. CONSTITUENCY, KADUNA STATE | NEW | 35,000,000 | NIIT ZARIA | TRANSPORT |
2. CHIKUN / KAJURU FEDERAL CONSTITUENCY
HON. UMAR BARDE YAKUBU
Constituency Office: No. 3 Eeshak Plaza Opposite Quarters, Kachia Road, Kaduna
Phone Number: 08033110633
Official Email: uyakubu68@gmail.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | SKILLS AND ENTREPRENEURAL TRAINING OF YOUTHS AND PROVISION OF STARTUP EQUIPMENT AND TAKE-OFF CAPITAL IN CHIKUN/ KAJURU FEDERAL CONSTITUENCY, KADUNA STATE | NEW | 100,000,000 | NIOMR, LAGOS | AGRIC |
2 | SUPPLY, DISTRIBUTION AND TRAINING OF SELECTED YOUTHS IN ICT IN CHIKUN/KAJURU FEDERAL CONSTITUENCY, KADUNA STATE | NEW | 180,000,000 | NIOMR, LAGOS | AGRIC |
3 | CONSTRUCTION AND FURNISHING OF 2 BLOCKS OF 3 CLASSROOMS IN CHIKUN/ KAJURU FEDERAL CONSTITUENCY, KADUNA STATE | NEW | 60,000,000 | NSPRI, ILORIN | AGRIC |
4 | SUPPLY AND INSTALLATION 500 KVA AND 300KVA TRANSFORMERS IN CHIKUN/ KAJURU FEDERAL CONSTITUENCY, KADUNA STATE | NEW | 50,000,000 | NSPRI, ILORIN | AGRIC |
5 | SUPPLY OF AGRICULTURAL EQUIPMENTS AND INPUTS TO FARMERS IN CHIKUN/KAJURU FEDERAL CONSTITUENCY, KADUNA STATE | NEW | 100,000,000 | NSPRI, ILORIN | AGRIC |
6 | TRAINING OF YOUTHS AND WOMEN ON POST-HARVEST MANAGEMENT IN CHIKUN/KAJURU FEDERAL CONSTITUENCY, KADUNA STATE | NEW | 50,000,000 | NSPRI, ILORIN | AGRIC |
7 | SUPPLY OF MOTORCYCLES FOR YOUTHS EMPOWERMENT IN CHIKUN/KAJURU FEDERAL CONSTITUENCY, GOMBE STATE | NEW | 50,000,000 | CMD, LAGOS | BUDGET & NATIONAL PLANING |
8 | SENSITIZATION ON INTER-FAITH AND TOLERANCE FOR RELIGIOUS GROUPS IN CHIKUN/KAJURU FEDERAL CONSTITUENCY, KADUNA STATE | NEW | 50,000,000 | IPCR | FOREIGN AFFAIRS |
9 | SUPPLY OF MOTORCYCLES TO CHIKUN/KAJURU FED CONSTITUENCY, KADUNA STATE | NEW | 52,000,000 | WORKS | POWER, WORKS & HOUSING |
10 | TRAINING OF YOUTH AND PROVISION OF TAKE-OFF GRANTS IN CHIKUN/KAJURU FEDERAL CONSTITUENCY, KADUNA STATE | NEW | 100,000,000 | NLTF | SGF |
11 | PEACE BUILDING TRAINING FOR BOUNDARY COMMUNITIES IN CHIKUN/KAJURU FEDERAL CONSTITUENCY, KADUNA SATE | NEW | 40,000,000 | NBC | SGF |
12 | YOUTH AND WOMEN EMPOWERMENT IN CHIKUN/ KAJURU FEDERAL CONSTITUENCY, KADUNA STATE | NEW | 20,000,000 | REFUGEES | SGF |
13 | REHABILATION AND PROVISION OF SOLAR POWERED BOREHOLES IN CHIKUN/KAJURU FEDERAL CONSTITUENCY, KADUNA STATE | NEW | 50,000,000 | LBRBDA | WATER RESOURCES |
3. IGABI FEDERAL CONSTITUENCY
HON. MUHAMMAD ABUBAKAR
Constituency Office: No. 1 Liman Sani Road, Tudun Wada Rigachikun Kaduna
Official Phone Number: 08090929748
Official Email: muhammadabubakarhor19@gmail.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | SUPPLY OF FERTILIZER FOR FARMERS IN IGABI FEDERAL CONSTITUENCY KADUNA STATE | NEW | 30,000,000 | MAIN MINISTRY | AGRIC |
2 | TRAINING FOR YOUTH AND WOMEN ON PRODUCTION OF SOAP, POMADE, HAIRDRESSING AND PERFUME FOR SELF EMPOWERMENT IN IGABI FED CONSTITUENCY KADUNA STATE | NEW | 25,000,000 | IPCR | FOREIGN AFFAIRS |
3 | SUPPLY OF FERTILIZER FOR FARMERS IN IGABI FEDERAL CONSTITUENCY KADUNA STATE | NEW | 30,000,000 | MAIN MINISTRY | AGRIC |
4. ZANGO KATAF/JABA FEDERAL CONSTITUENCY
HON. AMOS MAGAJI
Constituency Office: 1. Opp. Dabo Guess Inn, Kwoi Jaba Lg. 2 Near Zango Kataf Lg Secretarial Zonkwa.
Official Phone Number: 07033777017
Official Email: gloinhim@yahoo.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | PROVISION OF SOLAR POWERED BOREHOLES AT ZONKWA AND MADAKIYA IN ZANGO KATAF/JABA FEDERAL CONSTITUENCY, KADUNA SATE | NEW | 20,000,000 | BCDA | SGF |
2 | PEACE BUILDING TRAININGFOR COMMUNITY STAKEHOLDERS IN ZANGO KATAF/JABA FED CONSTITUENCY, KADUNA STATE | New | 65,000,000 | IPCR | FOREIGN AFFAIRS |
5. JEMA’A/SANGA FEDERAL CONSTITUENCY
HON. SHEHU GARBA
Constituency Office: Club Premises,Kagoro Road,Kafanchan.
Official Phone Number: 08037138793
Official Email: sngarba@gmail.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | PROCUREMENT OF FERTILIZERS AND OTHER INPUTS FOR JEMA’A/SANGA FEDERAL CONSTITUENCY, KADUNA STATE | New | 20,000,000 | NCAM, ILORIN | AGRIC |
2 | SUPPLY OF FERTILIZER AND FOOD ITEMS FOR DISPLACED PERSONS IN JEMAA/SANGA FED. CONST., KADUNA STATE | NEW | 65,000,000 | REFUGEES | SGF |
6. KACHIA/KAGARKO FED CONSTITUENCY
HON. GABRIEL ZOCK
Constituency Office: Gumel, Kachia Lga, Kaduna State
Official Phone Number: 09077854686
Official Email: salehgabriel111@yahoo.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | ADVOCACY ON WOMEN AND PEACE BUILDING IN KACHIA/KAGARKO FED CONSTITUENCY, KADUNA STATE | NEW | 13,000,000 | IPCR | FOREIGN AFFAIRS |
2 | CONSTRUCTION OF 30 KILOMETER KUBACHA-KUSHE COMMUNITY VILLAGES IN KAGARKO LGA, KADUNA STATE | NEW | 65,000,000 | NBRRI | SCIENCE & TECH |
7. KADUNA NORTH FEDERAL CONSTITUENCY
HON. SAMAILA SULEIMAN
Constituency Office: Ado Dankacan House, Behind Madunka Motors, Constitution Road, Kaduna, Kaduna State
Official Phone Number: 08098000626
Official Email: samailasuleiman@yahoo.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | ADVOCACY PROGRAMME FOR BASIC SCHOOL PUPILS IN KADUNA NORTH FEDERAL CONSTITUENCY, KADUNA STATE. | New | 100,000,000 | BIORESPORCES DEV. CENTRE | SCIENCE & TECH |
2 | COMMUNITY EMPOWERMENT WITH ASSORTED GRAINS AS INTERVENTION TO THE LESS PRIVILEGE IN KADUNA NORTH FEDERAL CONSTITUENCY, KADUNA STATE. | New | 40,000,000 | BIORESPORCES DEV. CENTRE | SCIENCE & TECH |
3 | SUPPLY OF BAJAJ MOTORCYCLES TO KADUNA NORTH FEDERAL CONSTITUENCY, KADUNA STATE. | New | 10,000,000
|
BIORESPORCES DEV. CENTRE | SCIENCE & TECH |
4 | SUPPLY OF DANGOTE CEMENT TO KADUNA NORTH FEDERAL CONSTITUENCY, KADUNA STATE | NEW | 15,000,000 | BIORESPORCES DEV. CENTRE | SCIENCE & TECH |
5 | PRINTING AND SUPPLY OF EXERCISE BOOKS TO KADUNA NORTH FED CONSTITUENCY, KADUNA STATE | NEW | 65,000,000 | BIORESPORCES DEV. CENTRE | SCIENCE & TECH |
6 | PRINTING OF EXERCISE BOOKS AND OTHER INSTRUCTIONAL MATERIALS FOR PUBLIC SCHOOLS IN KADUNA NORTH FEDERAL CONSTITUENCY, KADUNA STATE. | NEW | 30,000,000 | BCDA | SGF |
8. KADUNA SOUTH FEDERAL CONSTITUENCY.
HON. MUKHTAR AHMED
Official Phone Number: 08093867082
Official Email: mukhty01@yahoo.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | REHABILITATION OF HOSPITALS IN TUDUN WADA AND SABON GARI IN KADUNA SOUTH FED CONSTITUENCY, KADUNA STATE | NEW | 35,000,000 | BCDA | SGF |
2 | CONSTRUCTION OF ICT CENTRE IN SABON GARI SOUTH, KADUNA SOUTH FED CONSTITUENCY, KADUNA STATE | NEW | 30,000,000 | BCDA | SGF |
9. KAURA FEDERAL CONSTITUENCY
HON. GWANI LUCAS
Official Email: gwani.lucas@nass.gov.ng
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | SUPPLY OF BAJAJ BOXER MOTORCYCLES TO KAURA FEDERAL CONSTITUENCY, KADUNA STATE | NEW | 20,000,000 | SMEDAN | TRADE & INVESTMENT |
2 | SUPPLY OF MOTORCYCLES IN KAURA FED CONS, OF KADUNA STATE | NEW | 53,000,000 | SMEDAN | TRADE & INVESTMENT |
3 | SUPPLY OF SEWING MACHINES IN KAURA FED CONS. KADUNA STATE | NEW | 12,000,000 | SMEDAN | TRADE & INVESTMENT |
10. KAURU FEDERAL CONSTITUENCY
HON. MUKHTAR CHAWAI
Official Phone Number: 08032004483
Official Email: mukhtarchawai@yahoo.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | CONSTRUCTION OF 8 KILOMETERS BAKIN KOGI – KAMARU CHAWAI RURAL ROAD IN KAURU LGA OF KAURU FED CONSTITUENCY, KADUNA STATE | ONGOING | 25,000,000 | NBRRI | SCIENCE & TECH |
2 | CONSTRUCTION OF E-LIBRARY/ICT CENTRE, DAMAKASUWA CHAWAI KAURU LGA OF KAURU FED CONSTITUENCY, KADUNA STATE | ONGOING | 10,000,000 | NITDA | COMMUNICATION |
3 | SENSITIZATION WORKSHOP ON THE IMPORTANCE OF BIOSAFETY TO FARMERS IN KAURU FED. CONSTITUENCY, KADUNA STATE | NEW | 30,000,000 | NATIONAL BIOSAFETY MANAGEMENT AGENCY | ENVIRONMENT |
4 | CONSTRUCTION OF 8 KILOMETERS BAKIN KOGI – KAMARU CHAWAI RURAL ROAD IN KAURU LGA OF KAURU FED CONSTITUENCY, KADUNA STATE | ONGOING | 25,000,000 | NBRRI | SCIENCE & TECH |
11. MAKARFI/KUDAN FEDERAL CONSTITUENCY
HON. MUKHTAR LADAN
Official Address: Kofar Fada Hunkuyi, Kudan Local Gvt
Official Phone Number: 08033932883
Official Email: msladan05@gmail.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | EMPOWERMENT OF YOUTH & WOMEN IN MAKARFI/KUDAN FED. CONSTITUENCY, KADUNA STATE | NEW | 40,000,000 | NIIT ZARIA | TRANSPORT |
2 | EMPOWERMENTOF YOUTH & WOMEN IN MAKARFI/KUDAN FED. CONSTITUENCY, KADUNA STATE | NEW | 25,000,000 | NIIT ZARIA | TRANSPORT |
12. SABON GARI FEDERAL CONSTITUENCY
HON. GARBA MUHAMMAD
Constituency Office: Sokoto Road, Sabon Gari, Zaria.
Phone Number: 08039716047
Official Email: dattigarba@gmail.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | CONFLICT MANAGEMENT TRAINING AND ADVOCACY FOR WOMEN IN PEACE BUILDING IN SABON GARI, KADUNA STATE | NEW | 86,777,778 | IPCR | FOREIGN AFFAIRS |
2 | CONFLICT MANAGEMENT TRAINING AND ADVOCACY FOR WOMEN IN PEACE BUILDING IN SABON GARI, KADUNA STATE | NEW | 13,000,000 | IPCR | FOREIGN AFFAIRS |
3 | SUPPLY OF IRRIGATION PUMPS AND ACCESSORIES AT SABON GARI FEDERAL CONSTITUENCY, KADUNA STATE | NEW | 10,000,000 | NLTF | SGF |
4 | SUPPLY OF GENERATORS AT SABON GARI FEDERAL CONSTITUENCY, KADUNA STATE | NEW | 10,000,000 | NLTF | SGF |
5 | SUPPLY OF 100NOS LAPTOPS AT SABON GARI FEDERAL CONSTITUENCY, KADUNA STATE | NEW | 10,000,000 | NLTF | SGF |
6 | SUPPLY OF GRAINS AND SUGAR AT SABON GARI FEDERL CONSTITUENCY, KADUNA STATE | NEW | 20,000,000 | NLTF | SGF |
13. ZARIA FED CONSTITUENCY
HON. ABBAS TAJUDEEN
Constituency Office: No. 9b Kaduna Road By Kofar Kibo Zaria, Kaduna State
Official Phone Number: 08168355552
Official Email: tajudeenabbas@yahoo.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | SUPPLY OF GRAINS TO ZARIA FED CONSTITUENCY, KADUNA STATE | NEW | 65,000,000 | REFUGEES | SGF |
Senatorial Districts
1. KADUNA CENTRAL SENATORIAL DISTRICT
SEN. UBA SANI
Constituency Office: No 1 Ukissa Close, Off Bida Road, Kaduna.
Official Phone Number: 08099111119
Official Email: ubasani@aol.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | COMPLETION/ADDITIONAL WORK AT HAYIN MALAM BELLO, RIGASA PHC, KADUNA CENTRAL SENATORIAL DISTRICT, KADUNA STATE | NEW | 35,000,000 | NPHCDA | HEALTH |
2 | COMPLETION/ADDITIONAL WORK AT RIGACHIKUN PHC, KADUNA CENTRAL SENATORIAL DISTRICT, KADUNA STATE | NEW | 30,000,000 | NPHCDA | HEALTH |
3 | COMPLETION/ADDITIONAL WORK AT CHIKUN PHC, KADUNA CENTRAL SENATORIAL DISTRICT, KADUNA STATE | NEW | 30,000,000 | NPHCDA | HEALTH |
4 | COMPLETION/ADDITIONAL WORK AT GIWA PHC, KADUNA CENTRAL SENATORIAL DISTRICT, KADUNA STATE | NEW | 25,000,000 | NPHCDA | HEALTH |
5 | COMPLETION/ADDITIONAL WORK AT HAYIN DANMANI, RIGASA PHC AND SUPPLY OF HOSPITAL EQUIPMENT, KADUNA CENTRAL SENATORIAL DISTRICT, KADUNA STATE | NEW | 35,000,000 | NPHCDA | HEALTH |
6 | SUPPLY OF HOSPITAL EQUIPMENT IN KADUNA CENTRAL SENATORIAL DISTRICT, KADUNA STAT | NEW | 35,000,000 | NPHCDA | HEALTH |
2. KADUNA SOUTH SENATORIAL DISTRICT
SEN. DANJUMA LA’AH
Constituency Office: Ungwan Rimi Road, Kafanchan Senator Danjuma Laah Campaign Office. Kaduna.
Official Phone Number: 08118887772
Official Email: laah.danjuma@yahoo.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | CONSTRUCTION AND FURNISHING OF 2NO. MALE AND FEMALE STUDENT HOSTEL AT POLICE SECONDARY SCHOOL TUM KAGORO, KAURA LGA, KADUNA SOUTH SENATORIAL DISTRICT, KADUNA STATE. | NEW | 75,000,000 | NBRRI | SCIENCE & TECH |