SEN. OLUREMI TINUBU
Lagos-Central Senatorial District
Constituency Office: 293, Herbert Macaulay Way Yaba
Official Phone Number: 08095300251
Official Email: [email protected]
S/N | Project | Status | Amount | Agency | Ministry |
2021ZIP0441 | PROVISION OF TOILET FACILITIES WITH MOTORIZED BOREHOLES IN TWENTY (20) PRIMARY AND SECONDARY SCHOOLS WITHIN LAGOS CENTRAL SENATORIAL DISTRICT, (1) ADO NURSERY AND PRIMARY SCHOOL, 1 IDIORO STREET, ADO, AJAH. (2) ANSARUDEEN PRIMARY SCHOOL, 20/22 SANUSI OLUSI ROAD, OKE- AARIN, LAGOS. (3). BADIA NURSERY AND PRIMARY SCHOOL, 32/34 OWOSENI STREET, BADIA. (4). FAZIL-OMAR PRIMARY SCHOOL, NO4 IWAYA ROAD, YABA. (5). HOPE PRIMARY SCHOOL NO4, MEKUNWEN ROAD, IKOYI. (6). IJESHATEDO NURSERY AND PRIMARY SCHOOL, IJESHATEDO ROAD, SURULERE. (7). LADI LAK INSTITUTE PRIMARY SCHOOL, NO68/72 AKINWUNMI STREET SABO, ADEKUNLE, YABA. (8). LAGOS STATE MODEL PRIMARY SCHOOL, MARWA BUS STOP, LEKKI-EPE EXPRESSWAY, IKOTA. (9). LANGBASA PRIMARY SCHOOL, LANGBASA TOWN, AJAH. (10). METHODIST NURSERY/PRIMARY SCHOOL, NO 32/34, RANDLE STREET, APAPA. (11). METROPOLITAN NURSERY/PRIMARY SCHOOL, BADAGRY EXPRESSWAY, SARI-ORILE. (12). ORILE-IGANMU PRIMARY SCHOOL, ORILE, SURULERE. (13). SEVEN DAYS PRIMARY SCHOOL, NO 12 AMEEN STREET, ABULE OJA. (14).ST JOSEPH PRIMARY SCHOOL, NO 12, COLE STREET, ELEGBETA, LAGOS. (15). ST PAUL’S PRIMARY SCHOOL, NO 122, APAPA ROAD, EB WEST. (16) SUBUOLA PRIMARY SCHOOL, NO 14 SUBUOLA STREET, LAWSON. (17) STATE HIGH SCHOOL, NO 38, POINT ROAD, APAPA. (18) UMORU MEMORIAL PRIMARY SCHOOL NO 3, ODICHE STREET, SURULERE. (19). UNION BAPTIST PRIMARY SCHOOL ISALE EKO, ADENIJI ADELE ROAD, BY OJA OBA MARKET, ISALE-EKO. (20). ZUMRATUL ISLAMIYAH PRIMARY SCHOOL, NO 2, TAWALIU BELLO STREET, OLUWOLE, LAGOS ISLAND. | New | 220,000,000 | UBEC | EDUCATION |
Lagos-East Senatorial District
SENATOR TOKUNBO ABIRU
S/N | Project | Status | Amount | Agency | Ministry |
2021ZIP0597 | TRAINING & GRANT FOR MARKET WOMEN IN IBEJU LEKKI LG, LAGOS EAST SENATORIAL DISTRICT, LAGOS STATE | NEW | 40,000,000 | NATIONAL COMMISSION FOR REFUGEES | HUMANITARIAN |
2021ZIP0598 | TRAINING & EMPOWERMENT MATERIALS IN SOMOLU LG, LAGOS EAST SENATORIAL DISTRICT, LAGOS STATE. | NEW | 20,000,000 | NATIONAL COMMISSION FOR REFUGEES | HUMANITARIAN |
2021ZIP0960 | SUPPLY OF EMPOWERMENT MATERIALS FOR WOMEN IN IKORODU LG, LAGOS EAST SENATORIAL DISTRICT, LAGOS STATE. | NEW | 40,000,000 | NDE | LABOUR |
021ZIP0961 | TRAINING & EMPLOYMENT IN ICT AND SUPPLY OF LAPTOPS IN KOSOFE LG, LAGOS EAST SENATORIAL DISTRICT, LAGOS STATE. | NEW | 40,000,000 | NDE | LABOUR |
2021ZIP1040 | SUPPLY OF TRANSFORMERS IN IKORODU, KOSOFE AND IBEJU LG, LAGOS EAST SENATORIAL DISTRICT, LAGOS STATE. | NEW | 80,000,000 | REA | POWER |
SEN. SOLOMON ADEOLA
Lagos-West Senatorial District
Constituency Office: 32,Adeniyi Jones, Ikeja, Lagos State
Official Phone Number: 08074000040
Official Email: [email protected]
Unique Code | Project | Status | Amount | Agency | Ministry |
2021ZIP0268 | SUPPLY OF HAIRDRESSING EQUIPMENTS TO WOMEN IN OSHODI AND AGEGE, LAGOS WEST SENATORIAL DISTRICT, LAGOS STATE |
NEW |
100,000,000 | NIGERIA INSTITUTE FOR OCEANOGRAPHY AND MARINE RESEARCH, LAGOS | AGRICULTURE & RURAL DEV.
|
2021ZIP0269 | SUPPLY OF VULCANIZING MACHINES TO VULCANIZERS INt/O MUSHIN AND OJO, LAGOS WEST SENATORIAL DISTRICT, // LAGOS STATE | NEW | 100,000 | NIGERIA INSTITUTE FOR OCEANOGRAPHY AND MARINE RESEARCH, LAGOS | AGRICULTURE & RURAL DEV. |
2021ZIP0270 | SUPPLY OF SEWING MACHINES TO FASHION DESIGNERS II/ AMUWO ODOFIN AND BADAGRY, LAGOS WEST SENATORIAL DISTRICT, LAGOS STATE | NEW | 100,000,000 | NIGERIA INSTITUTE FOR OCEANOGRAPHY AND MARINE RESEARCH, LAGOS | AGRICULTURE & RURAL DEV. |
2021ZIP0272 | TRAINING AND GRANTS OF YOUTHS ON COMMERCIAL AGRICULTURE FROM DIFFERENT COOPERATIVE SOCIETIES IN IKEJA AND IFELODUN, LAGOS WEST SENATORIAL DISTRICT, LAGOS STATE | NEW | 150,000,000 | NIGERIA INSTITUTE FOR OCEANOGRAPHY AND MARINE RESEARCH, LAGOS | AGRICULTURE & RURAL DEV. |
2021ZIP0285 | SUPPLY OF TRICYCLE TO AID TRANSPORT ASSOCIATION MEMBERS IN LAGOS WEST SENATORIAL DISTRICT, LAGOS STATE. | NEW | 100,000,000 | NIGERIA INSTITUTE FOR OCEANOGRAPHY AND MARINE RESEARCH, LAGOS | AGRICULTURE & RURAL DEV. |
2021ZIP0286 | SUPPLY OF WELDING MACHINES FOR ARTISAN IN LAGOS WEST SENATORIAL DISTRICT, LAGOS STATE. | NEW | 42,000,000 | NIGERIA INSTITUTE FOR OCEANOGRAPHY AND MARINE RESEARCH, LAGOS | AGRICULTURE & RURAL DEV. |
2021ZIP0287 | SUPPLY OF MINI BUSES FOR TRANSPORT ASSOCIATION MEMBERS IN LAGOS WEST SENATORIAL DISTRICT, LAGOS STATE. | NEW | 80,000,000 | NIGERIA INSTITUTE FOR OCEANOGRAPHY AND MARINE RESEARCH, LAGOS | AGRICULTURE & RURAL DEV. |
HON. BASHIRU DAWODU
Oshodi-Isolo I Federal Constituency
Constituency Office: 39a, Rafiu Cresent,Mafoluku Oshidi, Lagos
Official Phone Number: 08184123602
Official Email: [email protected]
Unique Code | Project | Status | Amount | Agency | Ministry |
2021ZIP0206 | PROVISION OF SCHOOL FURNITURE IN SELECTED SCHOOLS IN SURULERE 1 FEDERAL LAGOS | NEW | 200,000,000 | NATIONAL CEREALS RESEARCH INSTITUTE BADEGGI | AGRICULTURE & RURAL DEV. |
2021ZIP0717 | LEADERSHIP AND CITIZENSHIP PROGRAMME FOR YOUTHS IN SURULERE 1 FEDERAL CONSTITUENCY, LAGOS | NEW | 90,000,000 | NPC ‘ | LABOUR |
2021ZIP0723 | PROVISION OF HP LAPTOPS FOR EASE OF LEARNING OF STUDENTS/YOUTHS AND GIRL CHILD GRANT/SUPPORT IN COMPUTER CODING PROGRAMME IN SURULERE 1 FEDERAL CONSTITUENCY, LAGOS | NEW | 250,000,000 | NPC | LABOUR |
HON. GANIYU JOHNSON
Oshodi-Isolo II Federal Constituency
Constituency Office: Plot 61 Ire Akari Estate Road,Isolo,Lagos
Official Phone Number: 08023311532
Official Email: [email protected]
Unique Code | Project | Status | Amount | Agency | Ministry |
2021ZIP0924 | SUPPLY OF SCHOOL MATERIALS IN OSHODI/ ISOLO 11 FEDERAL CONSTITUENCY, LAGOS STATE | NEW | 14,666,666 | NDE | LABOUR |
2021ZIP1616 | GRANT FOR YOUTH AND WOMEN IN OSHODI/ISOLO 11 FEDERAL CONSTITUENCY, LAGOS STATE | NEW | 40,000,000 | SMEDAN | TRADE & NVESTMENT |
HON. FEMI GBAJABIAMILA
Surulere I Federal Constituency
Constituency Office: 1 Oyekan Street Akerele Extension. Surulere
Official Phone Number: 08149571717
Official Email: [email protected]
Unique Code | Project | Status | Amount | Agency | Ministry |
2021ZIP0206 | PROVISION OF SCHOOL FURNITURE IN SELECTED SCHOOLS IN SURULERE 1 FEDERAL LAGOS | NEW | 200,000,000 | NATIONAL CEREALS RESEARCH INSTITUTE BADEGGI | AGRICULTURE & RURAL DEV. |
2021ZIP0717 | LEADERSHIP AND CITIZENSHIP PROGRAMME FOR YOUTHS IN SURULERE 1 FEDERAL CONSTITUENCY, LAGOS | NEW | 90,000,000 | NPC ‘ | LABOUR |
2021ZIP0723 | PROVISION OF HP LAPTOPS FOR EASE OF LEARNING OF STUDENTS/YOUTHS AND GIRL CHILD GRANT/SUPPORT IN COMPUTER CODING PROGRAMME IN SURULERE 1 FEDERAL CONSTITUENCY, LAGOS | NEW | 250,000,000 | NPC | LABOUR |
HON. OLATUNJI SHOYINKA
Surulere II Federal Constituency
Constituency Office: 22, Duro Oyedoyin Street, Ijeshatedo, Surulere, Lagos.
Official Phone Number: 08023044250
Official Email: [email protected]
Unique Code | Project | Status | Amount | Agency | Ministry |
2021ZIP0662 | TRAINING AND EMPOERMENT OF YOUTHS AND WOMEN IN SURULERE 11 FEDERAL CONSTITUENCY, SURULERE, LOCAL GOVERNMENT, LAGOS STATE | NEW | 54,666,666 | NATIONAL TOURISM DEVELOPMENT COOPERATION | INFORMATION & CULTURE |