by Ajadi Daniel
S/N | States | Internally Generated Revenue (IGR 2018) |
1 | Abia | N14,834,904,447.49 |
2 | Adamawa | N6,204,876,665.62 |
3 | Akwa Ibom | N24,210,810,102.72 |
4 | Anambra | N19,305,267,646.94 |
5 | Bauchi | N9,690,832,177.58 |
6 | Bayelsa | N13,636,545,716.78 |
7 | Benue | N11,215,482,725.16 |
8 | Borno | N6,524,300,904.06 |
9 | Cross River | N17,552,112,937.09 |
10 | Delta | N58,439,598,672.31 |
11 | Ebonyi | N6,144,587,065.65 |
12 | Edo | N28,425,496,842.23 |
13 | Ekiti | N6,465,374,250.65 |
14 | Enugu | N22,145,937,216.00 |
15 | Gombe | N7,343,549,621.53 |
16 | Imo | N14,884,271,810.31 |
17 | Jigawa | N9,246,250,836.03 |
18 | Kaduna | N29,446,386,924.74 |
19 | Kano | N44,107,375,284.25 |
20 | Katsina | N6,961,870,329.00 |
21 | Kebbi | N4,881,961,005.78 |
22 | Kogi | N11,334,113,743.58 |
23 | Kwara | N23,046,944,295.60 |
24 | Lagos | N382,181,548,627.13 |
25 | Nasarawa | N7,566,920,656.91 |
26 | Niger | N10,432,190,956.63 |
27 | Ogun | N84,554,199,593.67 |
28 | Ondo | N24,788,059,725.53 |
29 | Osun | N10,381,663,677.98 |
30 | Oyo | N24,635,074,074.49 |
31 | Plateau | N12,726,479,548.41 |
32 | Rivers | N112,780,373,912.23 |
33 | Sokoto | N18,762,009,020.05 |
34 | Taraba | N5,968,809,583.11 |
35 | Yobe | N4,382,259,456.05 |
36 | Zamfara | N8,206,695,592.14 |
Source: National Bureau of Statistics
14 Comments
I’m impressed, I need to say. Actually hardly ever do I encounter a weblog that’s both educative and entertaining, and let me let you know, you could have hit the nail on the head. Your idea is outstanding; the issue is one thing that not enough individuals are talking intelligently about. I’m very blissful that I stumbled across this in my seek for something relating to this.
Do you have a spam problem on this site; I also am
a blogger, and I was curious about your situation; many of
us have developed some nice procedures and we are looking to swap solutions with
others, be sure to shoot me an email if interested.
Hi there every one, here every person is sharing these familiarity, therefore it’s fastidious to
read this weblog, and I used to visit this webpage daily.
I’m gone to convey my little brother, that he should
also visit this website on regular basis to obtain updated from newest news update.
Hi there, just wanted to mention, I liked this post.
It was funny. Keep on posting!
Thanks for the marvelous posting! I certainly enjoyed reading it, you will be a great author.
I will be sure to bookmark your blog and definitely will
come back at some point. I want to encourage you to ultimately continue your
great work, have a nice morning!
I like it whenever people come together and share ideas.
Great site, continue the good work!
Hi, I do think this is an excellent blog.
I stumbledupon it 😉 I may come back yet again since I bookmarked it.
Money and freedom is the best way to change, may you be rich and continue to help others.
It’s amazing to pay a visit this web page and reading the
views of all colleagues about this paragraph, while
I am also keen of getting experience.
Its such as you read my mind! You appear to understand so
much approximately this, such as you wrote the book in it or something.
I feel that you could do with a few % to power the message house a
bit, but other than that, that is excellent blog.
A great read. I’ll definitely be back.
Nice answer back in return of this query with solid arguments
and describing the whole thing on the topic of
that.
Nice blog here! Also your web site loads up fast!
What host are you using? Can I get your affiliate link to your host?
I wish my web site loaded up as quickly as yours lol
Great article, exactly what I needed.
Currently it appears like BlogEngine is the top blogging platform available right now.
(from what I’ve read) Is that what you are using on your blog?