by YMonitor
YOBE STATE
BADE / JAKUSKO FEDERAL CONSTITUENCY
HON. ZAKARIYA’U GALADIMA
Address: No. 5 Nguru Road, Hassan Abuja Plaza, Gashua Yobe State.
Phone Number:08035652425
Email:honyaugaladima@gmail.com
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | MOTORISED BOREHOLE IN BADE AND SOLAR BOREHOLE IN BADE / JAKUSKO FEDERAL CONSTITUENCY, YOBE STATE. | NEW | 25,000,000 | FRIN, IBADAN | ENVIRONMENT |
2 | PROVISION OF TOYOTA HILUX IN BADE / JAKUSKO FEDERAL CONSTITUENCY, YOBE STATE | NEW | 35,000,000 | BCDA | SGF |
3 | SUPPLY OF SEWING MACHINE FOR WOMEN EMPOWERMENT BADE / JAKUSKO FEDERAL CONSTITUENCY, YOBE STATE. | NEW | 7,000,000 | FRIN, IBADAN | ENVIRONMENT |
4 | WATER PUMPS FOR YOUTH EMPOWERMENT IN BADE / JAKUSKO FEDERAL CONSTITUENCY, YOBE STATE. | NEW | 9,000,000 | FRIN, IBADAN | ENVIRONMENT |
5 | YOUTH AND WOMEN AWARENESS / EMPOWERMENT TRAINING ON EFFECTS OF DRUGS ABUSE IN BADE / JAKUSKO FEDERAL CONSTITUENCY, YOBE STATE. | NEW | 29,777,778 | FRIN, IBADAN | ENVIRONMENT |
6 | SOLAR STREET LIGHTS IN SUNDRY COMMUNITTIES AND SANGAYA SCHOOLS IN BADE / JAKUSKO FEDERAL CONSTITUENCY, YOBE STATE | NEW | 60,000,000 | FRIN, IBADAN | ENVIRONMENT |
GADAKA, FIKA/FUNE FEDERAL CONSTITUENCY
HON. IDIRIS AJEJE
Phone Number:08095232088
Email:Balaajeje64@GMAIL.COM
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | COMPLETION OF CONSTRUCTION OF 2 COMMUNITY DEVELOPMENT CENTRES IN GADAKA, FIKA/FUNE FEDERAL CONSTITUENCY | ONGOING | 50,000,000 | CHBDA | WATER RESOURCES |
NANGERE /POTISKUM FEDERAL CONSTITUENCY
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | ADVOCACY PROGRAMME FOR TRADITIONAL AND COMMUNITY LEADERS ON EFFECTIVE DEPLOYMENT OF TRADITIONAL PEACE AND CONFLICT RESOLUTION MECHANISM IN NANGERE /POTISKUM FEDERAL CONS | NEW | 90,777,778 | IPCR | FOREIGN AFFAIRS |
2 | PEACE BUILDING TRAINING FOR COMMUNITY STAKEHOLDERS IN NANGERE /POTISKUM FEDERAL CONST. YOBE STATE | NEW | 30,000,000 | NLTF | SGF |
3 | SUPPLY OF EMPOWERMENT ITEMS IN NANGERE /POTISKUM FEDERAL CONST. YOBE STATE | NEW | 45,000,000 | NLTF | SGF |
4 |
SENATORIAL DISTRICTS
YOBE EAST
SEN. GAIDAM IBRAHIM ALHAJI
Email:ibrahim.gaidam@nass.gov.ng
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | CONSTRUCTION OF SOLAR STREET LIGHT ON EACH OF THE FOLLOWING LGAs: DAMATURU LGA; GUJUBA LGA; GULANI LGA; GEIDAM LGA; BUSARI LGA; TARMUMA LGA AND YUNUSARI LGA OF YOBE EAST SENATORIAL DISTRICT, YOBE STATE | NEW | 50,000,000 | ECN | SCIENCE & TECH |
2 | PROVISION FOR GRANT, EMPOWERMENT AND TRAINING OF YOUTHS AND WOMEN – SKILLS AQUISITION, ENVIRONMENTAL MANAGEMENT AND DISASTER RISK REDEMPTION IN YOBE EAST SENATORIAL DISTRICT, YOBE STATE. | New | 50,000,000 | PRODA,ENUGU | SCIENCE & TECH |
3 | CONSTRUCTION OF 1NO. WATER BOREHOLE EACH IN THE FOLLOWING 7 LGAs: DAMATURU LGA; GUJUBA LGA; GULANI LGA; GEIDAM LGA; BUSARI LGA; TARMUMA LGA AND YUNUSARI LGA OF YOBE EAST SENATORIAL DISTRICT, YOBE STATE. | NEW | 50,000,000 | BCDA | SGF |
4 | CONSTRUCTION AND FURNISHING OF THREE (3) CLASSROOM BLOCKS EACH WITH TOILETS AT 7LGAs: DAMATURU LGA; GUJUBA LGA; GULANI LGA; GEIDAM LGA; BUSARI LGA; TARMUMA LGA AND YUNUSARI LGA OF YOBE EAST SENATORIAL DISTRICT, YOBE STATE. | NEW | 50,000,000 | SMEDAN | TRADE & INVESTMENT |
5 | CONSTRUCTION OF COMMUNITY HALL IN THE FOLLOWING LGAs: DAMATURU LGA; GUJUBA LGA; GULANI LGA; GEIDAM LGA; BUSARI LGA; TARMUMA LGA AND YUNUSARI LGA OF YOBE EAST SENATORIAL DISTRICT, YOBE STATE | NEW | 50,000,000 | SMEDAN | TRADE & INVESTMENT |
YOBE NORTH
SEN. AHMAD LAWAN
Address: No 12 Gashua Road, Gashua, Yobe State
Phone Number:07055090323
Email:
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | SUPPLY OF TRICYCLES FOR YOUTH EMPOWERMENT IN YOBE NORTH SENATORIAL DISTRICT, YOBE STATE | NEW | 90,000,000 | SMEDAN | TRADE & INVESTMENT |
2 | SUPPLY OF MERCY FERGUSON TRACTORS WITH IMPLEMENTS IN YOBE NORTH SENATORIAL DISTRICT, YOBE STATE | NEW | 70,000,000 | NCAM, ILORIN | AGRIC |
3 | SUPPLY OF AGRICULTURAL EQUIPMENTS TO FARMERS IN YOBE NORTH SENATORIAL DISTRICT, YOBE STATE | NEW | 70,000,000 | NCAM, ILORIN | AGRIC |
4 | EMPOWERMENT FOR SUPPORT PROGRAMME: SUPPLY OF GRAINS IN YOBE NORTH SENATORIAL DISTRICT, YOBE STATE | NEW | 50,000,000 | NSPRI, ILORIN | AGRIC |
5 | SUPPLY OF TRICYCLES FOR YOUTH EMPOWERMENT IN YOBE NORTH SENATORIAL DISTRICT, YOBE STATE | NEW | 60,000,000 | NARICT, ZARIA | SCIENCE & TECH |
6 | SUPPLY OF TRICYCLES FOR YOUTH EMPOWERMENT IN YOBE NORTH SENATORIAL DISTRICT, YOBE STATE | NEW | 90,000,000 | SMEDAN | TRADE & INVESTMENT |
7 | COMPLETION OF 10NOS CULVERTS IN JAKUSKO, NGURU AND BADE LGAs IN YOBE NORTH SENATORIAL DISTRICT, YOBE STATE | NEW | 50,000,000 | SMEDAN | TRADE & INVESTMENT |
8 | SUPPLY OF GRAINS GRINDING MACHINES (SMALL & BIG) FOR YOUTH EMPOWERMENT IN YOBE NORTH SENATORIAL DISTRICT, YOBE STATE | NEW | 50,000,000 | SMEDAN | TRADE & INVESTMENT |
9 | COMPLETION OF INTER TOWN CONNECTION AND DISTRIBUTION/ELECTRIFICATION OF TWO VILLAGES IN YOBE NORTH SENATORIAL DISTRICT, YOBE STATE | ONGOING | 50,000,000 | CHBDA | WATER RESOURCES |
10 | COMPLETION OF CONSTRUCTION AND FURNISHING OF 6 NOS COMMUNITY CENTERS IN 6 LGAs OF YOBE NORTH SENATORIAL DISTRICT, YOBE STATE | ONGOING | 30,000,000 | CHBDA | WATER RESOURCES |
11` | SUPPLY OF TRICYCLES FOR YOUTH EMPOWERMENT IN YOBE NORTH SENATORIAL DISTRICT, YOBE STATE | NEW | 130,000,000 | UNRBDA | WATER RESOURCES |
12 | PROCUREMENT OF MERCY FERGUSON TRACTORS AND IMPLEMENTS TO YOBE NORTH SENATORIAL DISTRICT | NEW | 60,000,000 | UNRBDA | WATER RESOURCES |
YOBE SOUTH
SEN. IBRAHIM BOMAI
Email:ibrahim.bomami@nass.gov.ng
S/N | PROJECT TITLE | STATUS | AMOUNT (NGN) | AGENCY | MINISTRY |
1 | FURNISHING OF THE ICT KNOWLEDGE CENTRE IN POTISKUM, YOBE SOUTH SENATORIAL DISTRICT, YOBE STATE. | NEW | 50,000,000 | NDE | LABOUR |
2 | EQUIPING OF THE ICT KNOWLEDGE CENTRE IN YOBE SOUTH SENATORIAL DISTRICT, YOBE STATE | NEW | 65,000,000 | NDE | LABOUR |
3 | PROCUREMENT OF GENERATOR AND 300KVA/11KV TRANSFORMER FOR ICT KNOWLEDGE CENTRE IN POTISKUM, YOBE SOUTH SENATORIAL DISTRICT, YOBE STATE. | NEW | 25,000,000 | NDE | LABOUR |
4 | CONSTRUCTION OF EXTERNAL WORKS (DRAINAGES AND LANDSCAPING) OF THE ICT CENTRE IN POTISKUM, YOBE SOUTH SENATORIAL DISTRICT, YOBE STATE | NEW | 30,000,000 | NDE | LABOUR |
5 | PROCUREMENT OF TRICYCLES FOR EMPOWERMENT OF YOUTHS IN POTISKUM, YOBE SOUTH SENATORIAL DISTRICT, YOBE STATE. | NEW | 80,000,000 | NDE | LABOUR |