by Ajadi Daniel
One would have expected that states with the highest federal allocation has the highest quality of standard of living as well as infrastructural development. This might not be the case in Nigeria, as most of the states with more allocation are not exactly better than those with low allocation. More would have to be done in terms of what theses allocations are used for if we are to see justifiable impact. The first four states with the highest amount of federal allocation are understandably oil producing states, followed by Lagos and Kano, both of which are the commercial nerve centre of the country. See the table below and tell us if your state has been able to justify the allocation.
S/N | States | Federal Allocation for 2017 | |
1 | AKWA IBOM | 143,614,945,782.83 | |
2 | RIVERS | 119,632,192,162.38 | |
3 | DELTA | 111,203,709,891.98 | |
4 | BAYELSA | 105,258,243,351.38 | |
5 | LAGOS | 89,694,754,919.47 | |
6 | KANO | 65,140,059,241.98 | |
7 | KADUNA | 50,807,097,529.87 | |
8 | BORNO | 46,535,736,179.12 | |
9 | KATSINA | 46,339,868,732.24 | |
10 | ONDO | 45,897,247,825.41 | |
11 | JIGAWA | 45,264,749,165.00 | |
12 | OYO | 44,473,339,482.90 | |
13 | NIGER | 42,473,678,019.42 | |
14 | ANAMBRA | 41,338,238,321.08 | |
15 | SOKOTO | 41,243,655,071.76 | |
16 | KEBBI | 40,076,938,773.08 | |
17 | BENUE | 39,801,371,551.26 | |
18 | KOGI | 39,646,840,921.91 | |
19 | BAUCHI | 39,515,179,181.38 | |
20 | YOBE | 39,493,537,224.68 | |
21 | ABIA | 38,876,702,908.70 | |
22 | IMO | 38,116,470,854.23 | |
23 | ENUGU | 37,833,557,959.83 | |
24 | ADAMAWA | 37,436,462,193.81 | |
25 | EDO | 36,844,999,470.24 | |
26 | EBONYI | 35,490,890,739.38 | |
27 | NASARAWA | 35,197,763,035.01 | |
28 | TARABA | 33,922,215,995.69 | |
29 | KWARA | 33,107,193,728.78 | |
30 | GOMBE | 31,232,979,502.22 | |
31 | PLATEAU | 29,620,161,161.72 | |
32 | ZAMFARA | 28,452,828,222.31 | |
33 | OGUN | 26,185,030,796.12 | |
34 | EKITI | 25,633,665,721.07 | |
35 | CROSS RIVER | 23,451,782,733.00 | |
36 | OSUN | 10,436,789,071.79 | |
Source: National Bureau of Statistics
8 Comments
Hey there just wanted to give you a quick heads up.
The words in your article seem to be running off the screen in Ie.
I’m not sure if this is a formatting issue or something to do
with browser compatibility but I thought I’d post to let you know.
The design look great though! Hope you get the issue resolved soon. Many thanks
wonderful put up, very informative. I’m wondering why the opposite experts of
this sector don’t understand this. You must proceed your writing.
I am confident, you have a huge readers’ base already!
Hey There. I discovered your weblog the use of msn. That is an extremely well written article.
I will be sure to bookmark it and come back to learn extra of your helpful info.
Thanks for the post. I will certainly comeback.
Hey there! I know this is somewhat off topic but I was wondering if you knew where
I could get a captcha plugin for my comment form? I’m using
the same blog platform as yours and I’m having problems finding one?
Thanks a lot!
I have read so many posts regarding the blogger lovers however this post
is actually a pleasant post, keep it up.
I am really loving the theme/design of your website.
Do you ever run into any browser compatibility issues?
A few of my blog audience have complained about my website not
operating correctly in Explorer but looks great in Safari.
Do you have any suggestions to help fix this problem?
What’s up everyone, it’s my first go to see at this website,
and post is really fruitful for me, keep up posting these content.
you are actually a excellent webmaster. The web site loading pace is incredible.
It kind of feels that you’re doing any distinctive trick.
Also, The contents are masterwork. you have performed a wonderful activity
on this subject!