Site icon YMonitor

Have you seen the Budgetary Allocation to Federal Universities in the 2017 proposed budget?

by Usman Alabi

The table shows allocation for Federal Universities, including their capital and recurrent expenditure. Ahmadu Bello University, Zaria had the highest Allocation, Federal University, Gashua has the lowest allocation. Let us have your take on this

Federal University Total recurrent expenditure Total capital expenditure Allocation
University Ibadan N13,092,847,520 N99,199,469 N13,192,046,989
University of Lagos N10,909,889,138 N89,199,469 N10,999,088,607
University of Nigeria, Nsuka N12,523,841,815 N89,199,468 N12,613,041,284
Ahmadu Bello University, Zaria N14,386,760,791 N219,199,469 N14,605,960,440
Obafemi Awolowo University N10,582,911,535 N89,199,469 N10,672,111,004
University of Benin N13,031,961,019 N89,199,469 N13,121,160,488
University of Jos N7,983,705,461 N89,199,469 N8,072,904,930
University of Calabar N10,863,233,069 N89,199,469 N10,952,432,538
University of Ilorin N8,678,875,361 N89,199,469 N8,768,074,830
University of Abuja N4,813,586,979 N457,476,124 N5,271,063,103
University of Agriculture,Abeokuta N5,225,021,291 N89,199,469 N5,314,220,760
University of Agriculture,Makurdi N5,660,918,985 N89,199,469 N5,750,118,454
Michael Okpara University of Agriculture,Umudike N4,818,746,256 N89,199,469 N4,907,945,725
University of Port Harcourt N10,260,366,353 N89,199,469 N10,349,565,822
Abubakar Tafawa Balewa University,Bauchi N4,850,243,079 N119,199,468 N4,969,442,548
Federal University of Technology, Owerri N6,673,943,294 N89,199,469 N6,763,142,763
Federal University of technology, Akure N4,765,016,149 N88,199,468 N4,853,215,618
Federal University of Technology, Minna N4,581,424,641 N89,199,469 N4,670,624,110
Federal University of technology, Yola N3,278,729,147 N89,199,469 N3,367,928,616
University of Uyo N8,316,946,691 N89,199,469 N8,406,146,160
University of Maiduguri N11,156,773,294 N89,199,469 N11,245,972,763
Nnamdi Azikwe University,Awka N7,645,867,481 N89,008,530 N7,734,876,011
Bayero University,Kano N7,705,916,702 N496,514,811 N8,202,431,513
Usman Dan Fodio University, Sokoto N6,908,491,982 N89,199,469 6,997,691,451
Federal University Oye-Ekiti N2,346,169,761 N164,199,469 N2,510,369,230
Federal University Otuoke N2,253,104,917 N164,199,469 N2,417,304,386
Federal University Dutse N2,259,053,449 N215,264,811 N2,474,318,260
Federal University Ndufu Alike Ikwo N2,280,649,900 N164,199,469 N2,444,849,369
Federal University Lafia N2,329,843,213 N164,199,469 N2,494,042,682
Federal University Dutsin-Ma N2,094,100,176 N400,300,663 N2,494,400,839
Federal University Kashere N2,416,983,138 N164,199,469 N2,581,182,607
Federal University, Lokoja N1,969,297,020 N174,199,469 N2,143,496,489
Federal University Wukari N2,975,895,791 N109,199,468 N3,085,095,260
Federal University Birnin Kebbi N1,422,606,989 N274,423,893 N1,697,030,882
Federal University Gashua N1,068,964,636 N174,199,469 N1,243,164,105
Federal University Gusau N1,364,225,238 N164,199,469 N1,528,424,707
Federal University of Petroleum Resources,Effurum N1,465,220,430 N89,199,468 N1,554,419,899
National Open University N3,533,665,590 N114,943,547 N3,648,609,137
Exit mobile version